42nd Australian Tenpin Bowling Championships
Men's A Singles Women's A Singles
Record: Record:
2002 Shannon Moir NSW 715 1979 J Collins / J Batterham NT 652
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   TONY DOWNES SA 277 193 198 668 1 T006 LAURA ZIERSCH NT 182 211 186 579
2   DINESH SINGHAM QLD 254 201 204 659 2   NATALIE O'CONNOR VIC 246 184 147 577
3 T572 KEVIN DILLON QLD 171 215 261 647 3   JOAN QUINN NSW 177 187 208 572
4   DAVID GEPP NT 201 249 195 645 4   BOBBIE KIRWIN NT 170 186 215 571
5   ALAN SWAN QLD 202 248 190 640 5   TINA GATES QLD 189 181 198 568
6   LINDSAY DUTSCHKE SA 225 200 200 625 6 T003 TRACY SILVA VIC 183 181 198 562
7 T032 GARY ZANONI VIC 194 202 227 623 7 T249 LAURA ZIERSCH NT 177 203 180 560
8   EDMOND-JON STARKEY QLD 203 183 232 618 8 T001 INGRID COBURN VIC 176 200 182 558
9   EDMOND-JON STARKEY QLD 170 210 238 618 9   ROBYN GRAY VIC 198 155 202 555
10 T569 MURRAY BOYNE WA 234 180 193 607 10 T039 ROMA COOK ACT 189 192 173 554
11 T013 EDMOND-JON STARKEY QLD 246 220 137 603 11   VERONICA ACRES QLD 182 195 175 552
12 T267 JOHN LAVER NSW 182 193 227 602 12 T421 KYLIE HALL WA 193 179 179 551
13 T091 GRAHAM RUSSELL WA 201 165 233 599 13   NANA HETH TAS 202 192 155 549
14   ROBIN SANDS NT 186 219 191 596 14   SARAH BOTTOMLEY QLD 173 185 188 546
15   MICK TALBOT NSW 169 179 245 593 15   RENATA MAGLIERI NT 171 196 178 545
16   DANE CUTHBERT NT 212 219 160 591 16 T041 YVETTE THOMPSON NT 212 167 166 545
17   GREG JUETT NT 173 201 211 585 17   DALLAS ARCHER NSW 189 163 192 544
18   DINO PARDINI WA 209 190 183 582 18   ALLISON POTTER TAS 207 157 178 542
19   KEVIN HELGESON SA 146 222 206 574 19   DONNA LYNE ACT 174 176 190 540
20 T091 RAINER KLINGHAMMER SA 187 196 189 572 20   KIM FRAGALL WA 170 181 189 540
21   TAVIS JOHNSON SA 158 215 199 572 21   TANIA THOMPSON NT 190 177 172 539
22   DANIEL YORK NT 217 168 184 569 22   DANNI CONICK WA 190 159 189 538
23   GRAHAM HICKS ACT 205 170 194 569 23   CAROL HUXLEY TAS 195 161 181 537
24   DAVID KNOWLAND QLD 172 214 182 568 24   LEA RENNER NT 210 178 149 537
25   MICHAEL HOUSE NT 224 172 170 566 25   MARNIE YOUNG WA 183 181 173 537
26   ROBERT KENNEDY NT 177 213 175 565 26   KAYE TALBOT NT 178 170 186 534
27   BRIAN MCGUINNESS NSW 199 182 181 562 27   MADELEINE HILL QLD 192 187 150 529
28   DAVID GEPP NT 185 176 200 561 28   CECILY WALTON NSW 146 175 207 528
29   LLOYD TOWNSEND NSW 206 178 177 561 29   LEANNE NASTASI QLD 160 205 161 526
30   MANUEL SHIH WA 190 191 176 557 30   LORRAINE RIORDAN QLD 156 186 184 526
31 DANIEL YORK NT 179 173 204 556 31   YVETTE THOMPSON NT 133 178 215 526
32   MAURICE HOWIE SA 195 166 195 556 32   CAROL JOHNSON SA 191 169 165 525
33   MANUEL SHIH WA 161 210 184 555 33   JACKIE CRICK TAS 144 169 211 524
34   COLIN REESE QLD 202 185 167 554 34   MADELEINE HILL QLD 171 171 182 524
35   EDDIE BERRY NT 172 211 171 554 35   ANNE-LOUISE POTTER TAS 158 190 174 522
36   GLEN KELB QLD 175 192 187 554 36   KAYE TALBOT NT 182 169 170 521
37   DAVID SNIEDZE SA 201 148 204 553 37   BRONWYN MORGAN QLD 152 168 199 519
38   MURRAY RAPP QLD 135 206 208 549 38   LEA RENNER NT 162 173 184 519
39   ROGER DE WITT VIC 177 203 166 546 39   LEANNE NASTASI QLD 116 223 180 519
40   DON METTERS NSW 172 191 180 543 40   ANNETTE MUNGOVEN ACT 175 141 202 518
41   KEVIN DILLON QLD 151 209 183 543 41   ALANA CAMPBELL QLD 181 157 179 517
42 DANE CUTHBERT NT 190 165 187 542 42   AMANDA LaDLOW WA 172 182 162 516
43   EDDIE BERRY NT 182 160 197 539 43   LEANNE NASTASI QLD 184 141 189 514
44   gavin third QLD 163 183 191 537 44   SARAH BOTTOMLEY QLD 161 187 166 514
45   CHRIS MALES TAS 159 165 211 535 45   FELY SHIH WA 169 182 160 511
46   DANNY SIMPSON QLD 183 201 149 533 46   JACKIE CRICK TAS 168 155 186 509
47   MURRAY BOYNE WA 170 166 197 533 47   KRISTIN KUSEL VIC 169 157 182 508
48   BRAD COOK ACT 172 200 159 531 48   TANIA THOMPSON NT 172 162 174 508
49   GRAHAM RUSSELL WA 162 183 185 530 49   KERRY COCK SA 148 158 201 507
50   GRAHAM RUSSELL WA 168 160 202 530 50   NANCY MORS NSW 135 179 193 507
51   RAINER KLINGHAMMER SA 191 154 183 528 51   KATHY SMITH NSW 191 145 170 506
52   ADRIAN ALDONS ACT 180 189 158 527 52   PAULINE POTTER TAS 160 154 185 499
53   MICHAEL WOOLER QLD 178 156 193 527 53   NANA HETH TAS 181 156 161 498
54   CLIVE BRAND NSW 148 176 202 526 54   LEANNE NASTASI QLD 168 169 160 497
55   DAVID SNIEDZE SA 136 194 194 524 55   LYN WAKEHAM QLD 168 170 158 496
56   GRAEME CLEMOW ACT 164 186 174 524 56   MARJ SADLER NSW 162 185 149 496
57   JAMES BURNS ACT 181 161 181 523 57   YVETTE THOMPSON NT 169 154 173 496
58   GARY ZANONI VIC 169 193 160 522 58   VERONICA ACRES QLD 151 155 188 494
59   GLEN KELB QLD 172 162 187 521 59   NATALIE BRENNAN QLD 168 178 147 493
60   COLIN REESE QLD 169 191 160 520 60   TANIA THOMPSON NT 157 193 142 492
61   GLEN KELB QLD 174 178 168 520 61   SUE  TAPPER ACT 172 170 149 491
62   GLEN KELB QLD 208 162 149 519 62   FELY SHIH WA 179 130 181 490
63   MURRAY BOYNE WA 147 211 160 518 63   JANICE EDWARDS NSW 159 168 163 490
64   EDWARD RATCLIFFE TAS 173 153 190 516 64   MADELEINE HILL QLD 177 153 158 488
65   DANIEL YORK NT 201 137 176 514 65   TRACY JONES QLD 152 146 190 488
66   ROGER DE WITT VIC 155 200 159 514 66   TILLIE SWAN QLD 182 160 145 487
67   DANE CUTHBERT NT 135 174 200 509 67   VICKI HANNAM SA 165 166 156 487
68   GRAEME O'CONNOR VIC 179 182 147 508 68   PAT ROBERTSON NSW 157 143 185 485
69   BRAD COOK ACT 158 191 157 506 69   SARAH BOTTOMLEY QLD 169 147 169 485
70   RAYMOND RUSSELL ACT 189 148 169 506 70   ALLISON POTTER TAS 177 166 140 483
71   IAN LING VIC 151 162 192 505 71   KELLIE NEEDHAM QLD 159 133 188 480
72   DANNY GIBSON VIC 176 168 160 504 72   SUE BALY WA 167 156 156 479
73   BRIAN MCGUINNESS NSW 186 145 172 503 73   COLLEEN SWAN ACT 143 175 160 478
74   IAN LING VIC 170 193 138 501 74   BOBBIE KIRWIN NT 131 174 171 476
75   IAN LING VIC 165 173 163 501 75   PAT ROBERTSON NSW 153 167 156 476
76   MURRAY BOYNE WA 180 136 185 501 76   TINA GATES QLD 145 192 138 475
77   CLIVE BRAND NSW 185 171 143 499 77   ANNE-LOUISE POTTER TAS 151 162 161 474
78   DANNY GIBSON VIC 155 168 173 496 78   VERONICA MCGREGOR ACT 144 192 137 473
79   DAVID KNOWLAND QLD 173 131 192 496 79   MARGARET NUNN VIC 175 147 150 472
80   IAN LING VIC 179 146 169 494 80   VAL PRIEN QLD 155 175 142 472
81   TREVOR ZIERSCH NT 189 167 137 493 81   LEA RENNER NT 144 152 175 471
82   EDDIE BERRY NT 173 164 154 491 82   ROMA COOK ACT 195 130 146 471
83   GREG JUETT NT 165 169 156 490 83   MARJ SADLER NSW 148 134 188 470
84   ROGER DE WITT VIC 183 135 172 490 84   HELEN DALLIMORE NSW 159 136 173 468
85   ROBERT KENNEDY NT 178 155 156 489 85   YVETTE THOMPSON NT 160 170 136 466
86   ROGER DE WITT VIC 171 152 166 489 86   CECILY WALTON NSW 159 141 164 464
87   BRIAN MCGUINNESS NSW 167 141 180 488 87   RENATA MAGLIERI NT 162 157 144 463
88   KEITH COOPER QLD 184 136 168 488 88   BOBBIE KIRWIN NT 159 146 154 459
89   DAVID KNOWLAND QLD 173 164 150 487 89   DARYL RUNECKLES WA 168 111 180 459
90   ROBERT KENNEDY NT 153 179 152 484 90   KIMBERLEY BARRY QLD 163 144 145 452
91   SHAYNE HENDRICKSEN WA 165 194 125 484 91   ELAINE WDOWIK ACT 136 132 179 447
92   SHAYNE HENDRICKSEN WA 180 126 176 482 92   COLLEEN SWAN ACT 142 146 157 445
93   TREVOR ZIERSCH NT 157 146 179 482 93   TANIA THOMPSON NT 149 150 145 444
94   MAURICE HOWIE SA 124 202 154 480 94   JOAN QUINN NSW 146 174 120 440
95   ROGER DE WITT VIC 152 195 133 480 95   PAULINE POTTER TAS 141 154 142 437
96   PETER MORS NSW 176 135 167 478 96   ROBYN GRAY VIC 157 143 136 436
97   DAVID SNIEDZE SA 171 152 153 476 97   HELEN DALLIMORE NSW 137 149 137 423
98   EDWARD RATCLIFFE TAS 148 168 159 475 98   YVETTE THOMPSON NT 134 127 161 422
99   ROGER DE WITT VIC 156 184 135 475 99   LYNN CARNEY QLD 127 157 130 414
100   COLIN SCULTHORPE TAS 190 170 112 472 100   TRACEY SMITH NSW 115 156 126 397
101   BRAD COOK ACT 167 182 122 471 101   ROMA COOK ACT 119 135 135 389
102   SHAYNE HENDRICKSEN WA 171 165 135 471                
103   CAMERON COEN QLD 137 158 174 469                
104   TROY MURPHY QLD 155 159 155 469                
105   MARK WARD QLD 177 137 152 466                
106   MICHAEL HOUSE NT 111 153 202 466                
107   JOHN GOLDSMITH VIC 163 145 150 458                
108   GRAHAM RUSSELL WA 169 146 140 455                
109   THOMAS WILLIAMSON QLD 162 137 154 453                
110   ROBIN SANDS NT 140 147 159 446                
111   GRAEME O'CONNOR VIC 140 157 148 445                
112   ROGER DE WITT VIC 145 150 149 444