42nd Australian Tenpin Bowling Championships
Men's A Teams Women's A Teams
Record: Record:
1993 Michael's Men NSW 3004 2002 Entee Chicks NT 2876
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 T009 ROY ANDREWS NT 188 191 232 611 2913 1 T009 BOBBIE KIRWIN NT 177 130 209 516 2804
  T012 FRANK KOSZTAN QLD 154 177 198 529 2913   T012 LEA RENNER NT 156 242 128 526 2804
  T011 EDDIE BERRY NT 176 216 178 570 2913   T011 YVETTE THOMPSON NT 189 179 198 566 2804
  T008 ROBERT KENNEDY NT 214 173 189 576 2913   T008 BOBBI-JO KALCHER NT 203 188 191 582 2804
  T010 DANIEL YORK NT 237 191 199 627 2913   T010 DEBBIE HALPRIN NT 190 224 200 614 2804
2 GARETH FLETCHER ACT 180 181 218 579 2819 2 DEBBIE HALPRIN NT 173 196 159 528 2753
  GRAEME CLEMOW ACT 183 183 174 540 2819   KELLY-ANNE MCDONALD NT 185 168 193 546 2753
  GREG WARD ACT 170 178 157 505 2819   LEA RENNER NT 154 146 187 487 2753
  REG GOOCH ACT 154 206 235 595 2819   BOBBI-JO KALCHER NT 238 230 190 658 2753
    BRUCE BROWN ACT 179 219 202 600 2819     YVETTE THOMPSON NT 201 169 164 534 2753
3 ROGER DE WITT VIC 175 171 224 570 2783 3 TINA GATES QLD 247 187 211 645 2670
  DARYL LUCAS vic 192 150 215 557 2783   VERONICA ACRES QLD 164 165 167 496 2670
  JAYSON BUNDY VIC 149 169 168 486 2783   MADELEINE HILL QLD 166 158 135 459 2670
  GARY ZANONI VIC 187 189 146 522 2783   LORRAINE RIORDAN QLD 183 161 166 510 2670
    CAMERON PHILLIPS VIC 222 235 191 648 2783     KATE MURRY QLD 169 186 205 560 2670
4 RAINER KLINGHAMMER SA 206 149 188 543 2739 4 LAURA ZIERSCH NT 179 172 155 506 2565
  IAN LING VIC 137 193 161 491 2739   JANINE MATHESON NT 134 170 168 472 2565
  DAVID SNIEDZE SA 194 157 183 534 2739   KAYE TALBOT NT 158 172 167 497 2565
  TONY DOWNES SA 267 192 182 641 2739   ANGELA SHIMA NT 162 160 222 544 2565
    STEVE WAKEFIELD SA 137 191 202 530 2739     TANIA THOMPSON NT 154 190 202 546 2565
5 RAINER KLINGHAMMER SA 214 154 177 545 2670 5 JACKIE CRICK TAS 166 167 179 512 2564
  TONY DOWNES SA 202 191 204 597 2670   PAULINE POTTER TAS 169 165 158 492 2564
  DAVID SNIEDZE SA 169 179 150 498 2670   JUNE CASHION TAS 185 180 154 519 2564
  KEITH OSWALD QLD 131 148 177 456 2670   KASSEY FECHNER TAS 178 193 165 536 2564
    STEVE WAKEFIELD SA 191 191 192 574 2670     ANNE-LOUISE POTTER TAS 181 169 155 505 2564
6  DEVERIL/ZIERSCH NT 168 156 140 464 2669 6 DARYL RUNECKLES WA 141 191 204 536 2539
  ANDREW KRINK NT 138 122 155 415 2669   BRENDA KIRKWOOD WA 195 181 188 564 2539
  DAVID WILLIS NT 212 257 203 672 2669   KRYSTIE CAMISA WA 145 131 124 400 2539
  MICHAEL HOUSE NT 200 159 214 573 2669   KYLIE HALL WA 226 172 156 554 2539
    DAVID GEPP NT 181 189 175 545 2669     FELY SHIH WA 193 144 148 485 2539
7 TREVOR ZIERSCH NT 153 153 180 486 2662 7 ALLISON POTTER TAS 213 177 161 551 2531
  MICHAEL HOUSE NT 158 165 184 507 2662   JUNE CASHION TAS 203 172 162 537 2531
  MATTHEW STRANGWAYS NT 188 166 184 538 2662   NANA HETH TAS 152 181 144 477 2531
  ROBIN SANDS NT 184 193 223 600 2662   PAULINE POTTER TAS 136 158 169 463 2531
    GREG JUETT NT 223 172 136 531 2662     KASSEY FECHNER TAS 161 162 180 503 2531
8 THOMAS WILLIAMSON QLD 153 170 174 497 2652 8 CAROL RAPLEY NSW 127 141 116 384 2448
  MARK WARD QLD 156 146 153 455 2652   MAREE LETTERS NSW 124 173 178 475 2448
  DAVID MONTIETH QLD 177 165 151 493 2652   MARJ SADLER NSW 188 161 173 522 2448
  VAUGHAN WHITE QLD 184 233 219 636 2652   MICHELLE DELANEY NSW 176 168 206 550 2448
    ALAN SWAN QLD 191 194 186 571 2652     HELEN DALLIMORE NSW 149 199 169 517 2448
9 RAINER KLINGHAMMER SA 176 155 195 526 2616 9 SARAH BOTTOMLEY QLD 148 171 166 485 2431
  GARY WARD QLD 171 201 148 520 2616   KATHY SMITH NSW 169 142 140 451 2431
  IAN LING VIC 149 178 170 497 2616   CORAL haworth QLD 201 179 158 538 2431
  KEITH OSWALD QLD 176 186 136 498 2616   TRICIA REEVES NT 175 169 157 501 2431
    STEVE WAKEFIELD SA 171 210 194 575 2616     ANGELA SHIMA NT 167 143 146 456 2431
10 GRAHAM DOIG QLD 202 214 180 596 2609 10 DONNA LYNE ACT 121 188 187 496 2359
  NICK PITIRIS QLD 180 166 134 480 2609   ANNETTE MUNGOVEN ACT 157 181 154 492 2359
  GRAHAM EDWARDS QLD 146 204 185 535 2609   ROMA COOK ACT 146 142 147 435 2359
  WAYNE EDWARDS QLD 157 160 169 486 2609   KELLIE NEEDHAM QLD 148 182 165 495 2359
    BRUCE JONES QLD 152 182 178 512 2609     COLLEEN SWAN ACT 139 160 142 441 2359
11 JAMES BURNS ACT 149 191 149 489 2593 11 YVONNE SMITH NSW 126 142 148 416 2342
  GRAHAM HICKS ACT 188 193 152 533 2593   BARBARA TUCKER NSW 128 189 192 509 2342
  LANCE HICKEY ACT 135 186 200 521 2593   CAROL RAPLEY NSW 112 121 144 377 2342
  BRAD COOK ACT 168 135 145 448 2593   MICHELLE DELANEY NSW 167 142 173 482 2342
    RICHARD WDOWIK ACT 202 207 193 602 2593     SALLY KERR NSW 183 179 196 558 2342
12 MANUEL SHIH WA 204 188 167 559 2588 12 CAROL JOHNSON SA 172 141 148 461 2242
  DINO PARDINI WA 164 185 171 520 2588   BETTE WHETSTONE SA 131 144 147 422 2242
  PAUL BOEHME WA 123 167 193 483 2588   BETTY JOHNSON SA 127 117 138 382 2242
  BRIAN COLEMAN WA 146 162 221 529 2588   TRICIA REEVES NT 142 167 172 481 2242
    GRAHAM RUSSELL WA 157 147 193 497 2588     RENATA MAGLIERI NT 144 182 170 496 2242
13 DAVID KNOWLAND QLD 159 175 121 455 2572 13 MAREE LETTERS NSW 84 92 77 253 2169
  JUSTIN MCGLASHAN NSW 163 184 179 526 2572   YVONNE SMITH NSW 143 159 160 462 2169
  TROY MURPHY QLD 160 183 180 523 2572   MARJ SADLER NSW 172 159 181 512 2169
  MANFRED JANKOWSKI NSW 170 217 224 611 2572   HELEN DALLIMORE NSW 140 119 178 437 2169
    ALLAN SMITH NSW 149 160 148 457 2572     BARBARA TUCKER NSW 172 157 176 505 2169
14 LINDSAY DUTSCHKE SA 183 211 140 534 2543    
  GLENN LENNELL SA 150 132 169 451 2543    
  NEVILLE HANNAM SA 172 140 182 494 2543    
  MALCOLM TINGEY SA 192 196 183 571 2543    
    MAURICE HOWIE SA 168 181 144 493 2543                  
15 LINDSAY DEVERIL NT 162 165 136 463 2508    
  MICHAEL HOUSE NT 137 156 158 451 2508    
  MATTHEW STRANGWAYS NT 180 168 182 530 2508    
  GREG JUETT NT 201 166 231 598 2508    
    DAVID GEPP NT 199 135 132 466 2508                  
16 MICHAEL WOOLER QLD 130 177 170 477 2382    
  STEPHEN BATTEN QLD 162 153 180 495 2382    
  PAUL DOWLING QLD 140 135 164 439 2382    
  MURRAY RAPP QLD 150 174 161 485 2382    
    DANNY SIMPSON QLD 178 168 140 486 2382