42nd Australian Tenpin Bowling Championships
Men's B Singles Women's B Singles
Record: Record:
1993 Michael Hoey NT 723 2002 Tania Thompson NT 640
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   DAVID WILLIS NT 194 198 232 624 1 T006 ANGELA SHIMA NT 210 195 202 607
2   MATT DICKSON TAS 164 241 214 619 2   MICHELLE DUGGAN QLD 175 190 196 561
3 T572 MICHAEL DUGGAN QLD 182 195 217 594 3   ANGELA SHIMA NT 162 188 208 558
4   ADRIAN BROOMHALL TAS 189 180 195 564 4   JUDY WRIGHT QLD 205 188 155 548
5   GEORGE SIEBERT SA 225 137 195 557 5   KATRINA LEONARDI QLD 171 180 194 545
6   GLENN LENNELL SA 149 199 200 548 6 T003 MARILYN W-PERRY NSW 182 198 159 539
7 T032 DARYL LUCAS vic 184 182 181 547 7 T249 JANINE MATHESON NT 197 150 191 538
8   GARY WARD QLD 161 178 202 541 8 T001 MICHELLE DELANEY NSW 192 156 182 530
9   ROBERT CROATTO SNR QLD 208 155 176 539 9   KELLY-ANNE MCDONALD NT 119 214 193 526
10 T569 DAVID WILLIS NT 233 156 149 538 10 T039 KAREN GILL QLD 190 189 144 523
11 T013 MATTHEW STRANGWAYS NT 183 209 145 537 11   KAREN GILL QLD 121 205 192 518
12 T267 BRENDAN BUCKBY QLD 216 169 151 536 12 T421 MICHELLE DELANEY NSW 164 158 192 514
13 T091 MATTHEW STRANGWAYS NT 214 174 142 530 13   LILIAN GYSS SA 176 188 147 511
14   LANCE HICKEY ACT 203 166 160 529 14   SONYA LUDLOW SA 139 211 159 509
15   NOEL BUCKBY QLD 170 171 185 526 15   TINA HOHMUTH ACT 174 170 165 509
16   ADAM FARRELL TAS 152 233 138 523 16 T041 SANDRA MUELLER NT 183 125 201 509
17   ROBBY MACGILLIVRAY SA 193 166 161 520 17   JOY STEWART WA 144 197 168 509
18   DOUG MITCHELL QLD 182 162 175 519 18   LORRAINE MILLER VIC 161 159 188 508
19   GARY WARD QLD 147 180 188 515 19   JUNE CASHION TAS 166 167 174 507
20 T091 BRAD HURST WA 187 157 171 515 20   JANINE MATHESON NT 169 181 157 507
21   MATT DICKSON TAS 170 146 197 513 21   SUE WHEELER VIC 162 142 200 504
22   LUKE TAPP QLD 186 153 174 513 22   KAROLA RUSSELL WA 159 171 172 502
23   DARYL LUCAS vic 167 151 192 510 23   KELLY-ANNE MCDONALD NT 137 180 181 498
24   PETER OAtES TAS 199 171 138 508 24   BARB KELB QLD 137 210 151 498
25   KEITH OSWALD QLD 137 180 190 507 25   JULIE CARLON QLD 136 169 190 495
26   GARRY ARNOL TAS 151 163 191 505 26   JUNE CASHION TAS 160 163 171 494
27   DAVID WILLIS NT 171 189 145 505 27   GEORGINA DUGGAN QLD 150 169 175 494
28   ANDREW KWINTOWSKI WA 160 146 197 503 28   TRACY BROADBENT VIC 114 166 210 490
29   GARY WARD QLD 149 197 157 503 29   KELLY-ANNE MCDONALD NT 138 178 171 487
30   DANIEL BRAND NSW 165 169 169 503 30   BETTY PACHER QLD 181 147 158 486
31 DAVID MONTIETH QLD 178 152 172 502 31   JULIE CARLON QLD 169 142 175 486
32   MALCOLM TINGEY SA 140 168 192 500 32   KAREN TEMME QLD 162 172 151 485
33   ROBERT SHAVKULOVICH NSW 180 155 165 500 33   GILL FRANEY NSW 160 160 163 483
34   BRYAN HOSKIN QLD 156 183 158 497 34   GEORGINA DUGGAN QLD 137 156 189 482
35   PEPPY GIORGIO WA 154 148 191 493 35   GEORGINA DUGGAN QLD 125 205 148 478
36   ADAM FARRELL TAS 182 157 154 493 36   JULIE CARLON QLD 155 138 182 475
37   MATTHEW STRANGWAYS NT 169 146 177 492 37   DIANE BARRADEEN WA 173 126 173 472
38   HEATH BAKER QLD 181 150 160 491 38   KAREN GILL QLD 130 158 183 471
39   BRAD HURST WA 144 152 194 490 39   JOAN HUNT NSW 177 133 160 470
40   PAUL DOWLING QLD 179 121 188 488 40   NOELENE DAVIES VIC 157 155 158 470
41   MICK MCGLASHAN NSW 125 170 190 485 41   JOANN MCGRATH QLD 155 170 145 470
42 STEPHEN ARCHER NSW 162 166 157 485 42   SUE JONES VIC 167 115 187 469
43   MARTIN MCKEE SA 156 180 144 480 43   SUE JONES VIC 160 162 146 468
44   GLENN LENNELL SA 137 186 157 480 44   KAY CUTAJAR QLD 139 167 160 466
45   GARRY LEE TAS 150 156 173 479 45   BARB KELB QLD 143 150 173 466
46   GEORGE SIEBERT SA 166 130 183 479 46   SUE JONES VIC 148 149 168 465
47   BRYAN HOSKIN QLD 137 141 198 476 47   JULIE SCULTHORPE TAS 176 160 128 464
48   DANIEL BRAND NSW 141 156 179 476 48   KATRINA LEONARDI QLD 137 165 162 464
49   BRYAN HOSKIN QLD 154 138 182 474 49   JULIE CARLON QLD 182 121 159 462
50   DON ATKINSON VIC 138 169 165 472 50   LORRAINE CARPENTER NSW 139 164 158 461
51   GREG WARD ACT 167 155 149 471 51   KELLY-ANNE MCDONALD NT 157 154 147 458
52   JOHN DOBSON TAS 136 144 191 471 52   KAREN GILL QLD 154 136 168 458
53   DAVID WILLIS NT 155 147 168 470 53   CHERYL DENNIS ACT 141 161 151 453
54   ADRIAN BENNETT NSW 154 149 167 470 54   PHYLLIS ANDERSON QLD 143 155 155 453
55   RUSSELL PADGETT QLD 132 146 191 469 55   JOANN MCGRATH QLD 155 157 137 449
56   ADRIAN BENNETT NSW 126 189 151 466 56   KAREN TEMME QLD 153 128 167 448
57   ADAM FARRELL TAS 151 125 188 464 57   JESSICA FILLMORE SA 123 150 174 447
58   STEPHEN ARCHER NSW 169 143 150 462 58   JOAN HUNT NSW 156 146 142 444
59   BRAD HURST WA 161 133 167 461 59   YVONNE SMITH NSW 152 136 156 444
60   GREG WARD ACT 148 172 137 457 60   BETTY PACHER QLD 138 167 139 444
61   DAVID LUDLOW SA 142 159 154 455 61   CAROL RAPLEY NSW 155 159 128 442
62   MICK MCGLASHAN NSW 135 174 146 455 62   SUE WHEELER VIC 151 150 137 438
63   MATTHEW STRANGWAYS NT 150 157 146 453 63   JANET JONES TAS 142 149 145 436
64   BRYAN HOSKIN QLD 139 140 171 450 64   CAROL WALS WA 146 148 141 435
65   GEORGE SIEBERT SA 121 171 158 450 65   MOREEN MARTIN SA 180 110 144 434
66   PETER OAtES TAS 146 153 147 446 66   LYN HAWKES TAS 163 130 139 432
67   MICK MCGLASHAN NSW 149 157 140 446 67   ANNE LENTON NSW 143 144 145 432
68   KEVIN ROWE QLD 167 164 113 444 68   SUE-ANNE WELCH WA 143 148 140 431
69   RUSSELL PADGETT QLD 146 169 124 439 69   BARB KELB QLD 151 139 139 429
70   KEITH OSWALD QLD 140 160 137 437 70   KIRSTY HOLMES SA 131 141 156 428
71   JOHN QUINN NSW 135 156 132 423 71   LEAH HALL WA 137 125 166 428
72   MICHAEL LUCIVERO SA 148 137 132 417 72   CHERYL NAYLOR VIC 141 150 137 428
73   MATTHEW STRANGWAYS NT 120 154 143 417 73   ANDREA MCCOULL TAS 132 142 152 426
74   LUKE TAPP QLD 153 154 108 415 74   KAY CUTAJAR QLD 123 175 125 423
75   JOHN QUINN NSW 146 134 132 412 75   PHYLLIS ANDERSON QLD 134 161 127 422
76   NEVILLE HANNAM SA 153 98 147 398 76   SHERILEE NEWMAN ACT 149 138 134 421
77   MICK MCGLASHAN NSW 163 119 112 394 77   MARIE KENNEWELL SA 138 145 135 418
78   KEVIN HUXLEY TAS 126 133 123 382 78   JOY STEWART WA 142 153 123 418
79   GEZ MCBREARTY NSW 107 117 120 344 79   YVONNE SMITH NSW 136 125 155 416
                80   MURIEL JONES TAS 154 126 135 415
                81   GEORGINA DUGGAN QLD 152 133 130 415
                82   MOREEN MARTIN SA 135 130 147 412
                83   CAROL RAPLEY NSW 151 118 143 412
                84   JUDITH MCKAY QLD 121 154 137 412
                85   GEORGINA DUGGAN QLD 124 134 154 412
                86   MARY BEAL WA 121 139 151 411
                87   PAM TURNER SA 128 134 148 410
                88   SANDRA MUELLER NT 130 141 139 410
                89   MICHELE OFFER QLD 161 150 94 405
                90   HAZEL FUNCH QLD 147 112 139 398
                91   ALINE MARTIN VIC 122 129 143 394
                92   DIANE GUY ACT 115 146 126 387
                93   MAREE LETTERS NSW 113 149 120 382
                94   SANDRA MUELLER NT 117 141 123 381
                95   MARCIE DUTSCHKE SA 105 131 142 378
                96   MAREE LETTERS NSW 137 126 115 378
                97   BETTY JOHNSON SA 110 132 120 362
                98   LORRAINE CARPENTER NSW 106 134 121 361
                99   ANNA DUIN SA 88 93 111 292