42nd Australian Tenpin Bowling Championships
Men's B Teams Women's B Teams
Record: Record:
2001 SA Walter De Veer SA 2815 1993 King Bar Qld/NT 2597
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 T009 CHRIS MALES TAS 190 216 154 560 2617 1 T009 JOANN MCGRATH QLD 191 141 192 524 2447
  T012 BRUCE POTTER TAS 150 134 127 411 2617   T012 KATRINA LEONARDI QLD 139 152 156 447 2447
  T011 EDWARD RATCLIFFE TAS 179 152 166 497 2617   T011 JULIE CARLON QLD 172 171 148 491 2447
  T008 MARK VASS TAS 184 212 212 608 2617   T008 BARB KELB QLD 145 152 146 443 2447
  T010 COLIN SCULTHORPE TAS 201 160 180 541 2617   T010 KAREN TEMME QLD 185 155 202 542 2447
2 COLIN SCULTHORPE TAS 211 190 193 594 2611 2 KRISTIN KUSEL VIC 146 158 167 471 2408
  BRUCE POTTER TAS 135 134 160 429 2611   NOELENE DAVIES VIC 121 160 151 432 2408
  ADRIAN BROOMHALL TAS 188 170 217 575 2611   LORRAINE MILLER VIC 162 143 158 463 2408
  CHRIS MALES TAS 159 189 178 526 2611   TRACY SILVA VIC 170 175 181 526 2408
    MARK VASS TAS 148 181 158 487 2611     NATALIE O'CONNOR VIC 178 157 181 516 2408
3 GARY WARD QLD 184 162 226 572 2609 3 SHERILEE NEWMAN ACT 145 171 147 463 2407
  DON CONDON QLD 178 125 168 471 2609   TINA HOHMUTH ACT 195 164 160 519 2407
  KEITH OSWALD QLD 160 178 153 491 2609   ROMA COOK ACT 187 174 143 504 2407
  DON MCKAY QLD 182 208 184 574 2609   ELAINE WDOWIK ACT 158 165 136 459 2407
    IAN LING VIC 202 138 161 501 2609     SUE  TAPPER ACT 190 131 141 462 2407
4 SHAYNE HENDRICKSEN WA 171 175 155 501 2600 4 JANICE EDWARDS NSW 132 147 176 455 2397
  BRAD HURST WA 189 137 142 468 2600   ANNE LENTON NSW 137 124 177 438 2397
  PEPPY GIORGIO WA 136 176 164 476 2600   LORRAINE CARPENTER NSW 141 177 176 494 2397
  ANDREW KWINTOWSKI WA 201 213 214 628 2600   MARILYN W-PERRY NSW 107 158 168 433 2397
    MURRAY BOYNE WA 166 178 183 527 2600     CECILY WALTON NSW 175 167 235 577 2397
5 KEVIN DILLON QLD 193 194 190 577 2578 5 CAROL HUXLEY TAS 168 170 178 516 2367
  GLEN KELB QLD 201 145 182 528 2578   JULIE SCULTHORPE TAS 136 132 178 446 2367
  MICHAEL DUGGAN QLD 184 150 180 514 2578   ANDREA MCCOULL TAS 134 157 120 411 2367
  COLIN REESE QLD 182 145 154 481 2578   PAULINE POTTER TAS 182 146 176 504 2367
    MICHAEL TAYLOR QLD 145 163 170 478 2578     JUNE CASHION TAS 145 167 178 490 2367
6 MICHAEL DUGGAN QLD 139 170 179 488 2549 6 ALINE MARTIN VIC 141 127 141 409 2345
  RUSSELL PADGETT QLD 155 175 126 456 2549   CHERYL NAYLOR VIC 164 182 178 524 2345
  KEVIN DILLON QLD 183 208 205 596 2549   MARGARET NUNN VIC 162 139 166 467 2345
  MICHAEL TAYLOR QLD 197 172 182 551 2549   TRACY BROADBENT VIC 141 176 133 450 2345
    ERIC MACDONALD QLD 152 156 150 458 2549     SUE WHEELER VIC 167 157 171 495 2345
7 GARY WARD QLD 123 122 184 429 2499 7 JUDY WRIGHT QLD 178 163 158 499 2324
  BRYAN HOSKIN QLD 180 169 187 536 2499   KRISTY THOMPSON QLD 156 138 159 453 2324
  GEORGE SIEBERT SA 131 128 150 409 2499   BRONWYN MORGAN QLD 148 189 164 501 2324
  TONY DOWNES SA 187 212 198 597 2499   CLARE SHEPHERD QLD 161 130 148 439 2324
    DAVID SNIEDZE SA 166 181 181 528 2499     KAY CUTAJAR QLD 124 152 156 432 2324
8 RUSSELL PADGETT QLD 132 153 147 432 2490 8 CHERYL DENNIS ACT 137 136 170 443 2321
  GLEN KELB QLD 147 167 174 488 2490   TINA HOHMUTH ACT 163 205 132 500 2321
  COLIN REESE QLD 171 179 205 555 2490   DIANE GUY ACT 147 141 154 442 2321
  ERIC MACDONALD QLD 154 201 143 498 2490   ELAINE WDOWIK ACT 164 168 127 459 2321
    PETER FINITSIS QLD 181 161 175 517 2490     SUE  TAPPER ACT 168 162 147 477 2321
9 ADAM FARRELL TAS 164 166 171 501 2410 9 SANDRA MUELLER NT 128 147 145 420 2301
  PETER OAtES TAS 181 142 160 483 2410   KIMBERLEIGH BOULTON NT 132 107 145 384 2301
  KEVIN ROWE QLD 168 151 177 496 2410   YVETTE THOMPSON NT 175 167 175 517 2301
  GRAEME MILLER QLD 181 191 179 551 2410   TANIA THOMPSON NT 141 165 167 473 2301
    IAN ROWE QLD 110 117 152 379 2410     RENATA MAGLIERI NT 214 178 115 507 2301
10 KEVIN HUXLEY TAS 162 176 158 496 2367 10 CAROL HUXLEY TAS 191 200 183 574 2278
  BARRY ROUSSOW TAS 177 175 156 508 2367   LYN HAWKES TAS 136 114 144 394 2278
  GARRY ARNOL TAS 169 189 154 512 2367   JANET JONES TAS 158 141 148 447 2278
  TED JOHNSON TAS 137 123 121 381 2367   MURIEL JONES TAS 132 109 111 352 2278
    GARRY LEE TAS 170 129 171 470 2367     JUNE CASHION TAS 170 172 169 511 2278
11 DON CONDON QLD 102 120 145 367 2203 11 KAREN TEMME QLD 150 136 177 463 2249
  DON METTERS NSW 146 149 203 498 2203   JACKIE CARR QLD 126 133 108 367 2249
  KEITH OSWALD QLD 126 140 179 445 2203   BETTY PACHER QLD 154 165 160 479 2249
  BRIAN BENNETT VIC 177 203 160 540 2203   KATRINA LEONARDI QLD 157 139 149 445 2249
    PETER MORS NSW 151 88 114 353 2203     JULIE CARLON QLD 173 147 175 495 2249
    12 JUDITH MCKAY QLD 159 195 149 503 2239
      BETTY PACHER QLD 165 128 136 429 2239
      JACKIE CARR QLD 104 125 109 338 2239
      BARB KELB QLD 179 148 167 494 2239
                      JOANN MCGRATH QLD 149 197 129 475 2239
    13 SUE-ANNE WELCH WA 139 126 159 424 2227
      MAXINE FORREST WA 155 179 162 496 2227
      LEAH HALL WA 127 112 173 412 2227
      MARY BEAL WA 131 161 174 466 2227
                      FELY SHIH WA 133 137 159 429 2227
    14 PAM TURNER SA 154 161 155 470 2218
      LILIAN GYSS SA 155 153 131 439 2218
      MARCIE DUTSCHKE SA 123 134 169 426 2218
      LYN HANNAM SA 140 123 119 382 2218
                      KERRY COCK SA 151 213 137 501 2218
    15 CAROL WALS WA 156 183 126 465 2134
      DIANE BARRADEEN WA 134 114 136 384 2134
      MARION JACKSON WA 177 120 136 433 2134
      GLENIS UDECZ WA 157 128 139 424 2134
                      JOY STEWART WA 140 128 160 428 2134
    16 JULIE PALMER 139 145 134 418 2125
      GLENYS HICKS QLD 132 132 104 368 2125
      LYNN CARNEY QLD 161 178 175 514 2125
      CHRISTINE WINTERBURN QLD 131 103 113 347 2125
                      TRACY JONES QLD 138 189 151 478 2125
    17 HELGA HOLDEN VIC 105 128 118 351 2039
      JOAN METTERS NSW 109 120 100 329 2039
      GLENDA OSWALD QLD 114 128 125 367 2039
      FAY WALLS VIC 185 214 171 570 2039
                      NANCY MORS NSW 136 158 128 422 2039
    18 JEAN GROVE QLD 115 115 100 330 2013
      GLORIA PARRY QLD 132 126 123 381 2013
      WENDY ASTELL QLD 155 166 145 466 2013
      CAROLE COWLEY QLD 144 115 131 390 2013
                      LYN WAKEHAM QLD 161 140 145 446 2013