42nd Australian Tenpin Bowling Championships | ||||||||||||||||
Men's Classic Singles | Women's Classic Singles | |||||||||||||||
Record: | * New Record | Record: | ||||||||||||||
2001 | Andrew Lloyd | NSW | 717 | 1996 | Julie Andrews | NSW | 687 | |||||||||
Pos | ID | Bowler Name | State | G1 | G2 | G3 | Total | Pos | ID | Bowler Name | State | G1 | G2 | G3 | Total | |
*1* | TYSON JONES | QLD | 234 | 245 | 244 | 723 | 1 | T006 | LIANA BATTY | NSW | 223 | 191 | 224 | 638 | ||
2 | AARON FRANLKIN | TAS | 178 | 207 | 284 | 669 | 2 | TRACEY CRISP | QLD | 203 | 197 | 223 | 623 | |||
3 | T572 | AARON FRANLKIN | TAS | 225 | 191 | 243 | 659 | 3 | REBECCA ROBINSON | VIC | 203 | 194 | 225 | 622 | ||
4 | BRENDAN HEATHWOOD | QLD | 248 | 200 | 208 | 656 | 4 | REBECCA SIMPSON | QLD | 233 | 171 | 215 | 619 | |||
5 | CHRIS MESAGNO | VIC | 176 | 233 | 246 | 655 | 5 | MICHELLE COTTRELL | SA | 179 | 165 | 259 | 603 | |||
6 | SAM NUCIFORA | QLD | 169 | 223 | 256 | 648 | 6 | T003 | KATE MURRY | QLD | 173 | 199 | 225 | 597 | ||
7 | T032 | BRENDAN HEATHWOOD | QLD | 216 | 209 | 222 | 647 | 7 | T249 | JESKA GOLDIE | ACT | 198 | 213 | 182 | 593 | |
8 | GARRY CRICK | TAS | 229 | 188 | 222 | 639 | 8 | T001 | BOBBI-JO KALCHER | NT | 202 | 183 | 193 | 578 | ||
9 | BRENDAN HEATHWOOD | QLD | 211 | 180 | 246 | 637 | 9 | BARBARA TUCKER | NSW | 203 | 182 | 192 | 577 | |||
10 | T569 | SEAN GOTHE | VIC | 213 | 211 | 209 | 633 | 10 | T039 | KATE MURRY | QLD | 191 | 201 | 183 | 575 | |
11 | T013 | CHRIS MESAGNO | VIC | 205 | 206 | 215 | 626 | 11 | BONITA MUIR | WA | 181 | 189 | 200 | 570 | ||
12 | T267 | RICHARD WDOWIK | ACT | 168 | 257 | 199 | 624 | 12 | T421 | BOBBI-JO KALCHER | NT | 165 | 223 | 181 | 569 | |
13 | T091 | ROBBIE BUCKLEY | QLD | 144 | 231 | 246 | 621 | 13 | DEBBIE HALPRIN | NT | 224 | 153 | 186 | 563 | ||
14 | STEVE FORSTER | QLD | 201 | 204 | 215 | 620 | 14 | MAXINE FORREST | WA | 179 | 178 | 200 | 557 | |||
15 | ALLAN SMITH | NSW | 237 | 194 | 184 | 615 | 15 | ALLISON DUTTON-BRIANT | SA | 187 | 166 | 200 | 553 | |||
16 | SCOTT SUMMERS | TAS | 243 | 166 | 202 | 611 | 16 | T041 | KIM CARNEY | QLD | 195 | 160 | 194 | 549 | ||
17 | GRAHAM GRIMES | QLD | 184 | 236 | 191 | 611 | 17 | BOBBI-JO KALCHER | NT | 174 | 180 | 189 | 543 | |||
18 | TYSON JONES | QLD | 208 | 205 | 196 | 609 | 18 | JANET BAKER | ACT | 165 | 203 | 175 | 543 | |||
19 | BRIAN COLEMAN | WA | 231 | 192 | 186 | 609 | 19 | JOYCE MAZZONI | QLD | 181 | 149 | 212 | 542 | |||
20 | T091 | ANGELO NUCIFORA | QLD | 185 | 190 | 234 | 609 | 20 | ROSALIE YENDLE | NSW | 185 | 177 | 180 | 542 | ||
21 | SCOTT CHRISTOPHER | QLD | 205 | 234 | 167 | 606 | 21 | DEBBIE HALPRIN | NT | 182 | 162 | 195 | 539 | |||
22 | ANDREW BLISSETT | ACT | 210 | 203 | 191 | 604 | 22 | KRISTY THOMPSON | QLD | 171 | 168 | 194 | 533 | |||
23 | MIKE SEYMOUR | ACT | 213 | 177 | 214 | 604 | 23 | KELLY JONES | VIC | 202 | 173 | 151 | 526 | |||
24 | MATT FRAGALL | WA | 225 | 211 | 168 | 604 | 24 | DENECE JONES | VIC | 176 | 183 | 158 | 517 | |||
25 | PAUL KERR | VIC | 210 | 157 | 237 | 604 | 25 | MICHELLE COTTRELL | SA | 177 | 189 | 148 | 514 | |||
26 | MARK NEIL | WA | 191 | 216 | 196 | 603 | 26 | TASH BILLING | SA | 199 | 148 | 162 | 509 | |||
27 | CHRIS MESAGNO | VIC | 221 | 198 | 182 | 601 | 27 | TRACEY-LEE WIGHTMAN | ACT | 188 | 143 | 178 | 509 | |||
28 | TONY COTTRELL | SA | 203 | 200 | 197 | 600 | 28 | INGRID COBURN | VIC | 179 | 156 | 173 | 508 | |||
29 | GRAHAM GRIMES | QLD | 199 | 234 | 166 | 599 | 29 | INGRID COBURN | VIC | 142 | 187 | 177 | 506 | |||
30 | TERRY SILVA | VIC | 211 | 189 | 197 | 597 | 30 | ROSALIE YENDLE | NSW | 147 | 177 | 180 | 504 | |||
31 | BARRY PARK | QLD | 190 | 180 | 227 | 597 | 31 | BRENDA KIRKWOOD | WA | 169 | 164 | 170 | 503 | |||
32 | CHRIS QUAILL | QLD | 176 | 181 | 232 | 589 | 32 | CHRISTINE TITHERADGE | QLD | 177 | 157 | 164 | 498 | |||
33 | SCOTT CHRISTOPHER | QLD | 177 | 193 | 218 | 588 | 33 | MICHELLE COTTRELL | SA | 158 | 165 | 169 | 492 | |||
34 | IAN WATERS | QLD | 199 | 221 | 168 | 588 | 34 | BARBARA TUCKER | NSW | 157 | 160 | 169 | 486 | |||
35 | STEVE WAKEFIELD | SA | 157 | 235 | 196 | 588 | 35 | INGRID COBURN | VIC | 125 | 180 | 175 | 480 | |||
36 | KIM ELLIOTT | WA | 182 | 183 | 221 | 586 | 36 | KAYE TALBOT | NT | 145 | 142 | 191 | 478 | |||
37 | STEPHEN BATTEN | QLD | 174 | 224 | 187 | 585 | 37 | JOYCE MAZZONI | QLD | 184 | 117 | 169 | 470 | |||
38 | FRANK KOSZTAN | QLD | 181 | 221 | 180 | 582 | 38 | JESKA GOLDIE | ACT | 161 | 149 | 156 | 466 | |||
39 | MANFRED JANKOWSKI | NSW | 208 | 183 | 191 | 582 | 39 | DEBBIE HALPRIN | NT | 144 | 147 | 161 | 452 | |||
40 | ROY ANDREWS | NT | 192 | 202 | 187 | 581 | ||||||||||
41 | GEORGE VOUKOLOS | NT | 206 | 191 | 183 | 580 | ||||||||||
42 | GARRY CRICK | TAS | 167 | 192 | 220 | 579 | ||||||||||
43 | BRUCE BROWN | ACT | 172 | 188 | 211 | 571 | ||||||||||
44 | DON MCKAY | QLD | 182 | 202 | 184 | 568 | ||||||||||
45 | CHRIS ATKINSON | WA | 178 | 183 | 205 | 566 | ||||||||||
46 | CHRIS QUAILL | QLD | 200 | 201 | 165 | 566 | ||||||||||
47 | SEAN GOTHE | VIC | 195 | 199 | 171 | 565 | ||||||||||
48 | CHRIS QUAILL | QLD | 206 | 188 | 169 | 563 | ||||||||||
49 | ISAAC ELLIOTT | SA | 163 | 187 | 211 | 561 | ||||||||||
50 | GREG KOTTEAKOS | NSW | 191 | 200 | 170 | 561 | ||||||||||
51 | DES WRAGG | SA | 190 | 210 | 160 | 560 | ||||||||||
52 | SEAN GOTHE | VIC | 178 | 157 | 223 | 558 | ||||||||||
53 | ANDREW BLISSETT | ACT | 140 | 198 | 219 | 557 | ||||||||||
54 | ANGELO NUCIFORA | QLD | 163 | 177 | 217 | 557 | ||||||||||
55 | ROY ANDREWS | NT | 150 | 201 | 205 | 556 | ||||||||||
56 | MARK VASS | TAS | 170 | 162 | 223 | 555 | ||||||||||
57 | REG GOOCH | ACT | 169 | 182 | 203 | 554 | ||||||||||
58 | KEVIN REYNOLDS | QLD | 189 | 184 | 180 | 553 | ||||||||||
59 | JOE TOMASINKI | VIC | 191 | 202 | 159 | 552 | ||||||||||
60 | STEVE WAKEFIELD | SA | 183 | 164 | 204 | 551 | ||||||||||
61 | JUSTIN MCGLASHAN | NSW | 193 | 155 | 203 | 551 | ||||||||||
62 | BRIAN COLEMAN | WA | 170 | 183 | 197 | 550 | ||||||||||
63 | STEVE FORSTER | QLD | 158 | 178 | 211 | 547 | ||||||||||
64 | SCOTT SUMMERS | TAS | 172 | 170 | 204 | 546 | ||||||||||
65 | GEOFF HUNT | NSW | 162 | 181 | 201 | 544 | ||||||||||
66 | GEOFF HUNT | NSW | 177 | 188 | 178 | 543 | ||||||||||
67 | JUSTIN MCGLASHAN | NSW | 157 | 217 | 169 | 543 | ||||||||||
68 | MANFRED JANKOWSKI | NSW | 172 | 193 | 177 | 542 | ||||||||||
69 | SEAN GOTHE | VIC | 137 | 167 | 233 | 537 | ||||||||||
70 | JASON DOUGLASS | QLD | 181 | 161 | 195 | 537 | ||||||||||
71 | VAUGHAN WHITE | QLD | 184 | 170 | 181 | 535 | ||||||||||
72 | DON MCKAY | QLD | 189 | 175 | 171 | 535 | ||||||||||
73 | JASON PELZ | ACT | 180 | 181 | 173 | 534 | ||||||||||
74 | BARRY PARK | QLD | 157 | 171 | 204 | 532 | ||||||||||
75 | SAM NUCIFORA | QLD | 158 | 176 | 198 | 532 | ||||||||||
76 | ROBERT cole | NSW | 166 | 159 | 206 | 531 | ||||||||||
77 | BEN CONICK | WA | 189 | 180 | 161 | 530 | ||||||||||
78 | GEORGE VOUKOLOS | NT | 175 | 187 | 167 | 529 | ||||||||||
79 | MICHAEL GRIFFITH | VIC | 193 | 170 | 163 | 526 | ||||||||||
80 | JAYSON BUNDY | VIC | 189 | 176 | 157 | 522 | ||||||||||
81 | ROBERT MODRA | SA | 181 | 179 | 161 | 521 | ||||||||||
82 | KEVIN REYNOLDS | QLD | 178 | 177 | 162 | 517 | ||||||||||
83 | PAUL BOEHME | WA | 201 | 136 | 178 | 515 | ||||||||||
84 | MICHAEL GRIFFITH | VIC | 179 | 149 | 187 | 515 | ||||||||||
85 | LINDSAY DEVERIL | NT | 200 | 125 | 189 | 514 | ||||||||||
86 | ROBERT MODRA | SA | 164 | 202 | 145 | 511 | ||||||||||
87 | ADRIAN MANN | QLD | 192 | 177 | 142 | 511 | ||||||||||
88 | MICHAEL GRIFFITH | VIC | 180 | 191 | 140 | 511 | ||||||||||
89 | ANDREW BLISSETT | ACT | 139 | 180 | 191 | 510 | ||||||||||
90 | GARETH FLETCHER | ACT | 152 | 179 | 177 | 508 | ||||||||||
91 | JAYSON BUNDY | VIC | 145 | 191 | 169 | 505 | ||||||||||
92 | ROBERT MODRA | SA | 187 | 147 | 171 | 505 | ||||||||||
93 | CAMERON PHILLIPS | VIC | 179 | 177 | 147 | 503 | ||||||||||
94 | KEVIN REYNOLDS | QLD | 162 | 170 | 170 | 502 | ||||||||||
95 | JASON PELZ | ACT | 162 | 153 | 183 | 498 | ||||||||||
96 | STEPHEN BATTEN | QLD | 86 | 202 | 196 | 484 | ||||||||||
97 | STEVE FORSTER | QLD | 150 | 144 | 184 | 478 | ||||||||||
98 | RODNEY CHRISTOPHER | QLD | 193 | 137 | 146 | 476 | ||||||||||
99 | CRAIG FRANEY | NSW | 148 | 168 | 160 | 476 | ||||||||||
100 | ANGELO NUCIFORA | QLD | 184 | 144 | 147 | 475 | ||||||||||
101 | ADRIAN MANN | QLD | 159 | 183 | 130 | 472 | ||||||||||
102 | CHRIS QUAILL | QLD | 146 | 147 | 172 | 465 | ||||||||||
103 | ADRIAN MANN | QLD | 156 | 140 | 157 | 453 | ||||||||||
104 | STEPHEN BATTEN | QLD | 153 | 153 | 136 | 442 | ||||||||||
105 | REG GOOCH | ACT | 129 | 144 | 130 | 403 | ||||||||||
106 |