42nd Australian Tenpin Bowling Championships - Seniors Cup Qualifying
Pos Men Series Pos Women Series
1 Don Ramsay (Nth Qld) 899 1 Maxine Forrest (D/C) 901
2 David Knowland (Sth Qld) 898 2 Phyllis Anderson (Sth Qld) 899
3 Manfred Jankowski (NSW) 898 3 Brenda Kirkwood (WA) 898
4 Brian Coleman (WA) 898 4 Josie Adams 569
5 Victor Trevascas 647 5 Sarah Bottomley 546
6 Doug Lenton 631 6 Marilyn Wentworth-Perry 539
7 Allan Smith 615 7 Cecily Walton 528
8 Barry Morgan 605 8 Coral Haworth 518
9 Ray Krueger 597 9 Karen Gill 518
10 George Voukolos 580 10 Fely Shih 511
11 Roger De Witt 546 11 Rosalie Yendle 504
12 Jim Roberts 542 12 Pat Robertson 476
13 Wayne Rasmussen 538 13 Renata Maglieri 463
14 Graeme Miller 536 14 Tricia Reeves 463
15 Vaughan White 535 15 Anne Lenton 432
16 Robert Croatto Snr 532 16 Rhonda Onley 413
17 Clive Brand 526 17 Hazel Funch 398
18 Doug Mitchell 519 18    
19 John Wilk 518 19    
20 Kevin Daymond 517 20    
21     21    
22     22    
23     23    
24     24