2003 Asian Schools Roll Off
7 to 9 February 2003 - Canberra International Bowl,ACT
(F5 to Refresh Scores)
Click to see how the points worked
Pos | Name | State | Average | G1 | G2 | G3 | G4 | G5 | G6 | Total Pinfall | High Game | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zacharie Waters | QLD | 212.00 | 223 | 202 | 184 | 212 | 254 | 197 | 1272 | 254 | 16.0 |
2 | Chris Slattery | NSW | 211.50 | 220 | 247 | 206 | 218 | 175 | 203 | 1269 | 247 | 15.0 |
3 | Matthew Sofia | NSW | 209.33 | 208 | 234 | 279 | 168 | 178 | 189 | 1256 | 279 | 14.0 |
4 | James Coburn | VIC | 207.50 | 161 | 223 | 233 | 206 | 179 | 243 | 1245 | 243 | 13.0 |
5 | Luke Rowland | NSW | 194.50 | 169 | 157 | 179 | 209 | 225 | 228 | 1167 | 228 | 12.0 |
6 | Robert O'Reilly | NSW | 191.50 | 165 | 208 | 247 | 151 | 204 | 174 | 1149 | 247 | 11.0 |
7 | Trent Cage | NSW | 191.17 | 218 | 150 | 175 | 165 | 227 | 212 | 1147 | 227 | 10.0 |
8 | Stephen Cowland | NSW | 187.50 | 186 | 204 | 193 | 203 | 160 | 179 | 1125 | 204 | 9.0 |
9 | Matthew McRae | NSW | 187.17 | 160 | 235 | 193 | 143 | 168 | 224 | 1123 | 235 | 8.0 |
10 | Stephen Reynolds | NSW | 186.83 | 156 | 215 | 194 | 174 | 193 | 189 | 1121 | 215 | 7.0 |
11 | Jason Taafe | VIC | 181.33 | 133 | 191 | 230 | 184 | 203 | 147 | 1088 | 230 | 6.0 |
12 | David Porto | VIC | 181.00 | 145 | 200 | 176 | 153 | 199 | 213 | 1086 | 213 | 5.0 |
13 | Alex Winch | QLD | 177.67 | 130 | 230 | 170 | 217 | 162 | 157 | 1066 | 230 | 4.0 |
14 | Matthew Sing | NSW | 171.33 | 168 | 132 | 216 | 138 | 205 | 169 | 1028 | 216 | 3.0 |
15 | Tobias Fallas | NSW | 160.00 | 170 | 118 | 158 | 173 | 199 | 142 | 960 | 199 | 2.0 |
16 | Joshua Bulow | NSW | 163.13 | 172 | 155 | 163 | w/d | w/d | wd | 490 | 172 | 1.0 |
Pos | Name | State | Average | G1 | G2 | G3 | G4 | G5 | G6 | Total Pinfall | High Game | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toni Woodcock | WA | 207.67 | 174 | 210 | 224 | 214 | 202 | 222 | 1246 | 224 | 13.0 |
2 | Samantha Fisher | NSW | 206.67 | 180 | 208 | 201 | 174 | 268 | 209 | 1240 | 268 | 12.0 |
3 | Tracey Madden | VIC | 198.67 | 206 | 188 | 234 | 207 | 156 | 201 | 1192 | 234 | 11.0 |
4 | Bianca Flanagan | QLD | 197.17 | 182 | 194 | 192 | 220 | 179 | 216 | 1183 | 220 | 10.0 |
5 | Kate Murry | QLD | 190.33 | 185 | 148 | 188 | 211 | 204 | 206 | 1142 | 211 | 9.0 |
6 | Courtney Murdoch | VIC | 188.50 | 185 | 215 | 234 | 180 | 173 | 144 | 1131 | 234 | 8.0 |
7 | Christine Day | NSW | 182.67 | 195 | 170 | 191 | 181 | 202 | 157 | 1096 | 202 | 7.0 |
8 | Louise Ingoe | SA | 181.50 | 162 | 158 | 194 | 223 | 213 | 139 | 1089 | 223 | 6.0 |
9 | Kerry-Ann Klop | SA | 179.50 | 187 | 182 | 200 | 180 | 182 | 146 | 1077 | 200 | 5.0 |
10 | Amanda Frost | QLD | 175.67 | 179 | 164 | 181 | 214 | 156 | 160 | 1054 | 214 | 4.0 |
11 | Lauren Rochester | NSW | 169.67 | 195 | 165 | 160 | 148 | 150 | 200 | 1018 | 200 | 3.0 |
12 | Cassie Staudinger | VIC | 163.33 | 175 | 145 | 160 | 166 | 165 | 169 | 980 | 175 | 2.0 |
13 | Fiona Smydzuk | NSW | 162.33 | 168 | 181 | 163 | 152 | 151 | 159 | 974 | 181 | 1.0 |
Scoring Software Copyright © 2002: Ian Nicholls Phone (03) 9378 8461 Email: [email protected] |
Live Scores Copyright © 2002 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |