2003 Asian Schools Roll Off
7 to 9 February 2003 - Canberra International Bowl,ACT
(F5 to Refresh Scores)

Click to see how the points work
 
Boys Singles Saturday
Pos Name State Average G1 G2 G3 G4 G5 G6 Total Pinfall High Game Points
1 Matthew Sofia NSW 214.83 193 176 247 213 226 234 1289 247 16.0
2 Jason Taafe VIC 211.83 257 204 225 212 180 193 1271 257 15.0
3 Luke Rowland NSW 208.33 123 253 198 200 238 238 1250 253 14.0
4 David Porto VIC 207.17 191 175 176 212 245 244 1243 245 13.0
5 Matthew McRae NSW 204.50 210 233 202 153 228 201 1227 233 12.0
6 Chris Slattery NSW 203.83 190 161 197 247 255 173 1223 255 11.0
7 Trent Cage NSW 200.50 228 183 176 170 213 233 1203 228 10.0
8 James Coburn VIC 199.50 245 228 167 177 174 206 1197 245 9.0
9 Stephen Reynolds NSW 197.50 195 221 159 230 210 170 1185 230 8.0
10 Tobias Fallas NSW 192.67 221 188 175 191 192 189 1156 221 7.0
11 Matthew Sing NSW 190.83 211 215 150 200 190 179 1145 215 6.0
12 Stephen Cowland NSW 188.83 188 237 195 186 159 168 1133 237 5.0
13 Joshua Bulow NSW 184.00 171 193 172 214 163 191 1104 214 4.0
14 Robert O'Reilly NSW 180.83 150 170 243 184 176 162 1085 243 3.0
15 Zacharie Waters QLD 177.67 161 159 199 185 170 192 1066 199 2.0
16 Alex Winch QLD 161.17 158 167 164 188 140 150 967 188 1.0
Girls Singles Saturday
Pos Name State Average G1 G2 G3 G4 G5 G6 Total Pinfall High Game Points
1 Kate Murry QLD 200.67 231 216 170 182 203 202 1204 231 13.0
2 Cassie Staudinger VIC 199.50 235 205 178 201 178 200 1197 235 12.0
3 Tracey Madden VIC 198.50 211 183 202 183 188 224 1191 211 11.0
4 Bianca Flanagan QLD 197.50 185 212 171 169 244 204 1185 244 10.0
5 Toni Woodcock WA 191.83 179 199 213 198 190 172 1151 213 9.0
7 Samantha Fisher NSW 189.50 172 146 188 202 237 192 1137 237 7.5
7 Amanda Frost QLD 189.50 216 181 200 196 142 202 1137 216 7.5
8 Kerry-Ann Klop SA 188.00 213 204 143 198 188 182 1128 213 6.0
9 Lauren Rochester NSW 185.83 141 215 196 200 180 183 1115 215 5.0
10 Christine Day NSW 183.67 150 188 200 172 179 213 1102 200 4.0
11 Louise Ingoe SA 179.67 143 166 199 172 199 199 1078 199 3.0
12 Courtney Murdoch VIC 169.67 177 162 144 174 193 168 1018 193 2.0
13 Fiona Smydzuk NSW 163.67 186 141 152 155 171 177 982 186 1.0