2003 Asian Schools Roll Off
7 to 9 February 2003 - Canberra International Bowl,ACT
(F5 to Refresh Scores)
Click to see how the
points work
Pos | Name | State | Average | G1 | G2 | G3 | G4 | G5 | G6 | Total Pinfall | High Game | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Rowland | NSW | 220.00 | 242 | 277 | 224 | 198 | 177 | 202 | 1320 | 277 | 16.0 |
2 | Matthew Sofia | NSW | 215.00 | 203 | 206 | 191 | 224 | 212 | 254 | 1290 | 254 | 15.0 |
3 | Stephen Cowland | NSW | 213.67 | 209 | 254 | 197 | 188 | 229 | 205 | 1282 | 254 | 14.0 |
4 | Chris Slattery | NSW | 211.83 | 203 | 187 | 201 | 237 | 225 | 218 | 1271 | 237 | 13.0 |
5 | Matthew McRae | NSW | 208.00 | 213 | 179 | 232 | 226 | 211 | 187 | 1248 | 232 | 12.0 |
6 | David Porto | VIC | 205.00 | 216 | 181 | 234 | 191 | 199 | 209 | 1230 | 234 | 11.0 |
7 | James Coburn | VIC | 198.67 | 193 | 243 | 201 | 159 | 216 | 180 | 1192 | 243 | 10.0 |
8 | Zacharie Waters | QLD | 196.83 | 161 | 211 | 182 | 191 | 199 | 237 | 1181 | 237 | 9.0 |
9 | Jason Taafe | VIC | 195.00 | 193 | 147 | 236 | 220 | 202 | 172 | 1170 | 236 | 8.0 |
10 | Tobias Fallas | NSW | 187.33 | 148 | 248 | 187 | 148 | 190 | 203 | 1124 | 248 | 7.0 |
11 | Matthew Sing | NSW | 184.67 | 197 | 202 | 222 | 165 | 163 | 159 | 1108 | 222 | 6.0 |
12 | Robert O'Reilly | NSW | 177.00 | 190 | 156 | 169 | 165 | 181 | 201 | 1062 | 201 | 5.0 |
13 | Trent Cage | NSW | 176.83 | 168 | 219 | 192 | 162 | 176 | 144 | 1061 | 219 | 4.0 |
14 | Stephen Reynolds | NSW | 172.33 | 150 | 147 | 135 | 180 | 184 | 238 | 1034 | 238 | 3.0 |
15 | Alex Winch | QLD | 168.00 | 163 | 168 | 175 | 165 | 169 | 168 | 1008 | 175 | 2.0 |
16 | Joshua Bulow | NSW | 159.50 | 181 | 194 | 183 | 149 | 196 | 54 | 957 | 196 | 1.0 |
Pos | Name | State | Average | G1 | G2 | G3 | G4 | G5 | G6 | Total Pinfall | High Game | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca Flanagan | QLD | 210.00 | 226 | 188 | 204 | 225 | 205 | 212 | 1260 | 226 | 13.0 |
2 | Toni Woodcock | WA | 204.83 | 153 | 211 | 235 | 230 | 192 | 208 | 1229 | 235 | 12.0 |
3 | Christine Day | NSW | 199.83 | 177 | 184 | 225 | 224 | 195 | 194 | 1199 | 225 | 11.0 |
4 | Kate Murry | QLD | 196.50 | 212 | 205 | 198 | 172 | 198 | 194 | 1179 | 212 | 10.0 |
5 | Samantha Fisher | NSW | 194.50 | 245 | 200 | 189 | 164 | 179 | 190 | 1167 | 245 | 9.0 |
6 | Kerry-Ann Klop | SA | 188.00 | 165 | 180 | 175 | 256 | 152 | 200 | 1128 | 256 | 8.0 |
7 | Tracey Madden | VIC | 186.00 | 158 | 191 | 170 | 174 | 227 | 196 | 1116 | 227 | 7.0 |
9 | Lauren Rochester | NSW | 184.83 | 164 | 163 | 176 | 174 | 217 | 215 | 1109 | 217 | 5.5 |
9 | Louise Ingoe | SA | 184.83 | 211 | 189 | 177 | 191 | 170 | 171 | 1109 | 211 | 5.5 |
10 | Amanda Frost | QLD | 184.17 | 234 | 191 | 173 | 145 | 164 | 198 | 1105 | 234 | 4.0 |
11 | Courtney Murdoch | VIC | 177.17 | 201 | 201 | 147 | 162 | 192 | 160 | 1063 | 201 | 3.0 |
12 | Cassie Staudinger | VIC | 169.33 | 157 | 143 | 172 | 181 | 170 | 193 | 1016 | 193 | 2.0 |
13 | Fiona Smydzuk | NSW | 169.00 | 153 | 162 | 171 | 222 | 166 | 140 | 1014 | 222 | 1.0 |
Scoring Software Copyright © 2002: Ian Nicholls Phone (03) 9378 8461 Email: [email protected] |
Live Scores Copyright © 2002 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |