33rd Australian Junior National Championships
Boys A All Events Girls A All Events
Record: Record:
2002 Matt Fuller Qld 1957 2002 Hayley Donnelly ACT 1846
Pos   Bowler Name State Sgl Dbl Team Total Pos   Bowler Name State Sgl Dbl Team Total
1 T130 ZACHARIE WATERS QLD 718 557 723 1998 1 0 JACLYN HEWITT NSW 571 581 569 1721
2 T114 ZAC KREBBEKX SA 704 615 601 1920 2 T455 CASSIE FAGG QLD 588 525 596 1709
3 0 PHILIP DRUMMOND NT 708 563 594 1865 3 0 ZOE MATTSSON SA 574 563 554 1691
4 T298 TOM MCLoUGHLIN WA 619 626 602 1847 4 T326 ALISON HAMER NSW 557 577 539 1673
5 T269 DAMIAN CRICK TAS 657 569 582 1808 5 0 RACHELLE FLYNN VIC 552 511 598 1661
6 0 NICHOLAS LEES QLD 650 536 605 1791 6 0 TIFFANY BOWDLER QLD 551 506 598 1655
7 T058 MITCHELL ROBERTS QLD 587 624 579 1790 7 T135 ROCHELYN CZABANIA SA 527 531 573 1631
8 T467 TRENT BOURKE QLD 581 574 611 1766 8 0 ELLE COCKS QLD 548 542 537 1627
9 0 IAN PHELAN QLD 592 647 522 1761 9 0 KIMBERLEY JOHNSON VIC 515 534 574 1623
10 T121 RYAN JARVIS QLD 573 606 576 1755 10 T080 NAOMI KENYON WA 539 533 545 1617
11 0 SCOTT LACHLAN QLD 633 551 553 1737 11 T426 TERRIE NEEDHAM QLD 568 555 489 1612
12 T209 ROBBIE LINARI QLD 572 598 550 1720 12 T141 KARA TRIULCIO NSW 647 512 448 1607
13 T365 PAUL STREATFIELD SA 567 578 553 1698 13 0 KRYSTLE BISHOP VIC 514 557 533 1604
14 T147 JASON BINGHAM NSW 554 548 590 1692 14 T326 DEANNE BALDERSON QLD 573 528 502 1603
15 0 TIM REICHEL QLD 560 591 540 1691 15 0 TEAGAN OUTRIDGE NSW 501 593 509 1603
16 T014 MATTHEW SPALL QLD 563 562 556 1681 16 0 LEXI NICOLL NSW 603 498 496 1597
17 T370 GAVIN BARTLEY QLD 540 603 533 1676 17 T080 STACEY ENSELL WA 500 507 583 1590
18 0 BEN HARRISS TAS 570 601 491 1662 18 T438 BROOKE HEATHWOOD QLD 512 531 545 1588
19 T259 DUANE GILLILAND QLD 572 561 517 1650 19 0 ALLISON CAMPBELL WA 549 513 518 1580
20 T294 NATHANIEL MASON NSW 574 523 552 1649 20 T451 KARA BUNTING TAS 532 520 515 1567
21 T298 BEN JORNA QLD 545 570 533 1648 21 0 JACINTA GILLILAND QLD 508 556 500 1564
22 0 MICHAEL MCDONALD NSW 608 528 502 1638 22 0 JESSICA LAWRENCE NSW 550 453 558 1561
23 0 CHRIS TILLBROOK NSW 600 572 465 1637 23 T327 JESSICA MOONEY SA 523 495 536 1554
24 T153 DANIEL EATON WA 544 516 568 1628 24 0 ALANA TIER QLD 532 493 527 1552
25 T195 DENISH BAKER QLD 534 527 551 1612 25 0 MICHAELA GARVEY QLD 493 542 517 1552
26 0 MICHAEL LEONARD NSW 577 496 535 1608 26 T137 REBECCA SKINNER VIC 535 554 454 1543
27 T175 JUSTIN LANZ NSW 572 515 513 1600 27 T465 JACINTA HARVEY NSW 510 484 544 1538
28 0 DARREN BRELSFORD QLD 516 546 532 1594 28 0 CARISSA MASON NSW 465 567 502 1534
29 T125 ANDREW TITTER VIC 549 526 497 1572 29 0 MARNIE BRITTON NSW 522 489 519 1530
30 0 DANE IRVING QLD 529 553 484 1566 30 0 KATIE ARNOLD VIC 538 484 506 1528
31 T337 JOEL ISBISTER NSW 550 472 540 1562 31 T048 MELANIE COLLINS TAS 530 508 484 1522
32 T331 NICK MILLS VIC 534 557 471 1562 32 T167 LARISSA NASTASI QLD 514 518 483 1515
33 0 JAMES BLENNERHASSETT VIC 565 520 475 1560 33 0 RENEE MILICI QLD 542 474 494 1510
34 0 HENRI PETERS NT 484 560 515 1559 34 0 DEANNE CHURCH NSW 470 477 559 1506
35 T556 JARED DENMEAD NT 507 539 513 1559 35 0 REBECCA MUELLER VIC 511 511 477 1499
36 T337 DANIEL MORGAN QLD 512 571 467 1550 36 0 DEBRA BOSMA VIC 439 544 515 1498
37 T295 TERRY CREAMER NSW 543 508 496 1547 37 0 FIONA SMYDZUK NSW 514 505 478 1497
38 T364 NATHAN PARLBY VIC 500 503 539 1542 38 0 KARYN KING VIC 477 472 534 1483
39 0 ANDREW KELLY SA 519 545 467 1531 39 T233 SAMANTHA TOFT NT 497 436 550 1483
40 T337 TATE SIDDALL ACT 569 450 504 1523 40 0 KATIE BRENNAN VIC 408 577 487 1472
41 T261 BRETT LAYDEN NSW 602 447 472 1521 41 0 TAMMY ELLIOTT VIC 530 485 449 1464
42 T574 JAKE STEPHENS VIC 463 537 519 1519 42 0 EMMA BASSETT QLD 514 518 431 1463
43 T457 BYRON LINN NSW 533 505 480 1518 43 0 TAIYA BAGLEY VIC 463 491 508 1462
44 0 BRYCE STIRLING VIC 504 509 501 1514 44 0 NATALIE WALLINGTON WA 469 524 457 1450
45 T335 BRIAN THOMAS QLD 489 481 540 1510 45 0 TARAH BULL VIC 478 454 516 1448
46 T337 BEN TAIT VIC 517 484 503 1504 46 0 JACINTA BROSNAN QLD 487 499 455 1441
47 T363 MARK WARDZYNSKI VIC 530 444 527 1501 47 0 NYSSA BECKLEY NT 483 497 461 1441
48 0 MATT GARDNER NSW 519 506 469 1494 48 T234 AMY VOGT NSW 471 455 509 1435
49 0 DARRYL MURPHY NSW 519 464 509 1492 49 T301 SARRAH BALLARD ACT 447 517 470 1434
50 T364 JEROME WATTELET VIC 462 520 505 1487 50 T050 STACEY BUCKTON NSW 517 441 464 1422
51   LUKE KAIRN VIC 496 513 473 1482 51   JENNIFER JONES NSW 467 519 430 1416
52   RUSSELL PATERSON SA 557 463 453 1473 52   KRISTI GODFREY VIC 483 434 495 1412
53   JAY OVENS WA 513 523 430 1466 53   TARA CAUSER NSW 479 481 452 1412
54   DAVID DRUMMOND NT 575 389 499 1463 54   RACHAEL WINGETT QLD 418 503 490 1411
55   LUKE PIEKARSKI NSW 534 481 443 1458 55   AMY TIEDAU SA 412 495 495 1402
56   PAUL LAMBERT QLD 438 485 523 1446 56   ELIZABETH WOODHOUSE VIC 541 410 446 1397
57   MATHEW BARR NSW 514 443 486 1443 57   EMILY KILGREN WA 487 471 438 1396
58   EUAN FERGUSON QLD 488 491 421 1400 58   JESSICA WHALEY VIC 454 426 500 1380
59   ROBERT DICKSON VIC 502 453 439 1394 59   STACEY DARE TAS 456 490 429 1375
60   BRYCE WRIGHT NT 403 496 482 1381 60   JESSICA BAKER NSW 480 434 445 1359
61   DAN MURRAY QLD 464 512 403 1379 61   AMANDA CREAMER NSW 450 472 436 1358
62   ROSS THOMPSON NSW 542 409 412 1363 62   RHIANNON JOHN NSW 491 462 395 1348
63   NICHOLAS GRAY NSW 402 486 471 1359 63   KATE ROBERTS NSW 463 504 370 1337
64   DANIEL POWTER NSW 446 437 470 1353 64   ELISE-ANNE NELSEN VIC 445 442 442 1329
65   SCOTT MCFARLANE VIC 434 450 427 1311 65   TAMARA DEWAR WA 394 466 457 1317
66   TIM CIRCUS NSW 438 444 428 1310 66   NICOLE RAYNER NSW 409 441 461 1311
67   CHRISTOPHER RYAN NSW 459 431 411 1301 67   MELEISA COX NSW 528 376 398 1302
68   KIEL EGGING VIC 458 407 392 1257 68   CARRANNA MORRIS ACT 390 504 401 1295
69   JASON MORRELL VIC 370 411 458 1239 69   ASHLEIGH GREER NSW 449 393 447 1289
70   LAWRENCE BROOKS VIC 416 410 411 1237 70   LEAH SULLIVAN NSW 460 383 441 1284
71               71   ASHLEE HARVEY NSW 416 398 468 1282
72               72   LARA BAILEY NSW 473 346 426 1245
73               73   TARA WITHERS NSW 389 425 404 1218
74               74   KIRSTEN TAAFE VIC 437 380 383 1200