33rd Australian Junior National Championships
Boys U12 All Events Girls U12 All Events
Pos ID Bowler Name State Sgl Dbl Team Total Pos ID Bowler Name State Sgl Dbl Team Total
1   CHRIS WINGETT QLD 462 603 433 1498 1   VIKKI TAYLOR VIC 519 461 461 1441
2   NATHAN BENNETT WA 488 498 460 1446 2 T043 SAMANTHA SKINNER VIC 438 477 446 1361
3   KERYN DELANEY NSW 465 442 436 1343 3   CARRANNA MORRIS ACT 390 504 401 1295
4   KYLE WEBBER ACT 496 393 445 1334 4   VANESSA MOY ACT 391 442 429 1262
5   ALEX CUSACK NSW 425 396 460 1281 5   LARISSA BROSNAN QLD 423 393 434 1250
6 T197 KRIS FISCHER QLD 394 441 436 1271 6 T003 LARA BAILEY NSW 473 346 426 1245
7   BROCK MASON NSW 379 463 421 1263 7 T421 LAURA KAIRN VIC 438 352 442 1232
8   JOSH DREW QLD 368 467 428 1263 8   RITA EVERITT QLD 442 387 366 1195
9   TIM WILLIAMS QLD 444 386 423 1253 9   JESSICA SEDDON ACT 378 402 406 1186
10   BRENDAN ZOLLO WA 364 462 408 1234 10   CAITLYN NASTASI QLD 397 383 402 1182
11   BEN MILLERD NSW 446 350 403 1199 11   TEGAN CHEESEMAN WA 372 407 390 1169
12   JUSTIN PETRASS ACT 398 386 410 1194 12   AMANDA-SUE FISHER NSW 477 339 336 1152
13   WASSIM TIRIAKI NSW 448 381 310 1139 13   BRONWYN LOVEJOY ACT 256 214 225 695
14   DAVID CATTERALL NSW 341 381 373 1095 14              
15   JAKE CATHCART VIC 409 363 317 1089 15              
16   TROY MARSHALL WA 375 360 312 1047 16              
17   NATHAN HOITINK ACT 324 350 332 1006 17