33rd Australian Junior National Championships
Boys U12 Singles Girls U12 Singles
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1 T572 KYLE WEBBER ACT 151 170 175 496 1   VIKKI TAYLOR VIC 148 180 191 519
2   NATHAN BENNETT WA 162 184 142 488 2   AMANDA-SUE FISHER NSW 134 189 154 477
3   KERYN DELANEY NSW 162 178 125 465 3   VIKKI TAYLOR VIC 145 164 166 475
4   CHRIS WINGETT QLD 192 109 161 462 4   LARA BAILEY NSW 158 161 154 473
5 T417 WASSIM TIRIAKI NSW 175 100 173 448 5   VIKKI TAYLOR VIC 125 156 181 462
6   BEN MILLERD NSW 159 163 124 446 6   RITA EVERITT QLD 161 144 137 442
7   TIM WILLIAMS QLD 147 133 164 444 7=   LAURA KAIRN VIC 151 121 166 438
8   KYLE WEBBER ACT 146 150 145 441 7= T043 SAMANTHA SKINNER VIC 146 157 135 438
9   NATHAN BENNETT WA 163 122 153 438 9   AMANDA-SUE FISHER NSW 112 160 163 435
10 T197 LEIGH SIMPSON ACT 180 117 131 428 10   RITA EVERITT QLD 143 133 151 427
11   BEN MILLERD NSW 128 144 155 427 11   LARISSA BROSNAN QLD 170 141 112 423
12   ALEX CUSACK NSW 163 116 146 425 12   LARISSA BROSNAN QLD 131 146 143 420
13 T202 ALEX CUSACK NSW 159 132 129 420 13   LARISSA BROSNAN QLD 135 125 144 404
14   CHRIS WINGETT QLD 112 161 142 415 14   LARISSA BROSNAN QLD 135 134 131 400
15   KERYN DELANEY NSW 134 120 156 410 15   CAITLYN NASTASI QLD 109 145 143 397
16   JAKE CATHCART VIC 130 130 149 409 16   VIKKI TAYLOR VIC 133 122 142 397
17   BEN MILLERD NSW 132 123 151 406 17   LARA BAILEY NSW 136 139 118 393
18   KYLE WEBBER ACT 111 134 160 405 18=   RITA EVERITT QLD 130 99 162 391
19=   JUSTIN PETRASS ACT 128 147 123 398 18=   VANESSA MOY ACT 115 127 149 391
19=   TIM WILLIAMS QLD 124 114 160 398 20   CARRANNA MORRIS ACT 122 117 151 390
21 T083 ALEX CUSACK NSW 127 168 102 397 21   JESSICA SEDDON ACT 119 144 115 378
22 T034 KRIS FISCHER QLD 130 127 137 394 22 T136 RITA EVERITT QLD 118 140 105 363
23   KRIS FISCHER QLD 109 127 148 384 23   AMANDA-SUE FISHER NSW 104 106 140 350
24   BROCK MASON NSW 140 103 136 379 24   VIKKI TAYLOR VIC 108 125 109 342
25   BEN MILLERD NSW 129 126 121 376 25   LARISSA BROSNAN QLD 108 113 113 334
26   TROY MARSHALL WA 158 109 108 375 26 T001 CAITLYN NASTASI QLD 93 111 91 295
27   TROY MARSHALL WA 109 127 136 372 27   TEGAN CHEESEMAN WA 90 109 84 283
28   JOSH DREW QLD 134 115 119 368 28   BRONWYN LOVEJOY ACT 71 69 116 256
29   BRENDAN ZOLLO WA 137 98 129 364 29              
30   JOSH DREW QLD 129 112 121 362 30              
31 KRIS FISCHER QLD 117 108 126 351 31 T001            
32 T151 DAVID CATTERALL NSW 117 112 112 341 32 T249            
33   BRENDAN ZOLLO WA 125 98 109 332 33              
34   JOSH DREW QLD 118 100 111 329 34 T003            
35   NATHAN HOITINK ACT 82 131 111 324 35