33rd Australian Junior National Championships
Boys U14 Singles Girls U14 Singles
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   SCOTT LACHLAN QLD 256 196 181 633 1   ALLISON CAMPBELL WA 183 175 191 549
2 T572 BRYANT COCKER NT 268 171 191 630 2   ELLE COCKS QLD 179 201 168 548
3   MATTHEW SING NSW 204 176 247 627 3   ELLE COCKS QLD 165 178 181 524
4   TOM MCLoUGHLIN WA 157 236 226 619 4   FIONA SMYDZUK NSW 161 171 182 514
5   MATTHEW SING NSW 211 211 179 601 5   KRYSTLE BISHOP VIC 175 152 187 514
6   DAVID DRUMMOND NT 138 259 178 575 6   LARISSA NASTASI QLD 147 168 199 514
7   NATHANIEL MASON NSW 202 182 190 574 7   REBECCA MUELLER VIC 147 208 156 511
8   SCOTT LACHLAN QLD 209 222 139 570 8 T001 JACINTA GILLILAND QLD 159 203 146 508
9   MARK THEISS NSW 154 201 202 557 9   LAUREN COX NSW 179 159 169 507
10   SCOTT LACHLAN QLD 181 167 205 553 10   JACINTA GILLILAND QLD 143 182 180 505
11   ROSS THOMPSON NSW 179 187 176 542 11   FIONA SMYDZUK NSW 177 169 158 504
12   MICHAEL CRAIG ACT 199 184 152 535 12   LARISSA NASTASI QLD 136 204 164 504
13   DARRYL MURPHY NSW 217 118 184 519 13   KRYSTLE BISHOP VIC 162 144 196 502
14   DAVID DRUMMOND NT 182 157 177 516 14   FIONA SMYDZUK NSW 177 147 172 496
15 T151 MICHAEL CRAIG ACT 170 150 196 516 15   FIONA SMYDZUK NSW 186 167 141 494
16   MARK THEISS NSW 166 183 164 513 16 T136 CAROLINE CHANG VIC 177 164 150 491
17   MATTHEW SING NSW 168 168 174 510 17   RHIANNON JOHN NSW 163 177 151 491
18   TOM MCLOUGHLIN WA 200 155 150 505 18   FIONA SMYDZUK NSW 151 190 148 489
19   BRYCE STIRLING VIC 161 187 156 504 19   JACINTA BROSNAN QLD 168 136 183 487
20   DANIEL REEVES NT 131 156 206 493 20   KRYSTLE BISHOP VIC 179 167 139 485
21   MICHAEL CRAIG ACT 164 166 159 489 21   RHIANNON JOHN NSW 175 150 156 481
22   NATHANIEL MASON NSW 204 155 123 482 22   ELLE COCKS QLD 168 163 149 480
23 T034 TOM MCLoUGHLIN WA 169 172 137 478 23   ELLE COCKS QLD 157 164 157 478
24   DANIEL REEVES NT 159 129 189 477 24   KRYSTLE BISHOP VIC 149 168 157 474
25 T083 ROSS COWIE VIC 125 165 180 470 25   CHRISTINE GLANVILLE ACT 155 161 156 472
26 T202 ADRIAN BENNETT NSW 131 166 167 464 26   DEANNE CHURCH NSW 120 161 189 470
27 T417 BRYANT COCKER NT 148 157 156 461 27   JACINTA GILLILAND QLD 158 157 153 468
28   BRENNAN KINNINMONT NSW 171 145 143 459 28 T043 JACINTA GILLILAND QLD 149 155 163 467
29   NATHANIEL MASON NSW 156 163 138 457 29   JACINTA GILLILAND QLD 173 156 137 466
30   SCOTT LACHLAN QLD 153 136 166 455 30   LARISSA NASTASI QLD 163 127 176 466
31 T197 DAVID DRUMMOND NT 142 142 168 452 31 T001 AMY CATHCART VIC 149 195 120 464
32   DANIEL POWTER NSW 157 114 175 446 32 T249 KIRSTEN FERGUSON QLD 167 146 151 464
33   BRENNAN KINNINMONT NSW 154 128 157 439 33   LEAH SULLIVAN NSW 133 157 170 460
34   DARRYL MURPHY NSW 134 163 140 437 34 T003 LARISSA NASTASI QLD 149 155 147 451
35   DARRYL MURPHY NSW 135 166 134 435 35   ALISSA HUK NSW 148 151 149 448
36   AIDAN COCKROFT ACT 117 174 135 426 36   REBECCA MUELLER VIC 128 158 162 448
37   DARRYL MURPHY NSW 163 121 136 420 37   ALLISON CAMPBELL WA 166 142 139 447
38   DANIEL POWTER NSW 156 123 140 419 38   JACINTA BROSNAN QLD 171 164 112 447
39   LAWRENCE BROOKS VIC 112 155 149 416 39   DEANNE CHURCH NSW 137 167 133 437
40   ROSS COWIE VIC 128 141 136 405 40   JACINTA BROSNAN QLD 140 145 152 437
41 T196 LUKE BLAIR ACT 139 137 118 394 41   TENNEIL BECKLEY NT 114 192 129 435
42 CHRIS FLEMING QLD 132 115 145 392 42 T421 DEANNE CHURCH NSW 180 154 100 434
43   BRENNAN KINNINMONT NSW 104 125 124 353 43   REBECCA MUELLER VIC 156 132 143 431
44   DANIEL PEACHEY NSW 129 112 105 346 44   BIANCA DUNBAR NT 133 162 132 427
45   ROSS THOMPSON NSW 107 105 114 326 45   LEAH SULLIVAN NSW 138 136 147 421
46 T399             46   TENNEIL BECKLEY NT 128 135 158 421
47               47   MELANIE WDOWIK ACT 146 136 138 420
48               48   FIONA SMYDZUK NSW 142 158 118 418
49               49   RACHAEL WINGETT QLD 156 117 145 418
50               50   LAUREN BUCKTON NSW 135 145 131 411
51               51   LAUREN BUCKTON NSW 131 144 134 409
52               52   ALISSA HUK NSW 113 136 150 399
53               53 T249 KIRSTEN FERGUSON QLD 129 144 124 397
54               54   CAITLYN MAURER NSW 123 137 134 394
55               55   JACINTA BROSNAN QLD 125 134 135 394
56               56   STACEY IVORY TAS 162 124 104 390
57               57 T006 CAROLINE CHANG VIC 129 124 136 389
58               58   CAITLIN BURK TAS 121 143 115 379
59               59   ALICIA AXIAK NSW 151 119 106 376
60               60   DEANNE CHURCH NSW 133 132 111 376
61               61 T041 RHIANNON WILLIS ACT 112 133 126 371
62               62   RHIANNON JOHN NSW 134 96 140 370
63               63   STACEY IVORY TAS 116 140 111 367
64               64   BIANCA DUNBAR NT 126 116 123 365
65               65 T249 CAITLIN BURK TAS 116 124 121 361
66               66   TARYN CHEESEMAN WA 108 111 127 346
67               67   CHLOE MART TAS 132 108 101 341
68               68   JACINTA BROSNAN QLD 87 139 101 327
69               69   STACEY IVORY TAS 99 101 122 322
70               70   CHLOE MART TAS 86 102 108 296
71               71   KRYSTAL GUY NSW 98 93 93 284