33rd Australian Junior National Championships
Boys U16 All Events Girls U16 All Events
Pos ID Bowler Name State Sgl Dbl Team Total Pos ID Bowler Name State Sgl Dbl Team Total
1   HAMISH ROGERS QLD 697 642 597 1936 1   KIRSTEN MCKELL QLD 638 601 551 1790
2   BRADY PIRIE NSW 653 570 605 1828 2   JESSICA MCGINTY NSW 603 548 589 1740
3   NEIL HAWKINS NSW 698 521 605 1824 3   FELICITY HUTCHINS NT 560 597 566 1723
4   BEN MCLOUGHLIN WA 611 560 622 1793 4   SAMANTHA FISHER NSW 572 575 555 1702
5   NICHOLAS LEES QLD 650 536 605 1791 5   LAUREN ROBB NSW 517 563 587 1667
6   DAMIEN CRANE QLD 631 498 658 1787 6 T001 LYSA HARRISON NSW 582 532 509 1623
7   CHRIS CASTLE VIC 634 599 538 1771 7   TERRIE NEEDHAM QLD 568 555 489 1612
8   RYAN JARVIS QLD 573 606 576 1755 8   BROOKE HEATHWOOD QLD 512 531 545 1588
9   LEWIS BROOKS NSW 552 594 579 1725 9   ALANA TIER QLD 532 493 527 1552
10   STEPHEN COWLAND NSW 618 532 558 1708 10   MELISSA DUNN QLD 509 508 510 1527
11 T197 DUANE GILLILAND QLD 572 561 517 1650 11 T003 RENEE MILICI QLD 542 474 494 1510
12   BEN JORNA QLD 545 570 533 1648 12   TAMMY ELLIOTT VIC 530 485 449 1464
13   MICHAEL MCDONALD NSW 608 528 502 1638 13   NYSSA BECKLEY NT 483 497 461 1441
14   DANIEL EATON WA 544 516 568 1628 14   SARRAH BALLARD ACT 447 517 470 1434
15   SHAUN BROSNAN QLD 500 563 558 1621 15   RACHAEL KELLY NSW 513 474 436 1423
16   ANDREW LAYDEN NSW 523 526 557 1606 16 T043 STACEY BUCKTON NSW 517 441 464 1422
17   CURTIS MCNAMARA NSW 595 438 563 1596 17   JENNIFER JONES NSW 467 519 430 1416
18   CHRISTOPHER HARVEY NSW 602 502 485 1589 18   DANIELLE MCCARTHY NT 476 424 496 1396
19   CRAIG REM NSW 525 590 465 1580 19   JESSICA WHALEY VIC 454 426 500 1380
20   DANE IRVING QLD 529 553 484 1566 20   ROSEANNE WILLIS ACT 467 464 430 1361
21   ISAAC KESBY ACT 546 487 533 1566 21 T421 STACEY MURPHY NSW 467 436 432 1335
22   HENRI PETERS NT 484 560 515 1559 22   MELEISA COX NSW 528 376 398 1302
23   JARED DENMEAD NT 507 539 513 1559 23   ANGELA KERR NT 390 437 387 1214
24   CHRIS ADAMS ACT 536 533 484 1553 24   BELINDA READ ACT 376 349 415 1140
25   JOSH CASSIDY NSW 505 489 542 1536 25              
26 T151 BRETT LAYDEN NSW 602 447 472 1521 26 T041            
27   BRIAN THOMAS QLD 489 481 540 1510 27              
28   DANIEL BENNETT NSW 568 500 436 1504 28              
29   MATT GARDNER NSW 519 506 469 1494 29              
30   JEROME WATTELET VIC 462 520 505 1487 30              
31 LUKE KAIRN VIC 496 513 473 1482 31              
32   TOM CAMERON QLD 572 468 437 1477 32              
33 T196 MATTHEW DAVIS TAS 502 496 471 1469 33              
34   JAY OVENS WA 513 523 430 1466 34 T249            
35   RYAN HOARE NT 493 506 457 1456 35              
36   ALLAN PARBS ACT 472 487 467 1426 36              
37 T419 ALEX BOOTH TAS 451 514 450 1415 37              
38   BRYCE WRIGHT NT 403 496 482 1381 38 T249            
39   STEPHEN HAYES TAS 398 466 475 1339 39              
40   BEN MAURER NSW 447 432 457 1336 40              
41   LUKE NEWMAN ACT 441 419 440 1300 41              
42 TRAVIS DOBSON NSW 380 396 462 1238 42              
43   JAMES HUTCHISON ACT 369 496 342 1207 43              
44   ALAN SMITH ACT 359 417 382 1158 44