33rd Australian Junior National Championships
Boys U16 Singles Girls U16 Singles
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   NEIL HAWKINS NSW 254 234 210 698 1   KIRSTEN MCKELL QLD 183 246 209 638
2   HAMISH ROGERS QLD 237 181 279 697 2   JESSICA MCGINTY NSW 236 176 191 603
3   BRADY PIRIE NSW 233 174 246 653 3   LYSA HARRISON NSW 146 258 178 582
4 T196 NICHOLAS LEES QLD 199 237 214 650 4   KIRSTEN MCKELL QLD 207 163 205 575
5   HAMISH ROGERS QLD 208 238 194 640 5   SAMANTHA FISHER NSW 201 205 166 572
6   CHRIS CASTLE VIC 224 215 195 634 6   TERRIE NEEDHAM QLD 215 176 177 568
7   DAMIEN CRANE QLD 184 233 214 631 7   FELICITY HUTCHINS NT 173 186 201 560
8   STEPHEN COWLAND NSW 208 204 206 618 8   LYSA HARRISON NSW 177 217 163 557
9   BEN MCLOUGHLIN WA 204 222 185 611 9   JESSICA MCGINTY NSW 206 176 169 551
10   BRADY PIRIE NSW 190 224 196 610 10   KIRSTEN MCKELL QLD 157 210 179 546
11   BRADY PIRIE NSW 222 230 158 610 11   SAMANTHA FISHER NSW 155 200 191 546
12   CHRIS CASTLE VIC 175 224 210 609 12 T041 RENEE MILICI QLD 197 183 162 542
13   MICHAEL MCDONALD NSW 212 254 142 608 13 T249 ALANA TIER QLD 176 169 187 532
14   STEPHEN COWLAND NSW 190 213 203 606 14 T249 TAMMY ELLIOTT VIC 161 237 132 530
15   STEPHEN COWLAND NSW 200 194 212 606 15   TERRIE NEEDHAM QLD 166 173 190 529
16   NICHOLAS LEES QLD 214 224 165 603 16   MELEISA COX NSW 154 174 200 528
17 T202 BRETT LAYDEN NSW 196 213 193 602 17   FELICITY HUTCHINS NT 174 178 174 526
18   CHRISTOPHER HARVEY NSW 222 190 190 602 18   TERRIE NEEDHAM QLD 163 204 158 525
19   CURTIS MCNAMARA NSW 219 168 208 595 19   SAMANTHA FISHER NSW 171 170 181 522
20   STEPHEN COWLAND NSW 198 188 200 586 20 T003 LAUREN ROBB NSW 179 163 175 517
21   BRADY PIRIE NSW 219 167 198 584 21   STACEY BUCKTON NSW 166 167 184 517
22 T417 MICHAEL MCDONALD NSW 200 165 214 579 22   ALANA TIER QLD 158 164 192 514
23   BRADY PIRIE NSW 215 187 173 575 23   RACHAEL KELLY NSW 198 175 140 513
24   DAMIEN CRANE QLD 158 222 195 575 24   ALANA TIER QLD 186 185 141 512
25 T572 CHRIS CASTLE VIC 238 171 165 574 25   BROOKE HEATHWOOD QLD 168 165 179 512
26   RYAN JARVIS QLD 184 179 210 573 26   KIRSTEN MCKELL QLD 153 201 158 512
27   DUANE GILLILAND QLD 212 170 190 572 27   MELISSA DUNN QLD 160 172 177 509
28   TOM CAMERON QLD 195 209 168 572 28   RENEE MILICI QLD 178 174 149 501
29   HAMISH ROGERS QLD 185 203 183 571 29   BROOKE HEATHWOOD QLD 147 190 157 494
30   DANIEL BENNETT NSW 224 187 157 568 30   NYSSA BECKLEY NT 140 182 161 483
31 RYAN JARVIS QLD 184 152 221 557 31 T421 LAUREN ROBB NSW 157 162 163 482
32 T034 BRETT LAYDEN NSW 181 191 184 556 32   RENEE MILICI QLD 155 156 170 481
33   LEWIS BROOKS NSW 174 166 212 552 33   DANIELLE MCCARTHY NT 178 168 130 476
34   CHRIS CASTLE VIC 180 183 186 549 34   BROOKE HEATHWOOD QLD 158 181 133 472
35   BEN MCLOUGHLIN WA 201 187 160 548 35   MELISSA DUNN QLD 125 168 177 470
36 T083 LEWIS BROOKS NSW 149 238 161 548 36   JENNIFER JONES NSW 188 127 152 467
37 T151 DAMIEN CRANE QLD 160 214 173 547 37   ROSEANNE WILLIS ACT 142 201 124 467
38   LEWIS BROOKS NSW 203 179 165 547 38   STACEY MURPHY NSW 162 169 136 467
39   CHRISTOPHER HARVEY NSW 209 188 149 546 39   STACEY BUCKTON NSW 161 153 147 461
40   ISAAC KESBY ACT 178 189 179 546 40 T043 SAMANTHA FISHER NSW 146 145 169 460
41   BEN JORNA QLD 189 165 191 545 41   ALANA TIER QLD 163 167 126 456
42 BRADY PIRIE NSW 176 168 200 544 42 T001 JESSICA WHALEY VIC 156 138 160 454
43   CHRISTOPHER HARVEY NSW 193 178 173 544 43   TERRIE NEEDHAM QLD 125 169 158 452
44 T197 DANIEL EATON WA 180 149 215 544 44   MELISSA DUNN QLD 164 136 148 448
45   DAMIEN CRANE QLD 172 189 179 540 45   TAMMY ELLIOTT VIC 170 142 136 448
46 T399 DUANE GILLILAND QLD 177 179 183 539 46   SARRAH BALLARD ACT 164 135 148 447
47   CHRIS ADAMS ACT 211 138 187 536 47   MELISSA DUNN QLD 142 167 137 446
48   LEWIS BROOKS NSW 176 167 192 535 48   DANIELLE MCCARTHY NT 180 154 106 440
49   NEIL HAWKINS NSW 190 170 173 533 49   RENEE MILICI QLD 131 142 165 438
50   BEN JORNA QLD 145 195 190 530 50 T001 LYSA HARRISON NSW 174 121 134 429
51   DANE IRVING QLD 155 205 169 529 51   STACEY MURPHY NSW 136 147 146 429
52   CRAIG REM NSW 169 178 178 525 52   JENNIFER JONES NSW 138 153 126 417
53   ANDREW LAYDEN NSW 158 212 153 523 53   NYSSA BECKLEY NT 109 154 129 392
54   BRETT LAYDEN NSW 161 191 170 522 54   ANGELA KERR NT 120 123 147 390
55   CURTIS MCNAMARA NSW 179 151 192 522 55   BELINDA READ ACT 133 125 118 376
56   MATT GARDNER NSW 159 173 187 519 56   ANGELA KERR NT 104 124 129 357
57   ISAAC KESBY ACT 131 231 156 518 57   ANGELA KERR NT 111 132 102 345
58   BRETT LAYDEN NSW 219 140 157 516 58 T249            
59   NICHOLAS LEES QLD 157 190 169 516 59              
60   NICHOLAS LEES QLD 190 175 150 515 60              
61   CURTIS MCNAMARA NSW 169 177 167 513 61              
62   JAY OVENS WA 191 190 132 513 62              
63   RYAN JARVIS QLD 174 160 179 513 63              
64   BRADY PIRIE NSW 213 149 148 510 64 T006            
65   MATT GARDNER NSW 154 158 198 510 65 T136            
66   DUANE GILLILAND QLD 178 174 155 507 66              
67   JARED DENMEAD NT 142 182 183 507 67              
68   JAY OVENS WA 151 177 178 506 68              
69   JOSH CASSIDY NSW 175 164 166 505 69              
70   DANIEL EATON WA 164 193 147 504 70              
71   LEWIS BROOKS NSW 172 183 149 504 71              
72   MATT GARDNER NSW 155 158 191 504 72              
73   CRAIG REM NSW 189 143 170 502 73              
74   MATTHEW DAVIS TAS 135 196 171 502 74              
75   RYAN JARVIS QLD 183 160 158 501 75              
76   MICHAEL MCDONALD NSW 207 148 145 500 76 T136            
77   SHAUN BROSNAN QLD 173 156 171 500 77              
78   DANIEL EATON WA 173 171 154 498 78 T007            
79   BRADY PIRIE NSW 179 166 151 496 79              
80   LUKE KAIRN VIC 175 164 157 496 80              
81   DUANE GILLILAND QLD 169 161 164 494 81              
82   RYAN HOARE NT 159 147 187 493 82 T019            
83   BRIAN THOMAS QLD 177 135 177 489 83 T006            
84   ANDREW LAYDEN NSW 158 166 162 486 84              
85   HENRI PETERS NT 150 148 186 484 85 T249            
86   ANDREW LAYDEN NSW 148 174 160 482 86 T136            
87 T091 CHRIS CASTLE VIC 143 161 178 482 87              
88   DANE IRVING QLD 150 182 150 482 88              
89   CHRISTOPHER HARVEY NSW 197 163 121 481 89              
90   HENRI PETERS NT 129 139 211 479 90 T083            
91 T569 HAMISH ROGERS QLD 190 135 151 476 91 T039            
92   MICHAEL MCDONALD NSW 152 136 188 476 92              
93   SHAUN BROSNAN QLD 149 154 173 476 93              
94   BEN JORNA QLD 168 148 159 475 94              
95   ALLAN PARBS ACT 145 168 159 472 95              
96   BRIAN THOMAS QLD 155 150 167 472 96              
97   BRIAN THOMAS QLD 163 170 138 471 97              
98   CHRISTOPHER HARVEY NSW 157 168 145 470 98              
99   SHAUN BROSNAN QLD 131 178 161 470 99              
100   CURTIS MCNAMARA NSW 154 147 167 468 100              
101   CHRIS ADAMS ACT 177 139 150 466 101              
102   JEROME WATTELET VIC 179 124 159 462 102              
103   ANDREW LAYDEN NSW 151 176 132 459 103              
104   JAY OVENS WA 150 158 151 459 104              
105   JEROME WATTELET VIC 163 152 142 457 105              
106   SHAUN BROSNAN QLD 184 128 141 453 106              
107   CHRIS CASTLE VIC 133 146 173 452 107              
108   ALEX BOOTH TAS 149 134 168 451 108              
109   DUANE GILLILAND QLD 140 133 177 450 109              
110   CHRIS CASTLE VIC 122 155 171 448 110              
111   CURTIS MCNAMARA NSW 133 164 151 448 111 T007            
112   BEN MAURER NSW 155 161 131 447 112              
113 T010 ALEX BOOTH TAS 130 160 154 444 113              
114   LUKE NEWMAN ACT 172 138 131 441 114              
115 T012 ANDREW LAYDEN NSW 146 150 144 440 115              
116   CURTIS MCNAMARA NSW 142 161 133 436 116              
117   JARED DENMEAD NT 151 145 137 433 117              
118   ALEX BOOTH TAS 162 150 115 427 118              
119   RYAN HOARE NT 131 145 150 426 119              
120   BRETT LAYDEN NSW 119 162 141 422 120              
121   BEN MAURER NSW 174 118 111 403 121              
122 T151 BRYCE WRIGHT NT 111 157 135 403 122              
123   ANDREW LAYDEN NSW 138 136 128 402 123              
124 T419 BRIAN THOMAS QLD 103 142 154 399 124              
125 T032 STEPHEN HAYES TAS 135 135 128 398 125              
126 T009 MATT GARDNER NSW 144 139 111 394 126              
127   DALE SIMPSON ACT 121 125 143 389 127              
128   MATTHEW DAVIS TAS 92 139 152 383 128              
129   TRAVIS DOBSON NSW 141 120 119 380 129              
130   JAMES HUTCHISON ACT 110 100 159 369 130              
131   STEPHEN HAYES TAS 152 103 110 365 131              
132   ALAN SMITH ACT 123 136 100 359 132              
133   BRYCE WRIGHT NT 111 140 108 359 133              
134   SHAUN BROSNAN QLD 127 125 107 359 134              
135 T013 STEPHEN HAYES TAS 116 132 104 352 135