33rd Australian Junior National Championships

AMF Forest Hill & AMF Boronia
Final
Click  to see the Girls Division

Boys Division

Position Bowler State +/_ Average 1 2 3 4 5 6 7 8 Gms Total High Block High Game
1 Wade Jones QLD -35 195.6 255 160 168 195 213 154 228 192 8 1565 420 255
2 Andrew Tonkin VIC -56 193.0 178 215 202 139 178 236 185 211 8 1544 414 236
3 Zacharie Waters QLD -71 191.1 167 214 175 149 185 211 213 215 8 1529 428 215
4 Ryan Jarvis QLD -78 190.3 192 203 256 147 205 171 192 156 8 1522 403 256
5 Bryant Cocker NT -106 186.8 159 195 221 228 183 194 160 154 8 1494 449 228
6 Ryan Burton VIC -116 185.5 163 166 206 174 181 239 135 220 8 1484 420 239
7 Brian Armstrong NSW -125 184.4 210 144 201 177 145 210 181 207 8 1475 388 210
8 Neil Hawkins NSW -135 183.1 201 182 154 176 155 256 193 148 8 1465 411 256
9 Philip Drummond NT -137 182.9 176 207 164 184 166 183 184 199 8 1463 383 207
10 Brett Layden NSW -143 182.1 152 216 156 154 144 190 222 223 8 1457 445 223
11 Matthew Spall QLD -148 181.5 222 174 180 184 175 163 197 157 8 1452 396 222
13 Tom McLoughlin WA -156 180.5 197 226 178 156 137 188 195 167 8 1444 423 226
13 Chris Commane TAS -156 180.5 152 200 155 165 202 217 150 203 8 1444 419 217
14 David Drummond NT -178 177.8 177 181 160 170 195 162 173 204 8 1422 377 204
15 Nicholas Lees QLD -182 177.3 160 193 146 228 202 154 149 186 8 1418 374 228
16 Nathaniel Mason NSW -184 177.0 184 158 144 157 145 204 222 202 8 1416 424 222
17 Paul Streatfield SA -193 175.9 196 145 198 194 183 139 182 170 8 1407 392 198
18 Michael Leonard NSW -201 174.9 155 203 176 169 177 208 144 167 8 1399 385 208
19 Jay Bryson NSW -204 174.5 161 153 190 142 157 204 208 181 8 1396 389 208
20 Justin Lanz NSW -219 172.6 139 180 162 185 157 184 168 206 8 1381 374 206
21 Dean Judd NSW -220 172.5 138 190 190 183 147 176 129 227 8 1380 373 227
22 Chris Tillbrook NSW -223 172.1 152 153 176 182 211 151 175 177 8 1377 362 211
23 Duane Gilliland QLD -225 171.9 168 161 238 185 138 153 152 180 8 1375 423 238
24 Trent Bourke QLD -257 167.9 157 189 154 144 182 201 147 169 8 1343 383 201
25 Michael McDonald NSW -267 166.6 186 165 127 128 172 218 195 142 8 1333 390 218
26 Curtis McNamara NSW -270 166.3 148 137 170 125 160 189 222 179 8 1330 401 222
27 Damien Crane QLD -307 161.6 133 189 181 171 143 145 154 177 8 1293 352 189
28 Mitchell Roberts QLD -400 150.0 113 153 151 168 192 142 126 155 8 1200 334 192

Girls Division

Position Bowler State +/_ Average 1 2 3 4 5 6 7 8 Gms Total High Block High Game
1 Kelly Foreman SA -117 185.4 161 212 223 191 176 186 190 144 8 1483 414 223
2 Fiona Smydzuk NSW -159 180.1 149 169 161 186 224 176 184 192 8 1441 400 224
3 Emily Kilgren WA -165 179.4 195 146 168 185 212 165 191 173 8 1435 377 212
4 Elle Cocks QLD -184 177.0 149 224 142 191 178 193 160 179 8 1416 373 224
5 Krystle Bishop VIC -186 176.8 201 195 204 182 144 144 169 175 8 1414 396 204
6 Kara Triulcio NSW -201 174.9 160 164 137 205 185 178 215 155 8 1399 370 215
8 Alison Hamer NSW -205 174.4 194 198 146 172 184 170 154 177 8 1395 392 198
8 Brooke Heathwood QLD -205 174.4 188 159 195 158 164 165 177 189 8 1395 366 195
9 Samantha Carter NSW -216 173.0 202 166 176 186 170 146 159 179 8 1384 368 202
10 Kristina Campbell QLD -224 172.0 144 169 189 159 151 159 190 215 8 1376 405 215
11 Jessica McGinty NSW -236 170.5 188 171 153 165 178 188 117 204 8 1364 366 204
12 Stacey Ensell WA -237 170.4 180 165 155 134 215 213 138 163 8 1363 428 215
13 Jessica Lawrence NSW -273 165.9 158 154 142 149 166 170 186 202 8 1327 388 202
14 Marnie Britton NSW -293 163.4 175 128 158 187 167 146 169 177 8 1307 346 187
15 Jacinta Gilliland QLD -303 162.1 137 181 158 147 168 161 159 186 8 1297 345 186
16 Alana Tier QLD -306 161.8 165 150 190 165 149 170 166 139 8 1294 355 190
17 Tiffany Bowdler QLD -307 161.6 172 148 214 158 158 123 147 173 8 1293 372 214
18 Natalie Wallington WA -309 161.4 150 201 153 172 132 136 163 184 8 1291 351 201
19 Jessica Ryan VIC -314 160.8 172 155 152 176 169 146 178 138 8 1286 328 178
20 Jaclyn Hewitt NSW -318 160.3 185 150 164 149 144 176 166 148 8 1282 335 185
21 Renee Milici QLD -320 160.0 149 134 138 149 203 204 135 168 8 1280 407 204
22 Ashlee Willmott NSW -348 156.5 162 102 169 151 198 178 158 134 8 1252 376 198
23 Larissa Nastasi QLD -350 156.3 117 167 171 149 161 145 162 178 8 1250 340 178
24 Vikki Taylor VIC -390 151.3 134 142 124 159 134 187 137 193 8 1210 330 193
25 Teagan Outridge NSW -391 151.1 147 136 170 125 140 187 172 132 8 1209 327 187
26 Rhiannon John NSW -393 150.9 180 161 147 170 117 126 145 161 8 1207 341 180
27 Rosemary Higgins NT -501 137.4 111 153 117 167 137 131 145 138 8 1099 284 167
28 Stacey Buckton NSW -520 135.0 118 135 112 144 165 151 133 122 8 1080 316 165

FULL RESULTS BOOKLET AVAILABLE FROM TBA OFFICE
TEL: (07) 3807 8404, FAX: (07) 3807 3807 4789 OR EMAIL:
[email protected]

Tournament Team

Entries
 Ronda Hatchard
Tournament Director
John Dobson
Tournament Assistants
 Kathy Smith &
 Justin Lopes
Tournament Media
 Lynne Clay
 Tournament Accountant
 Kerry Lovegrove
 Event & Website
Co-ordinator
 Peter Coburn
Live Scores
 Ian Nicholls
Tournament Trainee 
Joel Lovegrove
Sports Medicine Aline Martin Photographer  Barry Davies Volunteers 
Elizabeth Smithers, Rowan Callaghan, Jan Stirling & Joe Fazzari

AMF Forest Hill Manager
 Michelle Doherty

AMF Boronia Manager:
Lisa Knight

Scoring Software Copyright © 2002: Ian Nicholls Phone (03) 9378 8461 Email: [email protected]

Copyright © 2002 Tenpin Bowling Australia Limited.

.