43rd Australian Tenpin Bowling Championships
Men's A Teams Women's A Teams
Record: Record:
1993 Michael's Men NSW 3004 2002 Entee Chicks NT 2876
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 T009 RAINER KLINGHAMMER SA 189 233 192 614 2937 1 T009 LEIGH HARRIS QLD 218 183 205 606 2845
  T012 IAN LING VIC 190 213 192 595 2937   T012 KIM CARNEY QLD 180 211 181 572 2845
  T011 TONY DOWNES SA 177 152 200 529 2937   T011 CORAL HAWORTH QLD 188 190 170 548 2845
  T008 KRIS PATTEN VIC 144 188 221 553 2937   T008 LEANNE NASTASI QLD 236 178 182 596 2845
  T010 STEVE WAKEFIELD SA 222 182 242 646 2937   T010 NATALIE NUCIFORA QLD 181 154 188 523 2845
2 RAINER KLINGHAMMER SA 255 191 190 636 2926 2 KIM CARNEY QLD 139 170 176 485 2618
  RAY HULME SA 211 247 203 661 2926   MADELEINE HILL QLD 180 170 193 543 2618
  IAN LING VIC 168 155 175 498 2926   LORRAINE RIORDAN QLD 191 176 166 533 2618
  STEVE WAKEFIELD SA 198 230 224 652 2926   CORAL HAWORTH QLD 186 167 160 513 2618
    TONY DOWNES SA 152 127 200 479 2926     KATE MURRY QLD 205 184 155 544 2618
3 LANCE HICKEY ACT 168 201 161 530 2851 3 MARILYNNE BAGG VIC 187 202 168 557 2588
  MARK HOHMUTH NSW 203 226 203 632 2851   MAREE OBORNE VIC 169 178 180 527 2588
  BRAD ELLISS ACT 114 197 165 476 2851   JOSIE MOORE VIC 158 214 187 559 2588
  GARETH FLETCHER ACT 208 223 179 610 2851   LYN TILLACK VIC 129 161 150 440 2588
    JEFF WHITTY NSW 202 213 188 603 2851     FIONA BAGG VIC 136 169 200 505 2588
4 ROBERT KENNEDY NT 181 186 223 590 2844 4 KATHY BROWNING WA 144 178 146 468 2497
  PHILLIP DRUMMOND NT 160 245 163 568 2844   SUE BALY WA 127 174 180 481 2497
  CHRIS KIRWIN NT 127 202 180 509 2844   TERRI COLEMAN WA 180 214 153 547 2497
  ROY ANDREWS NT 224 158 223 605 2844   KYLIE HALL WA 170 144 150 464 2497
    ANDREW MCARTHUR NT 168 180 224 572 2844     ANN APPLETON WA 188 190 159 537 2497
5 ANDREW CAMPBELL ACT 201 192 171 564 2795 5 PAULINE CONNELL-PRACY NSW 166 198 170 534 2457
  MARK NEWMAN ACT 149 138 236 523 2795   JANNINE PARKER NSW 167 149 177 493 2457
  AARON LINCOLN ACT 170 229 169 568 2795   CAROL RAPLEY NSW 125 116 139 380 2457
  JOHN GOODRICH 191 148 232 571 2795   MARJ SADLER NSW 135 202 162 499 2457
    ANDREW WILLIS ACT 179 220 170 569 2795     BARBARA TUCKER NSW 155 189 207 551 2457
6 JOHN DUNN QLD 183 183 164 530 2769 6 KATHY BROWNING WA 144 131 153 428 2427
  ROB KALUCI QLD 181 213 181 575 2769   SUE BALY WA 173 172 158 503 2427
  SHAUN DUNN QLD 199 190 167 556 2769   TERRI COLEMAN WA 182 184 171 537 2427
  CRAIG HEMBROW QLD 186 160 160 506 2769   KYLIE HALL WA 173 177 139 489 2427
    SAM NUCIFORA QLD 202 235 165 602 2769     ANN APPLETON WA 126 168 176 470 2427
7 COLIN SCULTHORPE TAS 189 223 186 598 2763 7 MAREE LETTERS NSW 157 139 163 459 2360
  ADAM FARRELL TAS 213 171 165 549 2763   YVONNE SMITH NSW 180 129 162 471 2360
  EDDIE RATCLIFFE TAS 166 200 187 553 2763   LYN REES NSW 135 126 139 400 2360
  KEVIN HUXLEY TAS 161 160 183 504 2763   HELEN DALLIMORE NSW 175 196 153 524 2360
    CHRIS MALES TAS 224 182 153 559 2763     BARBARA TUCKER NSW 135 189 182 506 2360
8 SIMON COMMANE TAS 175 201 200 576 2717 8 JAMIE-ANN WHITTY NSW 137 145 135 417 2327
  AARON FRANKLIN TAS 185 172 215 572 2717   SHERILEE NEWMAN ACT 172 132 178 482 2327
  HAYDEN GEORGE TAS 191 180 248 619 2717   DIANE GUY ACT 156 171 152 479 2327
  DARREL GEORGE TAS 177 172 136 485 2717   TINA HOHMUTH NSW 146 136 165 447 2327
    JAMES BISHOP TAS 190 153 122 465 2717     BONNIE LINCOLN ACT 168 191 143 502 2327
9 DANIEL YORK NT 149 198 187 534 2654    
  CHRIS KIRWIN NT 178 177 185 540 2654    
  PHILLIP DRUMMOND NT 191 146 167 504 2654    
  ROY ANDREWS NT 158 169 221 548 2654    
    NEIL WRIGHT NT 184 163 181 528 2654                  
10 ANDREW TONKIN VIC 154 171 160 485 2653    
  BRETT HUGHES VIC 187 193 192 572 2653    
  CHRIS CASTLE VIC 205 165 235 605 2653    
  ROBERT TONKIN VIC 183 144 198 525 2653    
    JOHN LERNER QLD 131 183 152 466 2653                  
11 RAINER KLINGHAMMER SA 209 203 175 587 2633    
  GARY WARD QLD 142 157 169 468 2633    
  KEITH OSWALD QLD 123 139 188 450 2633    
  TONY DOWNES SA 170 157 200 527 2633    
    STEVE WAKEFIELD SA 201 180 220 601 2633                  
12 REG REICHEL QLD 194 199 156 549 2629    
  GAVIN CROUCH QLD 191 229 220 640 2629    
  CLAYTON FLOOD QLD 156 133 185 474 2629    
  ANDREW SHINNIE QLD 160 169 143 472 2629    
    STEPHEN BATTEN QLD 172 169 153 494 2629                  
13 MICHAEL HOUSE WA 145 145 217 507 2629    
  JOHN LAVER NSW 179 141 150 470 2629    
  MARC WARD NSW
153 195 197 545 2629    
  DOUG LENTON NSW 223 170 167 560 2629    
    JACK PSOMAS NSW 170 166 211 547 2629                  
14 GARY WARD QLD 178 167 155 500 2615    
  KRIS PATTEN VIC 173 205 217 595 2615    
  TONY DOWNES SA 206 143 166 515 2615    
  KEITH OSWALD QLD 196 130 137 463 2615    
    IAN LING VIC 173 211 158 542 2615                  
15 ALAN VOHLAND QLD 187 158 159 504 2601    
  ROBIN SANDS NT 157 212 166 535 2601    
  JUSTIN MCGLASHON NSW 195 158 191 544 2601    
  MICK MCGLASHON NSW 139 142 137 418 2601    
    ALLAN SMITH NSW 189 183 228 600 2601                  
16 JOHN TILLEY QLD 174 147 195 516 2587    
  ROB BAKER NSW 183 154 216 553 2587    
  PAUL BAKER NSW 144 153 163 460 2587    
  ALAN COLEMAN TAS 204 206 191 601 2587    
    STEPHEN BENNETT NSW 149 160 148 457 2587                  
17 KIM GRAHAM VIC 166 138 139 443 2481    
  KEITH HAVANAAR VIC 188 156 125 469 2481    
  THOMAS MOORE VIC 159 163 181 503 2481    
  MARK MCCALLUM VIC 182 177 157 516 2481    
    KEVIN BAGG VIC 171 168 211 550 2481                  
18 ERWIN ANDRES VIC 173 139 149 461 2473    
  EMERSON PINEDA VIC 108 155 124 387 2473    
  CALVIN ANDRES VIC 187 155 190 532 2473    
  LINDSAY KILPATRICK VIC 174 200 238 612 2473    
    MARK STRANGE VIC 152 156 173 481 2473