43rd Australian Tenpin Bowling Championships
Men's B Teams Women's B Teams
Record: Record:
2004 Crackerjacks QLD 2918 1993 King Bar Qld/NT 2597
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 T009 MICHAEL TAYLOR QLD 203 257 202 662 2918 1 T009 NADA SMITH VIC 112 146 154 412 2426
  T012 DALE KNACK QLD 155 161 148 464 2918   T012 SUE JONES VIC 144 136 156 436 2426
  T011 ANTHONY MEIKLE QLD 146 227 253 626 2918   T011 ROBYN BULL VIC 210 179 179 568 2426
  T008 DOUG MITCHELL QLD 205 175 180 560 2918   T008 SUE CADE VIC 124 187 204 515 2426
  T010 DON MCKAY QLD 199 227 180 606 2918   T010 LORRAINE MILLER VIC 152 164 179 495 2426
2 NEVILLE HANNAM SA 136 151 199 486 2754 2 JUDITH BROSNAN QLD 169 136 138 443 2405
  MALCOLM MERRITT SA 214 170 197 581 2754   GINA GILLILAND QLD 179 169 156 504 2405
  GLENN LENNELL SA 174 214 215 603 2754   LISA PARENTE QLD 212 178 211 601 2405
  GEORGE SIEBERT SA 181 199 145 525 2754   LAURA MCCLOSKEY QLD 129 153 112 394 2405
    ROBBIE LESCAI SA 203 151 205 559 2754     JENNIFER BIRD QLD 138 151 174 463 2405
3 NATHAN HARKESS NT 169 189 204 562 2734 3 SANDRA MUELLER NT 178 166 153 497 2390
  LINDSAY DEVERIL NT 201 179 165 545 2734   SUE WHEELER VIC 179 147 151 477 2390
  MICHAEL GODDARD NT 178 177 213 568 2734   MYRA BECKLEY NT 174 149 158 481 2390
  ANDREW KRINK NT 155 188 175 518 2734   TRACY BROADBENT VIC 143 152 176 471 2390
    MATTHEW STRANGWAYS NT 204 177 160 541 2734     JANINE MATHESON NT 123 216 125 464 2390
4 MICHAEL GODDARD NT 207 155 226 588 2679 4 KERRI ADDY NSW 170 111 133 414 2381
  ANDREW GODKIN NT 173 122 126 421 2679   YVONNE SMITH NSW 151 168 120 439 2381
  LEIGH JEFFERIES NT 158 144 151 453 2679   LYN REES NSW 170 186 173 529 2381
  MATTHEW STRANGWAYS NT 211 218 172 601 2679   HELEN DALLIMORE NSW 140 198 177 515 2381
    NATHAN HARKESS NT 209 213 194 616 2679     KRYSTIE CAMISA WA 149 167 168 484 2381
5 ROGER DE WITT VIC 188 232 184 604 2673 5 TARNYA LOWE QLD 119 153 142 414 2378
  DARYL LUCAS VIC 151 190 171 512 2673   KATRINA LEONARDI QLD 233 151 160 544 2378
  RONALD HINE VIC 193 152 149 494 2673   NERIDA ROBERTS QLD 116 139 182 437 2378
  JOHN PUOPOLO VIC 171 144 220 535 2673   BARBARA KELB QLD 138 159 150 447 2378
    GUNTHER CZMOK VIC 182 162 184 528 2673     MICHELLE DUGGAN QLD 158 256 122 536 2378
6 MICHAEL TAYLOR QLD 148 168 190 506 2669 6 ANDREA MCCOULL TAS 136 161 138 435 2353
  DOUG MITCHELL QLD 178 158 231 567 2669   JANET JONES TAS 141 149 190 480 2353
  ANTHONY MEIKLE QLD 156 170 164 490 2669   CHRISTINE HUXLEY TAS 133 171 157 461 2353
  RUSSELL PADGETT QLD 176 134 155 465 2669   DIANE BACKHOUSE TAS 176 161 159 496 2353
    DON MCKAY QLD 221 199 221 641 2669     JULIE SCULTHORPE TAS 199 140 142 481 2353
7 RICKY WALKER TAS 182 142 223 547 2653 7 MYRA BECKLEY NT 148 152 166 466 2341
  JOSEPH MORAITIS TAS 134 146 193 473 2653   JANET MARRIOTT NT 112 102 135 349 2341
  cHRIS BENWELL TAS 152 215 199 566 2653   LORRAINE SMITH NT 162 214 117 493 2341
  PETER OATES TAS 158 178 176 512 2653   TRICIA REEVES NT 162 179 163 504 2341
    GARRY ARNOL TAS 157 186 212 555 2653     SANDRA MUELLER NT 202 156 171 529 2341
8 RAINER KLINGHAMMER SA 202 233 164 599 2620 8 SONYA LUDLOW SA 170 162 177 509 2317
  DON CONDON QLD 119 158 136 413 2620   LILIAN GYSS SA 149 168 171 488 2317
  RON WALLS VIC 190 142 180 512 2620   ANNA DUIN SA 145 126 152 423 2317
  KEITH OSWALD QLD 155 203 166 524 2620   KIRSTY HOLMES SA 136 163 187 486 2317
    STEVE WAKEFIELD SA 198 216 158 572 2620     PAM TURNER SA 125 132 154 411 2317
9 RAINER KLINGHAMMER SA 207 171 200 578 2543 9 KERRI ADDY NSW 117 121 112 350 2317
  DON CONDON QLD 143 140 186 469 2543   JANNINE PARKER NSW 169 121 183 473 2317
  GARY WARD QLD 160 208 172 540 2543   CAROL RAPLEY NSW 131 151 109 391 2317
  KEITH OSWALD QLD 168 132 156 456 2543   MICHELLE DELANEY NSW 182 170 197 549 2317
    TONY DOWNES SA 176 156 168 500 2543     MARJ SADLER NSW 192 170 192 554 2317
10 THANH TU WA 234 142 142 518 2521 10 KAREN GILL QLD 170 148 147 465 2313
  CHRIS CUMMINS WA 200 126 157 483 2521   LISA PARENTE QLD 149 150 121 420 2313
  ROB BROWNING WA 160 175 159 494 2521   JENNIFER BIRD QLD 153 183 158 494 2313
  SYD THOMPSON WA 157 179 147 483 2521   GINA GILLILAND QLD 137 138 163 438 2313
    PETER KENYON WA 183 177 183 543 2521     KAY CUTAJAR QLD 166 191 139 496 2313
11 BRAD HURST WA 172 161 172 505 2470 11 GRETCHEN EGAN VIC 147 154 206 507 2297
  SYD THOMPSON WA 146 178 157 481 2470   JEAN CONNLEY VIC 163 163 187 513 2297
  PETER KENYON WA 159 169 225 553 2470   DEBBIE FERRARI VIC 140 146 149 435 2297
  BRIAN COLEMAN WA 150 181 199 530 2470   PAULINE BAILEY VIC 150 130 146 426 2297
    SHAYNE HENDRIKSEN WA 124 112 165 401 2470     THERESE BILLING VIC 157 122 137 416 2297
12 KEITH HANSON VIC 124 128 180 432 2452 12 ANNE LENTON NSW 150 101 138 389 2296
  NIGEL GRAPENTIN VIC 179 148 162 489 2452   CHRIS WILLIAMS NSW 168 144 211 523 2296
  EDDIE MANINTVELD VIC 191 131 135 457 2452   CASSANDRA MENNE NSW 125 134 146 405 2296
  DALE TILLACK VIC 173 187 117 477 2452   LORRAINE CARPENTER NSW 134 207 149 490 2296
    ROBERT SMITH VIC 204 190 203 597 2452     GINA LLOYD NSW 202 143 144 489 2296
13 KEVIN HUXLEY TAS 131 161 180 472 2423 13 PAULINE CONNELL-PRACY NSW 151 137 149 437 2278
  ADAM FARRELL TAS 155 146 170 471 2423   MAREE LETTERS NSW 134 157 130 421 2278
  EDDIE RATCLIFFE TAS 143 174 164 481 2423   YVONNE SMITH NSW 156 185 170 511 2278
  PAUL TAYLOR TAS 135 180 95 410 2423   HELEN DALLIMORE NSW 132 134 192 458 2278
    GARRY ARNOL TAS 178 201 210 589 2423     MICHELLE DELANEY NSW 142 129 180 451 2278
14 WAYNE HUXLEY TAS 170 156 178 504 2418 14 SAMANTHA BASSETT QLD 158 145 105 408 2277
  BRUCE POTTER TAS 175 131 144 450 2418   KATHY SMITH NSW 156 173 181 510 2277
  CHRIS MALES TAS 217 184 180 581 2418   GLORIA ANDREWS QLD 116 116 122 354 2277
  KEVIN HUXLEY TAS 107 132 136 375 2418   SAMANTHA TAYLOR WA 174 170 191 535 2277
    COLIN SCULTHORPE TAS 173 158 177 508 2418     GLENDA OSWALD QLD 141 147 182 470 2277
15 JOHN LERNER QLD 177 182 136 495 2395 15 MOREEN MARTIN SA 145 158 145 448 2266
  GRAEME LERNER QLD 177 137 165 479 2395   GLORIA ANDREWS QLD 154 125 120 399 2266
  BRAD SHORTEN QLD 144 188 105 437 2395   MARGARET CONDON QLD 193 158 159 510 2266
  KEITH CARUANA VIC 158 185 224 567 2395   HELGA HOLDEN VIC 104 126 127 357 2266
    BARRY DICKINSON VIC 151 118 148 417 2395     FAY WALLS VIC 200 172 180 552 2266
16 BRAD HURST WA 172 141 169 482 2394 16 CAROL WALS WA 143 184 195 522 2251
  JEFFREY RUSSELL VIC 169 158 134 461 2394   DIANE BARRADEEN WA 167 155 119 441 2251
  ALEX RALSTON VIC 117 152 187 456 2394   GLENIS UDECZ WA 143 136 138 417 2251
  SHAYNE HENDRIKSEN WA 147 161 184 492 2394   MARION JACKSON WA 127 145 157 429 2251
    GRAHAM RUSSELL VIC 134 202 167 503 2394     KRYSTIE CAMISA WA 163 148 131 442 2251
17 STEPHEN ARCHER NSW 179 193 140 512 2387 17 CAROL HUXLEY TAS 152 199 171 522 2157
  JOHN SEATON NSW 108 152 145 405 2387   MURIEL JONES TAS 146 122 97 365 2157
  LEON BENARTO NSW 172 143 159 474 2387   LYN HAWKES TAS 114 127 125 366 2157
  GLEN BAYLISS NSW 149 145 168 462 2387   DIANE BACKHOUSE TAS 145 147 144 436 2157
    RAY JOYCE NSW 172 181 181 534 2387     CHRISTINE HUXLEY TAS 178 144 146 468 2157
18 REG REICHEL QLD 147 155 154 456 2348 18 CHERYL DENNIS ACT 133 137 152 422 2157
  GORDON KITCHENER QLD 146 168 194 508 2348   CATHIE WILLIS ACT 149 128 129 406 2157
  PETER MARTIN QLD 191 156 171 518 2348   EMILY DREWS ACT 119 132 119 370 2157
  KEVIN SULLIVAN QLD 150 157 162 469 2348   SUE TAPPER NSW 157 141 160 458 2157
    CLAYTON FLOOD QLD 150 120 127 397 2348     SANDY BILLINGHAM NSW 150 149 202 501 2157
    19 BARBARA KELB QLD 174 152 136 462 2133
      LANA HART QLD 128 135 111 374 2133
      BETTY PACHER QLD 126 137 130 393 2133
      TARNYA LOWE QLD 129 157 169 455 2133
                      MICHELLE DUGGAN QLD 157 142 150 449 2133