43rd Australian Tenpin Bowling Championships
Men's Classic Singles Women's Classic Singles
Record: Record:
2004 Daniel York NT 753 1996 Julie Andrews NSW 687
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   DANIEL YORK NT 264 246 243 753 1 T006 LEIGH HARRIS QLD 214 218 242 674
2   DANIEL YORK NT 243 279 225 747 2   REESE LECKIE NSW 183 202 254 639
3 T572 CHRISTOPHER CARNEY QLD 268 268 207 743 3   REBECCA CORDES SA 253 164 221 638
4   ALAN COLEMAN TAS 205 225 277 707 4   KELLIE HART QLD 191 212 234 637
5   PAUL REUS VIC 225 231 235 691 5   REGINA CROCKER VIC 246 177 198 621
6   HAYDEN GEORGE TAS 234 225 231 690 6 T003 BARBARA TUCKER NSW 199 213 205 617
7 T032 KEN COOMBER VIC 245 203 236 684 7 T249 SHIRLEY VREUGDENBURG SA 209 200 201 610
8   GARRY CRICK TAS 208 231 242 681 8 T001 CINDY GEORGE VIC 193 201 209 603
9   CHRIS CASTLE VIC 277 214 181 672 9   DEBBIE COLLIER-LONG WA 177 194 222 593
10 T569 ROBERT MODRA SA 256 208 202 666 10 T039 SAMANTHA TAYLOR WA 195 211 186 592
11 T013 GARRY CRICK TAS 226 201 226 653 11   MARY DODDS VIC 185 196 210 591
12 T267 CRAIG RYAN VIC 192 269 189 650 12 T421 BRENDA THORPE VIC 192 200 194 586
13 T091 DREW CHARLTON ACT 247 235 166 648 13   MAXINE FORREST WA 180 197 204 581
14   IAN RENFREY QLD 201 222 224 647 14   KIM ELLIOTT NSW 166 224 190 580
15   DANIEL YORK NT 252 185 208 645 15   ANGELA SHIMA NT 203 207 169 579
16   DOUG LENTON NSW 139 234 269 642 16 T041 KAYE TALBOT NT 195 222 160 577
17   JAYSON BUNDY VIC 256 181 200 637 17   MEL PRYOR SA 219 171 187 577
18   AARON FRANKLIN TAS 175 180 277 632 18   DEBBIE HALPRIN NT 191 194 180 565
19   BRETT KENLEY TAS 225 173 233 631 19   MAXINE FORREST WA 197 187 181 565
20 T091 GARY BAILEY QLD 181 248 200 629 20   ROS YENDLE NSW 145 227 192 564
21   GORDON COLMER SA 169 253 206 628 21   JOSIE MOORE VIC 182 172 208 562
22   PETER COBURN VIC 200 192 234 626 22   ANNE-LOUISE POTTER TAS 212 168 182 562
23   WESLEY CRAILL SA 248 166 208 622 23   GRETCHEN EGAN VIC 179 195 186 560
24   DAVID SNIEDZE SA 159 251 212 622 24   CHERYL BAST VIC 175 191 184 550
25   NEIL WRIGHT NT 225 189 202 616 25   VERONICA MCGREGOR QLD 184 161 199 544
26   ROY ANDREWS NT 185 202 229 616 26   CHERYL BAST VIC 155 211 176 542
27   BEN CONICK WA 181 221 214 616 27   MAXINE FORREST WA 171 181 190 542
28   DANIEL MCNAIRN VIC 200 186 225 611 28   KRISTINA CAMPBELL QLD 200 166 173 539
29   KIM ELLIOTT WA 207 195 208 610 29   REESE LECKIE NSW 168 191 176 535
30   SIMON TOH VIC 245 183 182 610 30   KRISTINA CAMPBELL QLD 170 204 158 532
31 JUSTIN MCGLASHaN NSW 266 182 161 609 31   NATALIE O'CONNoR VIC 125 212 195 532
32   CHRIS CASTLE VIC 144 236 224 604 32   MARILYNNE BAGG VIC 202 182 146 530
33   MATT DICKSON TAS 155 231 215 601 33   LEIGH HARRIS QLD 182 170 177 529
34   DANIEL MCNAIRN VIC 194 222 183 599 34   NATALIE TCHORZEWSKI WA 191 177 156 524
35   REG GOOCH ACT 209 181 208 598 35   DEBBIE HALPRIN NT 179 157 187 523
36   TED TYLUTKI TAS 169 220 209 598 36   SARAH-JAYNE ARNOLD VIC 180 171 172 523
37   GARETH FLETCHER ACT 231 202 163 596 37   MAXINE FORREST WA 171 205 147 523
38   DAVID SNIEDZE SA 205 166 224 595 38   TRACY GOLDING SA 181 165 176 522
39   CHRIS CASTLE VIC 219 222 153 594 39   JANET BAKER ACT 204 153 162 519
40   DAVID SNIEDZE SA 170 200 222 592 40   KAYE TALBOT NT 162 111 244 517
41   ROBERT SMITH VIC 176 176 237 589 41   LORRAINE RIORDAN QLD 180 174 146 500
42 KIM ELLIOTT WA 157 199 233 589 42   NATALIE O'CONNER VIC 159 158 178 495
43   TONY COTTRELL SA 226 171 191 588 43   BARBARA TUCKER NSW 167 187 135 489
44   IAN RENFREY QLD 209 190 189 588 44   DEBBIE COLLIER-LONG WA 197 147 145 489
45   ROY ANDREWS NT 169 197 219 585 45   NATALIE O'CONNoR VIC 163 135 191 489
46   BRETT KENLEY TAS 193 184 201 578 46   ANGELA SHIMA NT 170 159 157 486
47   DREW CHARLTON ACT 179 198 199 576 47   ANGELA SHIMA NT 159 122 201 482
48   ANDREW WILLIS ACT 200 194 182 576 48   MARY DODDS VIC 148 131 193 472
49   MATT DICKSON TAS 183 170 223 576 49   ANNE-LOUISE POTTER TAS 129 179 155 463
50   HAYDEN GEORGE TAS 199 177 197 573 50   DEBBIE COLLIER-LONG WA 169 142 150 461
51   NEIL WRIGHT NT 188 189 195 572 51   ANN APPLETON WA 115 152 135 402
52   DREW CHARLTON ACT 169 198 205 572                
53   BERNIE GRUESO VIC 191 198 176 565                
54   TONY DOWNES SA 214 175 173 562                
55   BERNIE GRUESO VIC 167 177 218 562                
56   AMOS TAN VIC 198 190 173 561                
57   NICHOLAS SOFIA NSW 222 172 166 560                
58   CHRISTOPHER CARNEY QLD 169 201 188 558                
59   ALLAN SMITH NSW 183 174 201 558                
60   ERWIN ANDRES VIC 160 206 191 557                
61   DAVE HOGAN NSW 204 152 200 556                
62   GRAEME O'CONNOR VIC 182 216 156 554                
63   SCOTT LYNCH VIC 168 205 179 552                
64   CHRIS MESAGNO VIC 176 160 215 551                
65   WAYNE MILLS VIC 169 177 205 551                
66   CHRIS MALES TAS 152 218 180 550                
67   GARY BAILEY QLD 158 172 217 547                
68   TONY DOWNES SA 185 173 188 546                
69   SIMON COMMANE TAS 215 172 156 543                
70   DOUG LENTON NSW 179 192 170 541                
71   DANIEL YORK NT 225 159 153 537                
72   GRAEME O'CONNOR VIC 179 147 211 537                
73   SIMON COMMANE TAS 187 161 188 536                
74   MARK TAPPER NSW 171 182 183 536                
75   DAVE HOGAN NSW 161 170 203 534                
76   DARREN HALLIFAX VIC 170 194 169 533                
77   ROBIN SANDS NT 185 186 161 532                
78   ANDREW TONKIN VIC 213 180 138 531                
79   MANFRED JANKOWSKI NSW 154 192 183 529                
80   PETER COBURN VIC 178 165 185 528                
81   DANIEL BILLING VIC 175 187 165 527                
82   BERNIE GRUESO VIC 201 199 125 525                
83   ROY ANDREWS NT 176 155 192 523                
84   DAVID ROSSON VIC 176 140 202 518                
85   GRAEME O'CONNOR VIC 182 178 157 517                
86   SCOTT LYNCH VIC 151 203 163 517                
87   AARON FRANKLIN TAS 191 191 134 516                
88   TONY COTTRELL SA 186 162 165 513                
89   MICHAEL HOLDEN VIC 157 168 188 513                
90   LINDSAY DUTSCHKE SA 183 168 160 511                
91   IAN RENFREY QLD 169 156 185 510                
92   TAVIS JOHNSON SA 165 139 205 509                
93   STEPHEN BATTEN QLD 170 173 165 508                
94   ANDREW TONKIN VIC 151 180 177 508                
95   IAN RENFREY QLD 132 186 189 507                
96   BRENDAN PARR NSW 200 140 165 505                
97   CHRIS CASTLE VIC 203 165 130 498                
98   STEPHEN BATTEN QLD 150 193 153 496                
99   GEOFF HUNT NSW 202 133 160 495                
100   AARON FRANKLIN TAS 184 140 168 492                
101   NICHOLAS SOFIA NSW 172 174 142 488                
102   RICHARD WDOWIK ACT 160 148 166 474                
103   GEOFF HUNT NSW 132 170 158 460                
104   RAY HULME SA 150 144 159 453                
105   TONY DOWNES SA 162 143 148 453