34th Australian Junior National Championships
Boys A Teams Girls A Teams
Record: Record:
2003 NQ Boys 3 Qld 3039 2000 N.N.S.W. Girls 3 NSW 2676
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 BRYANT COCKER NT 268 199 169 636 3015 1 FIONA SMYDZUK NSW 156 147 147 450 2651
  JONATHAN CARR NT 138 150 252 540 3015   KELLY YOUNG NSW 191 206 156 553 2651
  DAVID DRUMMOND NT 178 180 235 593 3015   TARA RALPH NSW 199 170 182 551 2651
  HENRI PETERS NT 245 184 194 623 3015   DEANNE CHURCH NSW 171 184 168 523 2651
    PHILIP DRUMMOND NT 148 254 221 623 3015     MARNIE BRITTON NSW 169 235 170 574 2651
2 ADAM REEVE TAS 176 160 238 574 2972 2 FELICITY HUTCHINS NT 221 158 193 572 2648
  JOEL REEVE TAS 268 226 265 759 2972   NYSSA BECKLEY NT 167 151 106 424 2648
  SAM COOK TAS 197 160 163 520 2972   REBECCA SKINNER VIC 200 180 169 549 2648
  SAM HARRISS TAS 211 189 190 590 2972   DANIELLE MCCARTHY NT 215 183 191 589 2648
    CHRIS COMMANE TAS 159 185 185 529 2972     TENNEIL BECKLEY NT 180 173 161 514 2648
3 JAY OVENS WA 193 139 180 512 2922 3 AMY VOGT NSW 198 161 210 569 2590
  DEAN ADAMSON WA 240 192 156 588 2922   MARNIE BRITTON NSW 204 191 178 573 2590
  MATT WATSON WA 197 164 198 559 2922   JESSICA DEPAOLI NSW 167 137 157 461 2590
  MITCHELL MARRIS WA 207 182 145 534 2922   BROOKE WILLMOTT NSW 117 145 154 416 2590
    MITCHELL EDOM WA 278 269 182 729 2922     ASHLEE WILLMOTT NSW 210 181 180 571 2590
4 NATHAN BOWEN NSW 166 203 195 564 2830 4 LARISSA NASTASI QLD 158 188 210 556 2571
  SHANE CLARKE NSW 188 196 168 552 2830   ELLE COCKS QLD 157 143 151 451 2571
  CHRIS PEARCE NSW 152 214 208 574 2830   MAREE-LOUISE BRIFFA QLD 170 168 170 508 2571
  JUSTIN LANZ NSW 157 188 186 531 2830   JESSICA STARKEY QLD 147 168 193 508 2571
    MARK NEWTON NSW 193 234 182 609 2830     TERRIE NEEDHAM QLD 154 236 158 548 2571
5 SAM COOLEY NSW 163 158 211 532 2796 5 RACHEL WINGETT WA 161 183 146 490 2503
  DARRYL MURPHY NSW 170 156 261 587 2796   ALLISON CAMPBELL WA 176 213 139 528 2503
  DALE ELLIOTT NSW 149 200 156 505 2796   SIMONE MARSHALL WA 181 169 180 530 2503
  GREG  WILSON NSW 219 221 180 620 2796   TEAGAN NAIRN WA 169 166 148 483 2503
    TYRONE WHITE NSW 165 209 178 552 2796     KATHLEEN HILLE WA 167 148 157 472 2503
6 GREG ELKIN TAS 267 173 192 632 2791 6 SARA KING QLD 142 191 145 478 2450
  SAM COOK TAS 129 159 167 455 2791   ALICIA SAVILL QLD 168 160 200 528 2450
  SAM HARRISS TAS 160 201 193 554 2791   LAUREN PROCTOR QLD 142 123 191 456 2450
  MARSHALL COLLINS TAS 178 212 181 571 2791   MAREE-LOUISE BRIFFA QLD 188 203 144 535 2450
    JOEL REEVE TAS 214 163 202 579 2791     ELLE COCKS QLD 154 147 152 453 2450
7 BRIAN THOMAS QLD 162 198 196 556 2712 7 KRYSTINE MOORE QLD 173 120 155 448 2442
  SCOTT BRADLEY QLD 177 192 191 560 2712   SAMANTHA MAZZOCATO QLD 164 128 152 444 2442
  NICHOLAS LEES QLD 189 198 194 581 2712   MICHAELA GARVEY QLD 135 160 167 462 2442
  SCOTT LACHLAN QLD 158 178 213 549 2712   KRISTINE LERNER QLD 188 169 163 520 2442
    RYAN JARVIS QLD 180 155 131 466 2712     BROOKE HEATHWOOD QLD 204 196 168 568 2442
8 DARRELL WYNANTS NSW 242 171 216 629 2711 8 MELISSA DUNN QLD 155 187 131 473 2414
  ROSS THOMPSON NSW 166 163 228 557 2711   LAUREN PROCTOR QLD 176 164 137 477 2414
  CORY BRASH NSW 148 240 180 568 2711   SARA KING QLD 147 130 109 386 2414
  TIM CIRCUS NSW 191 148 130 469 2711   ALICIA SAVILL QLD 202 203 204 609 2414
    ROWAN CHAPMAN NSW 137 146 205 488 2711     TIFFANY BOWDLER QLD 136 153 180 469 2414
9 BRENDAN MUSCAT QLD 199 140 222 561 2696 9 FELICITY HUTCHINS NT 179 203 167 549 2376
  ADAM DALE QLD 168 158 136 462 2696   SAMANTHA TOFT NT 137 148 149 434 2376
  SCOTT LACHLAN QLD 187 133 172 492 2696   ANGELA KERR NT 137 194 152 483 2376
  RYAN JARVIS QLD 236 221 168 625 2696   DANIELLE MCCARTHY NT 146 193 161 500 2376
    NICHOLAS LEES QLD 160 189 207 556 2696     TENNEIL BECKLEY NT 139 118 153 410 2376
10 PHILIP DRUMMOND NT 224 245 175 644 2661 10 MELANIE WDOWIK ACT 114 142 157 413 2341
  HENRI PETERS NT 147 203 136 486 2661   CARRANNA MORRIS ACT 201 153 152 506 2341
  MICHAEL WILKEY WA 194 212 151 557 2661   ALISSA HUK NSW 125 176 168 469 2341
  DAVID DRUMMOND NT 181 192 159 532 2661   SARAH BALLARD ACT 138 166 155 459 2341
    JONATHAN CARR NT 139 145 158 442 2661     STACEY BUCKTON NSW 146 155 193 494 2341
11 ALEX GLENDENNING NSW 162 181 183 526 2636 11 TARAH BULL VIC 178 162 139 479 2267
  luke johnson NSW 206 193 160 559 2636   STEPH GIETMAN VIC 129 152 97 378 2267
  IAN SALT NSW 203 222 187 612 2636   EMILY BURTON VIC 165 125 140 430 2267
  CALUM WATSON WA 133 144 123 400 2636   REBECCA WHITING VIC 180 180 139 499 2267
    MARK SANCHANA ACT 214 149 176 539 2636     RACHELLE FLYNN VIC 143 168 170 481 2267
12 PETER SHERRELL NSW 159 205 125 489 2621 12 KRYSTINE MOORE QLD 149 104 108 361 2254
  ISAAC KESBY ACT 150 204 131 485 2621   SAMANTHA MAZZOCATO QLD 139 135 147 421 2254
  CORY BRASH NSW 208 159 171 538 2621   CATHERINE KELLY NZ 164 161 149 474 2254
  TYRONE WHITE NSW 191 203 107 501 2621   MICHAELA GARVEY QLD 160 173 148 481 2254
    MICHAEL MCDONALD NSW 214 204 190 608 2621     BROOKE HEATHWOOD QLD 168 182 167 517 2254
13 BEN DONNELLY QLD 139 166 179 484 2590 13 SAMANTHA TOFT NT 174 145 168 487 2223
  MICHAEL RALPH NSW 62 87 116 265 2590   NYSSA BECKLEY NT 144 96 116 356 2223
  CHRISTIAN KERESZTENY QLD 236 200 198 634 2590   REBECCA SKINNER VIC 111 178 165 454 2223
  BEN TAYLOR QLD 222 176 253 651 2590   ANGELA KERR NT 153 142 105 400 2223
    IAN PHELAN QLD 138 234 184 556 2590     DANIELLE MCCARTHY NT 204 158 164 526 2223
14 SCOTT MCFARLANE VIC 196 170 182 548 2533 14 0
  BEN RAWLINGS VIC 142 162 101 405 2533   0
  SAM USHER VIC 114 228 178 520 2533   0
  HAYDON FITZGERALD VIC 194 176 198 568 2533   0
    BEN USHER VIC 149 179 164 492 2533                 0
15 LUKE MARRIS WA 124 152 161 437 2515 15 0
  DANIEL YACOUB WA 140 149 211 500 2515   0
  BEN IRELAND WA 121 187 155 463 2515   0
  CHRISTOPHER WATSON WA 125 181 190 496 2515   0
    AARON CARRUTHERS WA 224 207 188 619 2515                 0
16 MICHAEL LEONARD NSW 168 141 159 468 2492 16 0
  MATT GARDNER NSW 136 142 143 421 2492   0
  DWANE GARD NSW 174 171 153 498 2492   0
  SIMON DICKINSON NSW 180 178 165 523 2492   0
    THOMAS STEWART NSW 221 223 138 582 2492                 0
17 JOHN MORRIS QLD 166 150 139 455 2479 17 0
  CHRISTOPHER FLEMING QLD 115 180 117 412 2479   0
  DANIEL MUCKERT QLD 162 182 205 549 2479   0
  LEONARD DAWS QLD 160 167 167 494 2479   0
    HAMISH ROGERS QLD 214 162 193 569 2479                 0
18 RAYMOND SCOTT VIC 158 127 161 446 2395 18 0
  STEFAN BARTLETT VIC 168 186 203 557 2395   0
  MATTHEW PUTS VIC 183 192 168 543 2395   0
  JONATHAN MAGUIRE TAS 104 151 163 418 2395   0
    ALAN SO VIC 181 114 136 431 2395                 0
19 AARON WOOD QLD 102 114 127 343 2337 19 0
  JOSHUA DREW QLD 113 180 133 426 2337   0
  GARY MOORE QLD 150 156 154 460 2337   0
  PETER LOVE QLD 205 162 170 537 2337   0
    WADE GODDARD QLD 201 168 202 571 2337                 0