34th Australian Junior National Championships
Boys B Singles Girls B Singles
Record: Record:
1994 Justin Williams Tas 652 1997 D. Parkes NSW 602
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   GREG  WILSON NSW 201 246 153 600 1   SAMANTHA JONES NSW 176 202 185 563
2   JOEL HOHN QLD 175 202 210 587 2   ELLE COCKS QLD 177 142 229 548
3   ANTHONY LAMONT NSW 184 205 187 576 3   ALISSA HUK NSW 195 185 162 542
4   CHRIS ADAMS ACT
145 149 279 573 4   TARA RALPH NSW 157 186 182 525
5   JAMES THEISS NSW 205 168 196 569 5   CASSANDRA RUDDLE QLD 153 176 191 520
6   CHRIS ADAMS ACT
218 186 165 569 6   ELLE COCKS QLD 147 191 177 515
7   LEIGH SIMPSON ACT 189 184 193 566 7   TARA RALPH NSW 209 142 162 513
8   GREG  WILSON NSW 169 189 197 555 8   REBECCA CARLIE NSW 135 193 183 511
9   ADAM DALE QLD 197 137 215 549 9   AIMEE BENNETT NSW 203 138 168 509
10   MATTHEW PUTS VIC 203 170 175 548 10   TONYA ROSS SA 158 168 183 509
11   MATTHEW DAVIES NSW 203 198 145 546 11   CAITLIN HANLEY NSW 172 177 160 509
12   JOSH CASSIDY NSW 181 169 181 531 12   SAMANTHA MAZZOCATO QLD 223 129 155 507
13   ROSS THOMPSON NSW 218 149 158 525 13   MELEISA COX NSW 149 224 133 506
14   ROSS THOMPSON NSW 134 202 188 524 14   ELLE COCKS QLD 151 174 180 505
15   GREG  WILSON NSW 157 224 142 523 15   JESSICA DEPAOLI NSW 142 167 193 502
16   KERYN DELANEY NSW 191 174 154 519 16   JESSICA DEPAOLI NSW 196 125 179 500
17   ROSS THOMPSON NSW 135 204 175 514 17   TARA RALPH NSW 172 175 152 499
18   CALUM WATSON WA 194 163 157 514 18   MARINA BENNETTS NSW 158 159 178 495
19   JAMES HUTCHISON ACT 149 180 184 513 19   ELENA ROSS SA 159 169 167 495
20   JUSTIN PETRASS ACT 202 155 154 511 20   SAMANTHA JONES NSW 162 148 180 490
21   JAMES MATHON NSW 184 170 154 508 21   REBECCA CARLIE NSW 111 156 222 489
22   BEN MILLERD NSW 182 168 158 508 22   TARA RALPH NSW 150 129 209 488
23   ALLEN HICKS NSW 157 193 151 501 23   CHRISTINE GLANVILLE ACT 165 137 185 487
24   DANIEL MACKLIN-PAGE SA 190 153 157 500 24   ASHLEIGH GREER NSW 196 103 181 480
25   CHRIS VERHAAR VIC 155 188 156 499 25   HAYLEY FISHER NSW 135 168 174 477
26   DANIEL MACKLIN-PAGE SA 149 159 190 498 26   RHIANNON WILLIS ACT 180 144 152 476
27   JAMES MATHON NSW 142 179 177 498 27   CHLOE PEARSON VIC 151 165 158 474
28   ADAM DALE QLD 169 160 168 497 28   ELENA ROSS SA 174 175 121 470
29   SAM USHER VIC 159 144 193 496 29   TARA RALPH NSW 162 156 151 469
30   SEAN HOLLIS SA 179 163 154 496 30   SARA KING QLD 163 163 141 467
31   ALLAN PARBS ACT 165 179 149 493 31   MELANIE WDOWIK ACT 141 147 178 466
32   GARY MOORE QLD 149 155 186 490 32   KIMBERLEY JACOBS VIC 152 145 168 465
33   CHRIS HORNSEY WA 167 178 144 489 33   ELLE COCKS QLD 130 121 212 463
34   ALLAN PARBS ACT 182 157 149 488 34   CASSANDRA RUDDLE QLD 136 162 162 460
35   ALEX BERRY TAS 195 128 165 488 35   SARA KING QLD 165 148 144 457
36   SCOTT FITZGERALD VIC 195 168 124 487 36   SARA KING QLD 149 160 147 456
37   ALLEN HICKS NSW 147 165 174 486 37   SAMANTHA MAZZOCATO QLD 125 166 164 455
38   ROBERT BARTON QLD 120 155 209 484 38   MELANIE WDOWIK ACT 146 161 146 453
39   KERYN DELANEY NSW 167 184 130 481 39   TONYA ROSS SA 170 135 148 453
40   BEN MILLERD NSW 148 185 147 480 40   MELEISA COX NSW 147 145 160 452
41   SCOTT JAFFRAY TAS 182 140 158 480 41   SAMANTHA MAZZOCATO QLD 137 175 135 447
42   RYAN STEPHENS VIC 131 168 179 478 42   TARA RALPH NSW 162 134 145 441
43   JOEL HOHN QLD 178 142 154 474 43   ALISSA HUK NSW 156 106 176 438
44   JAMES MATHON NSW 159 156 158 473 44   BROOKE WILLMOTT NSW 124 149 164 437
45   JAMES MATHON NSW 148 202 122 472 45   TONYA ROSS SA 148 141 148 437
46   ALEX BERRY TAS 140 137 195 472 46   ELENA ROSS SA 152 140 144 436
47   DANIEL MACKLIN-PAGE SA 142 190 138 470 47   ALISSA HUK NSW 141 130 162 433
48   MATT INGRAM VIC 178 143 149 470 48   ELENA ROSS SA 181 112 140 433
49   CALUM WATSON WA 146 162 161 469 49   ELIZABETH HOLLE NSW 135 161 134 430
50   JOEL HOHN QLD 153 159 156 468 50   AMANDA-SUE FISHER NSW 159 164 107 430
51   JAMES MATHON NSW 145 187 134 466 51   MERIANNE KELLERMEIER VIC 152 133 143 428
52   MATTHEW DAVIS TAS 158 168 138 464 52   MERIANNE KELLERMEIER VIC 139 129 156 424
53   ALLEN HICKS NSW 157 159 145 461 53   CAITLIN HANLEY NSW 132 147 143 422
54   MATTHEW DAVIS TAS 163 147 151 461 54   TONYA ROSS SA 125 154 139 418
55   CHRIS VERHAAR VIC 174 177 110 461 55   CAITLIN HANLEY NSW 144 113 157 414
56   CHRIS MILLS NSW 135 163 163 461 56   TEGAN MARSHALL VIC 151 135 125 411
57   CHRISTOPHER FLEMING QLD 148 118 194 460 57   JACINTA MORGADO VIC 163 125 121 409
58   ROBERT BARTON QLD 151 165 143 459 58   KIRSTY ROSE NSW 162 137 109 408
59   CHRISTOPHER FLEMING QLD 150 179 129 458 59   KAREN REID NSW 143 127 137 407
60 CAMERON SCHULZE QLD 186 138 134 458 60   EMILY BURTON VIC 147 144 115 406
61   JOEL HOHN QLD 161 136 158 455 61   MERIANNE KELLERMEIER VIC 131 142 132 405
62   GARY MOORE QLD 144 141 169 454 62   CASSANDRA RUDDLE QLD 114 128 161 403
63   ARDON MURITI NSW 137 171 145 453 63   ALYCE ABERNETHY NSW 120 145 137 402
64   MATTHEW PUTS VIC 152 122 179 453 64   JESSICA FREEMAN NSW 124 110 166 400
65   BEN MAURER NSW 159 175 118 452 65   ALICIA THAM NSW 124 135 132 391
66   SEAN HOLLIS SA 165 138 148 451 66   JOHANA ROACH NSW 143 119 124 386
67   SCOTT JAFFRAY TAS 118 185 147 450 67   ALICIA THAM NSW 117 128 133 378
68   DANIEL WEBB NSW 125 164 161 450 68   CHLOE PEARSON VIC 124 112 139 375
69   MICHAEL LOCK SA 146 153 149 448 69   ELIZABETH HOLLE NSW 115 117 141 373
70   ADAM DALE QLD 148 148 152 448 70   JANELLE KIESEKER VIC 118 138 104 360
71   CHRIS VERHAAR VIC 153 147 148 448 71   BROOKE WILLMOTT NSW 106 127 126 359
72   CHRIS HORNSEY WA 146 122 178 446 72   KAREN REID NSW 93 117 142 352
73   BEN MAURER NSW 144 152 150 446 73              
74   KERYN DELANEY NSW 151 153 137 441 74              
75   SEAN HOLLIS SA 158 145 137 440 75              
76   CHRISTOPHER FLEMING QLD 192 122 126 440 76              
77   BRENDAN HARLE NSW 121 161 158 440 77              
78   CAMERON ATKINS NSW 174 123 142 439 78              
79   SCOTT JAFFRAY TAS 166 127 146 439 79              
80   JAMES MATHON NSW 148 169 122 439 80              
81   ALEX BERRY TAS 150 126 161 437 81              
82   RAYMOND WILSON NSW 109 182 143 434 82              
83   CURTIS FOOT QLD 131 170 133 434 83              
84   ALAN MARKS NSW 158 131 145 434 84              
85   CALUM WATSON WA 131 143 160 434 85              
86   CHRIS VERHAAR VIC 113 168 153 434 86              
87   BRANDON BLOOD VIC 176 150 107 433 87              
88   JOSH CASSIDY NSW 148 145 139 432 88              
89   RONNIE TAYLOR NSW 167 134 131 432 89              
90   DANIEL CLAYTON NSW 158 141 130 429 90              
91   ROBERT BARTON QLD 153 145 129 427 91              
92   MATT THOMPSON NSW 124 192 111 427 92              
93   DALE ELLIOTT NSW 124 170 132 426 93              
94   CURTIS FOOT QLD 176 136 114 426 94              
95   JUSTIN PETRASS ACT 129 141 153 423 95              
96   DANIEL KELLY NSW 168 133 122 423 96              
97   SCOTT JAFFRAY TAS 152 136 135 423 97              
98   CAMERON SCHULZE QLD 120 160 142 422 98              
99   JUSTIN PETRASS ACT 144 130 148 422 99              
100   MICHAEL LOCK SA 140 149 131 420 100              
101   BEN RAWLINGS VIC 132 146 138 416 101              
102   ALLAN PARBS ACT 153 146 117 416 102              
103   ALEX BERRY TAS 141 138 132 411 103              
104   MATTHEW DAVIS TAS 133 127 151 411 104              
105   DAVID HODKINSON QLD 129 151 130 410 105              
106   MATTHEW DAVIS TAS 159 103 147 409 106              
107   ARDON MURITI NSW 170 120 117 407 107              
108   RAYMOND SCOTT VIC 128 121 153 402 108              
109   MATTHEW HIGGINS VIC 132 116 148 396 109              
110   CAMERON ATKINS NSW 102 157 136 395 110              
111   CAMERON SCHULZE QLD 124 162 108 394 111              
112   RAYMOND SCOTT VIC 125 144 125 394 112              
113   SCOTT JAFFRAY TAS 124 129 138 391 113              
114   MATTHEW HAYNES VIC 123 137 130 390 114              
115   BRENNAN KINNINMONT NSW 117 133 140 390 115              
116   ARDON MURITI NSW 137 138 110 385 116              
117   BRENNAN KINNINMONT NSW 127 137 115 379 117              
118   DANIEL CLAYTON NSW 145 123 103 371 118              
119   JOEL HOHN QLD 142 111 113 366 119              
120   RAYMOND WILSON NSW 127 124 113 364 120              
121   AARON MAVRO VIC 106 143 113 362 121              
122   BRENNAN KINNINMONT NSW 99 133 129 361 122              
123   DANIEL CLAYTON NSW 107 121 133 361 123              
124   DANIEL PEACHEY NSW 134 132 95 361 124              
125   CORWYN FITZPATRICK ACT 115 128 117 360 125              
126   GARY MOORE QLD 117 117 114 348 126              
127   CURTIS FOOT QLD 94 158 91 343 127              
128   DANIEL PEACHEY NSW 93 109 126 328 128