34th Australian Junior National Championships
Boys B Teams Girls B Teams
Record: Record:
1972 Clayfield Boys Qld 2702 1999 Kedron Girls Qld 2472
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 JOSH CASSIDY NSW 165 193 168 526 2604 1 TAIYA BAGLEY VIC 171 174 179 524 2206
  BROCK MASON NSW 148 168 149 465 2604   CASSANDRA DE JONK VIC 106 155 125 386 2206
  RAYMOND WILSON NSW 180 148 164 492 2604   RHIANNON DE JONK VIC 125 158 114 397 2206
  KERYN DELANEY NSW 191 199 146 536 2604   ELIZABETH WOODHOUSE VIC 141 118 134 393 2206
    NATHANIEL MASON NSW 180 215 190 585 2604     KARYN KING VIC 200 162 144 506 2206
2 RAYMOND WILSON NSW 183 173 148 504 2467 2 EMILY BURTON VIC 258 181 168 607 2176
  KERYN DELANEY NSW 114 198 202 514 2467   TEGAN MARSHALL VIC 142 109 108 359 2176
  BROCK MASON NSW 200 158 171 529 2467   SIMONE CONLONG VIC 121 183 95 399 2176
  DANIEL PEACHEY NSW 120 119 171 410 2467   PHOEBE CALDER VIC 129 124 125 378 2176
    CHRIS RYAN NSW 160 189 161 510 2467     REBECCA WHITING VIC 110 151 172 433 2176
3 DANIEL BENNETT NSW 152 189 148 489 2465 3 RHIANNON WILLIS ACT 159 126 110 395 2170
  ADRIAN BENNETT NSW 164 169 177 510 2465   ROSEANNE WILLIS ACT 147 160 216 523 2170
  CHRIS VERHAAR VIC 121 154 207 482 2465   CARRANNA MORRIS ACT 179 159 171 509 2170
  DAVID HODKINSON QLD 146 145 133 424 2465   KRYSTAL GUY NSW 88 140 138 366 2170
    SCOTT JOHNSTON NSW 186 211 163 560 2465     PENNY INGRAM ACT 126 140 111 377 2170
4 JAMES DONALD NSW 133 191 217 541 2407 4 ASHLEIGH GREER NSW 137 134 145 416 2111
  ROBERT VAMVAS NSW 131 101 145 377 2407   SAMANTHA HANGAN NSW 102 109 114 325 2111
  DANIEL WEBB NSW 187 146 165 498 2407   ALICIA THAM NSW 136 137 183 456 2111
  ANDREW MANGANAS NSW 199 216 123 538 2407   NICOLE RAYNER NSW 146 141 135 422 2111
    BART VAUGHN NSW 155 152 146 453 2407     TARA WITHERS NSW 153 177 162 492 2111
5 JUSTIN PETRASS ACT 131 153 198 482 2382 5 REBECCA MUELLER VIC 210 145 203 558 2096
  ALLAN PARBS ACT 138 126 155 419 2382   CAITLIN BURK TAS 94 130 92 316 2096
  CHRIS ADAMS ACT
164 169 111 444 2382   ASHTYN KUNTA TAS 99 117 80 296 2096
  KYLE WEBBER ACT 158 238 210 606 2382   CHLOE PEARSON VIC 165 113 165 443 2096
    JAMES HUTCHISON ACT 109 164 158 431 2382     KARYN KING VIC 127 168 188 483 2096
6 JOEL HOHN QLD 149 209 182 540 2378 6 AMY-LEE KROEHNERT QLD 116 112 112 340 2079
  CAMERON SCHULZE QLD 173 128 150 451 2378   NADIA BENINCA QLD 155 148 118 421 2079
  ROBERT BARTON QLD 140 132 147 419 2378   CASSANDRA RUDDLE QLD 90 109 128 327 2079
  ADAM DALE QLD 158 158 137 453 2378   KATIE KROEHNERT QLD 116 212 163 491 2079
    BRENDAN MUSCAT QLD 183 182 150 515 2378     KYLIE KASSEL QLD 171 170 159 500 2079
7 SCOTT BRADLEY QLD 168 157 167 492 2318 7 CATHERINE HEWITT NSW 118 115 100 333 2069
  ROBERT BARTON QLD 166 119 163 448 2318   MERIANNE KELLERMEIER VIC 124 137 144 405 2069
  JOEL HOHN QLD 122 136 163 421 2318   GEORGYA BRITTON NSW 128 90 110 328 2069
  CAMERON SCHULZE QLD 172 133 137 442 2318   SAMANTHA JONES NSW 171 134 130 435 2069
    BRIAN THOMAS QLD 184 174 157 515 2318     JACLYN HEWITT NSW 148 194 226 568 2069
8 MARK HOLLE NSW 230 158 208 596 2317 8  
  BRENNAN KINNINMONT NSW 151 127 155 433 2317    
  JONATHAN DOWNEY NSW 108 105 189 402 2317    
  JASON LEVESON NSW 128 134 190 452 2317    
    ARDON MURITI NSW 160 136 138 434 2317                  
9 CALLAN NEWMAN TAS 177 144 166 487 2205 9  
  STEPHEN HAYES TAS 151 133 126 410 2205    
  ALEX BERRY TAS 149 179 152 480 2205    
  SCOTT JAFFRAY TAS 159 158 126 443 2205    
    MATTHEW DAVIS TAS 120 145 120 385 2205                  
10 ALEX BERRY TAS 183 177 165 525 2201 10  
  STEPHEN HAYES TAS 128 166 146 440 2201    
  ALEX BOOTH TAS 116 115 131 362 2201    
  MATTHEW DAVIS TAS 118 132 100 350 2201    
    CALLAN NEWMAN TAS 200 153 171 524 2201                  
11 SEAN HOLLIS SA 141 145 162 448 2185 11  
  CHRIS MOORE SA 89 72 107 268 2185    
  ANDREW KELLY SA 171 150 150 471 2185    
  STEVEN DOECKE SA 199 175 215 589 2185    
    MICHAEL LOCK SA 155 134 120 409 2185                  
12 BEN MAURER NSW 154 131 140 425 2157 12  
  DAVID CATTERALL NSW 113 105 113 331 2157    
  DANIEL PEACHEY NSW 124 126 156 406 2157    
  ANTHONY LAMONT NSW 155 180 213 548 2157    
    JOSH THORNTON NSW 135 111 201 447 2157                  
13 JONATHAN MAGUIRE TAS 116 163 179 458 2129 13  
  SIMON VALENTI VIC 133 124 104 361 2129    
  RAYMOND SCOTT VIC 125 153 171 449 2129    
  MICHAEL ROBB VIC 113 103 121 337 2129    
    STEFAN BARTLETT VIC 166 174 184 524 2129                  
14 TRISTAN FOO NSW 121 85 121 327 2084 14  
  MATTHEW DAVIES NSW 152 171 145 468 2084    
  JEREMY DANIEL NSW 147 157 168 472 2084    
  BRAD DOCKERY NSW 187 112 100 399 2084    
    CHRIS MILLS NSW 127 149 142 418 2084