34th Australian Junior National Championships
Boys C All Events Girls C All Events
Record: Record: *New
2000 Daniel Lanz NSW 1684 1999 Larissa Fenwick Qld 1522
Pos   Bowler Name State Sgl Dbl Team Total Pos   Bowler Name State Sgl Dbl Team Total
1   BRENDAN ZOLLO WA 573 520 513 1606 *1*   JAIMIE GOODMAN QLD 543 456 552 1551
2   SCOTT JOHNSTON NSW 523 500 560 1583 2   KIRA CHEESEMAN WA 519 486 489 1494
3   CALLAN NEWMAN TAS 506 550 524 1580 3   NADIA BENINCA QLD 457 497 504 1458
4   CHRIS HORNSEY WA 489 561 514 1564 4   BRITTANY BRADY SA 427 489 506 1422
5   BEN JOHNS QLD 468 555 502 1525 5   KATHLEEN HILLE WA 407 503 472 1382
6   BROCK MASON NSW 456 502 529 1487 6   RHIANNON WILLIS ACT 476 492 395 1363
7   LUKE NEWMAN ACT 485 518 438 1441 7   CAITLYN MAURER NSW 464 471 380 1315
8   STEPHEN HAYES TAS 482 511 440 1433 8   TARYN CHEESEMAN WA 502 398 397 1297
9   JOSHUA DREW QLD 411 528 480 1419 9   RHIANNON DE JONK VIC 406 447 428 1281
10   SCOTT ADAMSON WA 477 454 485 1416 10   KRYSTINE MOORE QLD 396 454 448 1268
11   LENNON SMART WA 500 485 411 1396 11   MELISA GOOD NSW 447 425 375 1247
12   JASON LEVESON NSW 512 429 452 1393 12   SIMONE CONLONG VIC 451 397 399 1247
13   MATTHEW REDMAN QLD 456 460 465 1381 13   SAMANTHA PAYNE QLD 463 388 390 1241
14   JOSH THORNTON NSW 469 426 447 1342 14   ASHTYN KUNTA TAS 376 446 417 1239
15   PAUL FARKAS NSW 541 363 424 1328 15   VANESSA TRACEY NSW 433 403 403 1239
16   ALEX BOOTH TAS 462 431 428 1321 16   BREE LAWSON NSW 437 364 426 1227
17   CHRIS MERRINGTON WA 458 432 421 1311 17   GEORGYA BRITTON NSW 368 467 391 1226
18   MICHAEL ZILENSKI NSW 476 364 466 1306 18   CHLOE HARRADINE-HALE ACT 419 364 425 1208
19   TROY MARSHALL WA 489 402 402 1293 19   CASSANDRA DE JONK VIC 375 431 386 1192
20   JOHN MORRIS QLD 391 441 455 1287 20   KAREN KELLY SA 399 436 339 1174
21   ADAM SVENSSON WA 447 386 431 1264 21   NICOLE HOLLIS SA 425 368 364 1157
22   SIMON VALENTI VIC 396 441 416 1253 22   ALYCE ABERNETHY NSW 402 364 370 1136
23   ALEX BAJRASZEWSKI SA 404 430 400 1234 23   CAITLIN BURK TAS 375 377 378 1130
24   WASSIM TIRIAKI NSW 413 397 412 1222 24   CHARMAIN PEARSON NSW 359 358 399 1116
25   SCOTT DANIELS NSW 456 392 372 1220 25   ALYSHA WASLEY SA 378 374 362 1114
26   JASON HARRIS NSW 367 401 446 1214 26   PENNY INGRAM ACT 408 319 377 1104
27   brad DOCKERY NSW 375 426 399 1200 27   REBECCA MCMULLEN NSW 362 403 327 1092
28   ALAN SMITH ACT 390 424 366 1180 28   SIMONE CHASE ACT 372 355 333 1060
29   MICHAEL ROBB VIC 334 409 437 1180 29   JESSICA BENTLEY WA 360 306 393 1059
30   MICHAEL HOLMAN WA 391 381 392 1164 30   JESSICA FITZGERALD VIC 356 358 336 1050
31   STEPHEN MARSHALL ACT 427 337 400 1164 31   STACEY POWER NSW 283 368 294 945
32   AIDAN COCKROFT ACT 402 385 370 1157 32   KELLY TIYCE NSW 297 307 238 842
33   DAVID CATTERALL NSW 452 320 331 1103 33              
34   JONATHAN DOWNEY NSW 352 339 402 1093 34              
35   CAMERON DIVERSI NSW 370 316 399 1085 35              
36   SHANE SYMONDS VIC 367 366 348 1081 36              
37   DAMIAN FOWLER NSW 342 359 352 1053 37              
38   THOMAS PRATLEY VIC 331 328 357 1016 38              
39   COREY BENTLEY WA 290 373 336 999 39