34th Australian Junior National Championships
Boys C Singles Girls C Singles
Record: Record:
1996 Daniel O'Brien NSW 642 1999 Larissa Fenwick Qld 583
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   BRENDAN ZOLLO WA 195 185 193 573 1   JAIMIE GOODMAN QLD 181 196 166 543
2   PAUL FARKAS NSW 163 224 154 541 2   KIRA CHEESEMAN WA 181 178 160 519
3   SCOTT JOHNSTON NSW 178 186 159 523 3   KIRA CHEESEMAN WA 198 138 181 517
4   JASON LEVESON NSW 152 189 171 512 4   TARYN CHEESEMAN WA 200 131 171 502
5   CALLAN NEWMAN TAS 189 139 178 506 5   TARYN CHEESEMAN WA 167 208 121 496
6   LENNON SMART WA 193 138 169 500 6   CAITLYN MAURER NSW 158 132 174 464
7   CALLAN NEWMAN TAS 183 163 145 491 7   SAMANTHA PAYNE QLD 121 166 176 463
8   TROY MARSHALL WA 185 133 171 489 8   NADIA BENINCA QLD 147 137 173 457
9   LUKE NEWMAN ACT 128 192 165 485 9   SIMONE CONLONG VIC 123 186 142 451
10   STEPHEN HAYES TAS 153 170 159 482 10   MELISA GOOD NSW 148 150 149 447
11   CALLAN NEWMAN TAS 151 172 156 479 11   NADIA BENINCA QLD 129 149 161 439
12   SCOTT JOHNSTON NSW 160 154 165 479 12   BREE LAWSON NSW 162 135 140 437
13   SCOTT ADAMSON WA 163 119 195 477 13   NADIA BENINCA QLD 124 147 165 436
14   MICHAEL ZIELINSKI NSW 146 139 191 476 14   VANESSA TRACEY NSW 129 161 143 433
15   CALLAN NEWMAN TAS 162 164 147 473 15   NADIA BENINCA QLD 150 146 135 431
16   JOSH THORNTON NSW 148 135 186 469 16   BRITTANY BRADY SA 156 135 136 427
17   BEN JOHNS QLD 153 167 148 468 17   NICOLE HOLLIS SA 129 165 131 425
18   JASON LEVESON NSW 152 161 154 467 18   CHLOE HARRADINE-HALE ACT 156 135 128 419
19   ALEX BOOTH TAS 144 153 165 462 19   JAIMIE GOODMAN QLD 146 140 132 418
20   BRENDAN ZOLLO WA 159 139 161 459 20   BRITTANY BRADY SA 130 137 147 414
21   CHRIS MERRINGTON WA 162 149 147 458 21   BRITTANY BRADY SA 141 137 134 412
22   MATTHEW REDMAN QLD 140 159 157 456 22   PENNY INGRAM ACT 136 171 101 408
23   BROCK MASON NSW 132 181 143 456 23   VANESSA TRACEY NSW 148 134 125 407
24   STEPHEN HAYES TAS 147 157 152 456 24   KATHLEEN HILLE WA 115 166 126 407
25   SCOTT DANIELS NSW 174 133 149 456 25   RHIANNON DE JONK VIC 152 117 137 406
26   DAVID CATTERALL NSW 135 156 161 452 26   KATHLEEN HILLE WA 142 122 139 403
27   LUKE NEWMAN ACT 183 156 110 449 27   SAMANTHA PAYNE QLD 166 122 115 403
28   ADAM SVENSSON WA 162 169 116 447 28   KAREN KELLY SA 127 140 132 399
29   ANDERS ROLAND NSW 184 144 114 442 29   KRYSTINE MOORE QLD 110 122 164 396
30   BEN JOHNS QLD 179 132 127 438 30   MERIANNE KELLERMEIER VIC 137 151 104 392
31   STEPHEN HAYES TAS 120 121 191 432 31   RHIANNON DE JONK VIC 150 114 126 390
32   SCOTT JOHNSTON NSW 125 140 167 432 32   ALYSHA WASLEY SA 122 128 128 378
33   STEPHEN MARSHALL ACT 135 147 145 427 33   ASHTYN KUNTA TAS 105 142 129 376
34   JASON LEVESON NSW 132 128 161 421 34   KRYSTINE MOORE QLD 140 115 120 375
35   TROY MARSHALL WA 134 123 159 416 35   CAITLIN BURK TAS 88 116 171 375
36   BRENDAN ZOLLO WA 116 154 146 416 36   CASSANDRA DE JONK VIC 118 133 124 375
37   WASSIM TIRIAKI NSW 133 148 132 413 37   SIMONE CHASE ACT 98 127 147 372
38   JOSHUA DREW QLD 97 134 180 411 38   CHLOE PEARSON VIC 129 118 124 371
39   ANDERS ROLAND NSW 129 142 139 410 39   GEORGYA BRITTON NSW 118 137 113 368
40   JOSHUA DREW QLD 137 128 144 409 40   ALYSHA WASLEY SA 155 108 104 367
41   PAUL FARKAS NSW 123 160 126 409 41   GEORGYA BRITTON NSW 140 116 107 363
42   NATHAN LACEY NSW 115 156 134 405 42   REBECCA MCMULLEN NSW 131 129 102 362
43   ALEX BAJRASZEWSKI SA 136 159 109 404 43   JESSICA BENTLEY WA 111 120 129 360
44   ALEX BOOTH TAS 92 173 138 403 44   CAITLIN BURK TAS 96 139 125 360
45   JASON LEVESON NSW 143 141 118 402 45   CHARMAIN PEARSON NSW 145 119 95 359
46   AIDAN COCKROFT ACT 93 144 165 402 46   CASSANDRA DE JONK VIC 107 121 131 359
47   ALEX BAJRASZEWSKI SA 143 128 128 399 47   JESSICA FITZGERALD VIC 108 117 131 356
48   CHRIS MERRINGTON WA 123 123 151 397 48   NICOLE HOLLIS SA 112 125 111 348
49   CHRIS MERRINGTON WA 129 124 143 396 49   KAREN KELLY SA 153 84 102 339
50   SIMON VALENTI VIC 138 125 133 396 50   KRYSTINE MOORE QLD 105 92 142 339
51   JOSHUA DREW QLD 126 107 161 394 51   NICOLE HOLLIS SA 100 104 120 324
52   MICHAEL HOLMAN WA 105 127 159 391 52   MELISA GOOD NSW 96 107 106 309
53   JOHN MORRIS QLD 125 115 151 391 53   ASHTYN KUNTA TAS 101 104 93 298
54   ALAN SMITH ACT 104 158 128 390 54   KELLY TIYCE NSW 102 119 76 297
55   PAUL FARKAS NSW 125 126 136 387 55   STACEY POWER NSW 78 106 99 283
56   ALEX BAJRASZEWSKI SA 125 123 129 377 56   GEORGYA BRITTON NSW 91 87 97 275
57   BROCK MASON NSW 113 135 129 377 57              
58   MATTHEW REDMAN QLD 134 118 125 377 58              
59   brad DOCKERY NSW 119 143 113 375 59              
60   SCOTT ADAMSON WA 136 132 105 373 60              
61   JOHN MORRIS QLD 119 116 137 372 61              
62   CAMERON DIVERSI NSW 122 137 111 370 62              
63   SIMON VALENTI VIC 129 108 133 370 63              
64   SHANE SYMONDS VIC 123 131 113 367 64              
65   JASON HARRIS NSW 100 128 139 367 65              
66   JOHN MORRIS QLD 121 147 94 362 66              
67   SIMON VALENTI VIC 122 119 120 361 67              
68   DAVID CATTERALL NSW 116 117 125 358 68              
69   PAUL FARKAS NSW 158 97 100 355 69              
70   SCOTT ADAMSON WA 135 92 125 352 70              
71   JONATHAN DOWNEY NSW 125 113 114 352 71              
72   DAMIAN FOWLER NSW 92 123 127 342 72              
73   JONATHAN DOWNEY NSW 115 122 97 334 73              
74   MICHAEL ROBB VIC 122 98 114 334 74              
75   THOMAS PRATLEY VIC 109 117 105 331 75              
76   JONATHAN DOWNEY NSW 111 108 106 325 76              
77   JOSHUA DREW QLD 100 125 96 321 77              
78   MICHAEL ROBB VIC 107 99 115 321 78              
79   COREY BENTLEY WA 110 89 91 290 79