34th Australian Junior National Championships
Boys C Teams Girls C Teams
Record: Record:
1995 Kedron Bombers Qld 2509 1999 Mt Warren Girls Qld 2346
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
1 JOSHUA RAWSON ACT 131 135 97 363 2213 1 NICOLE HOLLIS SA 129 165 131 425 2062
  DARYL WHITFIELD ACT 144 132 150 426 2213   ELENA ROSS SA 102 123 141 366 2062
  TIM WURL-PURCELL ACT 135 122 93 350 2213   TONYA ROSS SA 131 143 165 439 2062
  CHRIS ADAMS ACT 162 196 163 521 2213   STEPHANIE HAUGHEY SA 159 111 107 377 2062
    ALLAN PARBS ACT 190 179 184 553 2213     BRITTANY BRADY SA 138 159 158 455 2062
2 ADAM SVENSSON WA 150 119 162 431 2099 2 LARA BAILEY NSW 182 142 129 453 2007
  COREY BENTLEY WA 102 109 125 336 2099   ZOE LAWSON NSW 174 95 127 396 2007
  MICHAEL HOLMAN WA 156 131 105 392 2099   BREE LAWSON NSW 131 103 192 426 2007
  LENNON SMART WA 160 117 134 411 2099   KELLY TIYCE NSW 86 73 79 238 2007
    TIM LAFERLA WA 181 184 164 529 2099     AIMEE BENNETT NSW 182 149 163 494 2007
3 AARON WOOD QLD 129 111 100 340 2091 3 LAUREN COX NSW 148 178 155 481 1965
  JOSHUA DREW QLD 154 184 142 480 2091   ZARRA MASON NSW 88 95 108 291 1965
  JOHN MORRIS QLD 123 102 110 335 2091   CAITLYN MAURER NSW 119 131 130 380 1965
  GARY MOORE QLD 177 183 147 507 2091   KAREN REID NSW 115 131 120 366 1965
    CHRISTOPHER FLEMING QLD 136 126 167 429 2091     MELEISA COX NSW 148 147 152 447 1965
4 SCOTT ADAMSON WA 126 138 131 395 2056 4 TARYN CHEESEMAN WA 156 129 92 377 1954
  TROY MARSHALL WA 147 122 133 402 2056   TEGAN CHEESEMAN WA 110 112 100 322 1954
  BRENDAN ZOLLO WA 116 146 144 406 2056   JESSICA BENTLEY WA 111 105 147 363 1954
  CHRIS HORNSEY WA 153 170 146 469 2056   KIRA CHEESEMAN WA 140 182 167 489 1954
    CHRIS MERRINGTON WA 134 131 119 384 2056     KIRSTEN TAAFE VIC 133 139 131 403 1954
5 ALEX BAJRASZEWSKI SA 123 146 131 400 1967 5 JOHANA ROACH NSW 171 128 136 435 1846
  EDWARD KLASS SA 93 73 149 315 1967   ALYCE ABERNETHY NSW 163 121 86 370 1846
  MATTHEW BERNHARDT SA 96 135 117 348 1967   VANESSA TRACEY NSW 126 149 128 403 1846
  DANIEL MACKLIN-PAGE SA 159 180 136 475 1967   STACEY POWER NSW 92 95 107 294 1846
    BEN BAYLY SA 124 112 193 429 1967     KIRSTY ROSE NSW 124 104 116 344 1846
6 SCOTT FITZGERALD VIC 119 160 134 413 1926 6 SAMANTHA JACOBS VIC 84 106 88 278 1844
  CRAIG ANDREWS VIC 89 121 112 322 1926   REBECCA JACOBS VIC 125 104 107 336 1844
  JAMES NIEMEIER VIC 123 110 148 381 1926   TONYA ROSS SA 113 132 172 417 1844
  MATTHEW HAYNES VIC 128 115 174 417 1926   ELENA ROSS SA 135 149 146 430 1844
    BEN RAWLINGS VIC 104 143 146 393 1926     KIMBERLEY JACOBS VIC 100 138 145 383 1844
7 MATT THOMPSON NSW 130 133 155 418 1924 7 NICOLE HOLLIS SA 110 116 97 323 1790
  SCOTT MCLEOD NSW 158 131 117 406 1924   KAREN KELLY SA 176 84 79 339 1790
  DAMIAN FOWLER NSW 84 114 154 352 1924   STEPHANIE HAUGHEY SA 101 85 136 322 1790
  ADAM WISEMAN NSW 94 107 123 324 1924   ALYSHA WASLEY SA 130 132 100 362 1790
    PAUL FARKAS NSW 149 153 122 424 1924     BRITTANY BRADY SA 141 136 167 444 1790
8 AARON MAVRO VIC 97 101 118 316 1921 8 JESSICA FITZGERALD VIC 81 117 138 336 1702
  JARRYD FELL VIC 165 121 146 432 1921   MEGHANN ANDREWS VIC 48 72 105 225 1702
  SHANE SYMONDS VIC 112 118 118 348 1921   REBECCA JACOBS VIC 131 95 103 329 1702
  THOMAS PRATLEY VIC 101 98 158 357 1921   JACINTA MORGADO VIC 141 114 153 408 1702
    RYAN STEPHENS VIC 158 163 147 468 1921     KIMBERLEY JACOBS VIC 157 102 145 404 1702
9 LUKE NEWMAN ACT 163 159 116 438 1794 9 0
  JAMES SING ACT 113 117 92 322 1794   0
  TIM WURL-PURCELL ACT 97 77 99 273 1794   0
  BRENDAN FLETCHER ACT 119 153 119 391 1794   0
    AIDAN COCKROFT ACT 127 96 147 370 1794                 0