34th Australian Junior National Championships
Boys Classic Singles Girls Classic Singles
Record: *New Record: *New
1995 Matt Riley Tas 720 2002 Hayli Mazzoni NSW 658
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
*1*   MICHAEL MCDONALD NSW 298 269 193 760 *1*   KARA BUNTING TAS 266 248 269 783
2   BART JEFFREY QLD 267 223 223 713 2   EMMA TUBB TAS 193 257 258 708
3   BRYANT COCKER NT 224 258 212 694 3   KIMBERLEY HAINING QLD 244 226 226 696
4   ASHLEY WARREN SA 220 183 289 692 4   EMMA TUBB TAS 204 233 246 683
5   MICHAEL MCDONALD NSW 234 235 221 690 5   JESSICA LAWRENCE NSW 193 240 248 681
6   IAN PHELAN QLD 227 235 226 688 6   KARA BUNTING TAS 201 237 226 664
7   MICHAEL WILKEY WA 267 204 214 685 7   CASSIE FAGG QLD 257 257 148 662
8   STEPHEN BALL NSW 256 245 183 684 8   JESSICA RYAN VIC 202 199 259 660
9   MICHAEL MCDONALD NSW 225 244 213 682 9   FELICITY HUTCHINS NT 241 220 196 657
10   BRYANT COCKER NT 209 268 202 679 10   KELLY YOUNG NSW 198 223 232 653
11   CRAIG REM NSW 175 247 255 677 11   KERRIANNE DERMODY NSW 245 202 201 648
12   JEROME WATTELET VIC 248 237 191 676 12   FELICITY HUTCHINS NT 226 192 225 643
13   MATTHEW TREVARTHEN SA 244 267 165 676 13   HAYLEY DONNELLY QLD 237 222 179 638
14   ADRIAN ALTIERI WA 213 255 207 675 14   SAMANTHA CARTER NSW 244 224 158 626
15   PAUL STREATFIELD SA 233 199 243 675 15   TERRIE NEEDHAM QLD 201 223 196 620
16   MARC TRIULCIO NSW 225 244 201 670 16   KIMBERLEY HAINING QLD 200 199 220 619
17   MITCHELL MARRIS WA 206 215 249 670 17   KIMBERLEY HAINING QLD 181 204 232 617
18   JEROME WATTELET VIC 267 186 216 669 18   KELLY YOUNG NSW 205 163 242 610
19   TOM MCLOUGHLIN WA 206 235 226 667 19   HAYLEY DONNELLY QLD 206 193 211 610
20   BRETT LAYDEN NSW 234 202 230 666 20   KERRIANNE DERMODY NSW 199 211 200 610
21   JOEL REEVE TAS 230 228 202 660 21   JESSICA STARKEY QLD 185 246 170 601
22   STEPHEN BALL NSW 246 197 208 651 22   TERRIE NEEDHAM QLD 180 193 222 595
23   MICHAEL WILKEY WA 220 225 205 650 23   JESSICA STARKEY QLD 246 183 166 595
24   MARC TRIULCIO NSW 265 214 168 647 24   LYSA HARRISON NSW 224 201 170 595
25   NATHAN BROWN NSW 200 198 242 640 25   SAMANTHA CARTER NSW 250 156 188 594
26   BART JEFFREY QLD 213 243 183 639 26   JESSICA RYAN VIC 191 206 195 592
27   ROSS BROWN NSW 182 233 223 638 27   CASSIE FAGG QLD 163 191 238 592
28   JAMES BLENNERHASSETT VIC 221 211 201 633 28   JESSICA STARKEY QLD 196 227 169 592
29   JOEL REEVE TAS 147 231 255 633 29   DEANNE CHURCH NSW 201 220 170 591
30   RORY KAY SA 226 234 173 633 30   HAYLEY DONNELLY QLD 231 168 191 590
31   MITCHELL MARRIS WA 196 228 204 628 31   TIFFANY BOWDLER QLD 181 214 192 587
32   STEPHEN BALL NSW 212 180 232 624 32   KIMBERLEY HAINING QLD 215 201 167 583
33   BRETT LAYDEN NSW 144 220 256 620 33   AMY VOGT NSW 218 232 133 583
34   HAMISH ROGERS QLD 226 246 148 620 34   KELLY YOUNG NSW 199 222 161 582
35   ben taylor QLD 231 175 212 618 35   VIKKI TAYLOR VIC 154 244 182 580
36   BRETT LAYDEN NSW 193 255 170 618 36   KIMBERLEY HAINING QLD 221 182 172 575
37   PAUL STREATFIELD SA 214 214 188 616 37   JESSICA LAWRENCE NSW 168 181 224 573
38   STEPHEN BALL NSW 238 151 227 616 38   LYSA HARRISON NSW 162 177 227 566
39   MATT DEMPSEY NSW 211 214 187 612 39   CASSIE FAGG QLD 206 175 182 563
40   BRETT LAYDEN NSW 173 224 214 611 40   JESSICA STARKEY QLD 166 204 192 562
41   CHRIS CASTLE VIC 184 215 212 611 41   TIFFANY BOWDLER QLD 190 202 169 561
42   AARON CARRUTHERS WA 245 164 200 609 42   KELLY YOUNG NSW 192 191 174 557
43   ASHLEY WARREN SA 161 212 236 609 43   TIFFANY BOWDLER QLD 177 205 175 557
44   HAMISH ROGERS QLD 194 210 205 609 44   AMANDA DE LANGE VIC 189 168 199 556
45   BRETT LAYDEN NSW 225 153 230 608 45   SAMANTHA CARTER NSW 214 171 170 555
46   christian kereszteny QLD 186 190 232 608 46   AMANDA DE LANGE VIC 214 154 185 553
47   MICHAEL WILKEY WA 225 191 192 608 47   SAMANTHA CARTER NSW 169 182 201 552
48   MARC TRIULCIO NSW 203 204 198 605 48   DEANNE CHURCH NSW 183 190 175 548
49   ASHLEY WARREN SA 211 217 175 603 49   HAYLEY DONNELLY QLD 167 229 149 545
50   BRETT LAYDEN NSW 211 174 218 603 50   DEANNE CHURCH NSW 166 221 157 544
51   christian kereszteny QLD 199 234 170 603 51   TERRIE NEEDHAM QLD 223 177 142 542
52   TOM MCLOUGHLIN WA 178 230 194 602 52   JESSICA STARKEY QLD 176 145 221 542
53   MICHAEL MCDONALD NSW 188 210 203 601 53   JESSICA STARKEY QLD 196 200 146 542
54   IAN PHELAN QLD 201 160 237 598 54   KELLY YOUNG NSW 189 221 130 540
55   RYAN BURTON VIC 173 236 188 597 55   JESSICA LAWRENCE NSW 179 160 199 538
56   RYAN JARVIS QLD 174 224 199 597 56   LYSA HARRISON NSW 161 190 185 536
57   JAY BRYSON NSW 193 217 185 595 57   VIKKI TAYLOR VIC 149 165 221 535
58   MARC TRIULCIO NSW 215 198 182 595 58   FIONA SMYDZUK NSW 195 167 170 532
59   RYAN JARVIS QLD 177 246 172 595 59   MELISSA DUNN QLD 198 146 188 532
60   BRYANT COCKER NT 191 215 188 594 60   JESSICA STARKEY QLD 202 181 149 532
61   MARC TRIULCIO NSW 202 170 221 593 61   LARISSA NASTASI QLD 159 156 213 528
62   ROSS BROWN NSW 203 192 198 593 62   KELLY YOUNG NSW 177 201 149 527
63   ROSS BROWN NSW 178 220 195 593 63   LYSA HARRISON NSW 177 170 176 523
64   CHRIS CASTLE VIC 247 166 179 592 64   DEANNE CHURCH NSW 179 182 161 522
65   IAN PHELAN QLD 167 160 264 591 65   KELLY YOUNG NSW 126 188 207 521
66   SCOTT LACHLAN QLD 172 205 214 591 66   JESSICA LAWRENCE NSW 175 141 205 521
67   RYAN BURTON VIC 196 169 225 590 67   FIONA SMYDZUK NSW 196 163 159 518
68   DANIEL LANZ NSW 236 187 165 588 68   JESSICA MOONEY SA 172 218 125 515
69   ADAM DELATOVIC NSW 213 178 196 587 69   TIFFANY BOWDLER QLD 187 169 157 513
70   NICHOLAS LEES QLD 212 174 201 587 70   ROCHELYN CZABANIA SA 178 154 181 513
71   CHRIS CASTLE VIC 211 212 162 585 71   FIONA SMYDZUK NSW 155 185 172 512
72   CRAIG REM NSW 207 199 178 584 72   FELICITY HUTCHINS NT 192 160 160 512
73   PAUL STREATFIELD SA 157 223 204 584 73   JESSICA MOONEY SA 161 161 189 511
74   STEPHEN BALL NSW 207 190 187 584 74   LYSA HARRISON NSW 174 160 170 504
75   BART JEFFREY QLD 172 193 218 583 75   DEANNE CHURCH NSW 146 177 180 503
76   ADAM DELATOVIC NSW 180 190 212 582 76   FIONA SMYDZUK NSW 173 172 155 500
77   ADAM DELATOVIC NSW 151 188 243 582 77   KERRIANNE DERMODY NSW 167 168 162 497
78   MICHAEL MCDONALD NSW 159 184 237 580 78   TERRIE NEEDHAM QLD 174 175 145 494
79   rowan humble QLD 189 188 203 580 79   LARISSA NASTASI QLD 165 172 156 493
80   JOHN KHAN NSW 202 223 152 577 80   DEANNE CHURCH NSW 170 173 148 491
81   ADAM DELATOVIC NSW 193 223 160 576 81   CASSIE FAGG QLD 177 146 168 491
82   DANIEL LANZ NSW 194 199 181 574 82   AMY VOGT NSW 161 160 166 487
83   HAMISH ROGERS QLD 193 189 192 574 83   FIONA SMYDZUK NSW 126 167 192 485
84   MATT DEMPSEY NSW 180 213 181 574 84   MAREE-LOUISE BRIFFA QLD 179 134 172 485
85   MARC TRIULCIO NSW 188 171 213 572 85   FIONA SMYDZUK NSW 169 135 176 480
86   LEWIS BROOKS NSW 196 175 200 571 86   AMY VOGT NSW 152 164 162 478
87   SCOTT LACHLAN QLD 212 170 189 571 87   TIFFANY BOWDLER QLD 122 184 169 475
88   BRENDAN MUSCAT QLD 179 200 190 569 88   TIFFANY BOWDLER QLD 167 144 160 471
89   JOHN KHAN NSW 222 160 187 569 89   SAMANTHA CARTER NSW 167 154 138 459
90   ADAM DELATOVIC NSW 208 174 186 568 90   KELLY YOUNG NSW 166 164 127 457
91   MARC TRIULCIO NSW 200 168 199 567 91   SARAH BALLARD ACT 166 165 125 456
92   MICHAEL MCDONALD NSW 180 220 167 567 92   AMY VOGT NSW 162 157 135 454
93   CRAIG REM NSW 206 168 192 566 93   JESSICA LAWRENCE NSW 163 148 137 448
94   CHRIS CASTLE VIC 170 201 193 564 94   ROCHELYN CZABANIA SA 137 174 124 435
95   ben taylor QLD 173 211 178 562 95   ALICIA SAVILL QLD 156 137 140 433
96   MATTHEW TREVARTHEN SA 200 166 194 560 96   LARISSA NASTASI QLD 149 147 133 429
97   ROSS BROWN NSW 191 172 197 560 97   CLARE PHILLIPS VIC 136 129 161 426
98   MATT DEMPSEY NSW 170 179 209 558 98   JESSICA MOONEY SA 160 137 128 425
99   NATHAN BROWN NSW 148 210 199 557 99   ROCHELYN CZABANIA SA 137 105 155 397
100   DANIEL LANZ NSW 188 143 225 556 100              
101   JEROME WATTELET VIC 172 193 191 556 101              
102   BEN TAYLOR QLD 190 136 229 555 102              
103   MATT DEMPSEY NSW 176 141 237 554 103              
104   JAY BRYSON NSW 169 182 201 552 104              
105   MARC TRIULCIO NSW 205 152 194 551 105              
106   RORY KAY SA 201 206 144 551 106              
107   JONATHAN CARR NT 160 195 194 549 107              
108   BRETT LAYDEN NSW 142 216 190 548 108              
109   DANIEL LANZ NSW 177 170 201 548 109              
110   LEONARD DAWS QLD 174 194 180 548 110              
111   MATTHEW TREVARTHEN SA 113 206 228 547 111              
112   MATT WATSON WA 257 143 146 546 112              
113   PAUL STREATFIELD SA 169 205 172 546 113              
114   ROBERT DICKSON VIC 163 199 184 546 114              
115   RYAN JARVIS QLD 193 184 168 545 115              
116   HUGH LIVINGSTONE VIC 168 206 170 544 116              
117   MICHAEL WILKEY WA 179 195 169 543 117              
118   MICHAEL WILKEY WA 172 206 164 542 118              
119   RYAN JARVIS QLD 167 209 166 542 119              
120   MATT DEMPSEY NSW 177 164 200 541 120              
121   ROSS BROWN NSW 203 171 166 540 121              
122   TOM MCLOUGHLIN WA 203 184 153 540 122              
123   ADAM DELATOVIC NSW 153 185 201 539 123              
124   curtis mcnamara NSW 159 162 218 539 124              
125   PETER SHERRELL NSW 179 150 210 539 125              
126   curtis mcnamara NSW 211 169 155 535 126              
127   rowan humble QLD 174 202 157 533 127              
128   TOM MCLOUGHLIN WA 194 172 167 533 128              
129   rowan humble QLD 168 182 182 532 129              
130   CHRIS COMMANE TAS 215 168 147 530 130              
131   RYAN JARVIS QLD 181 176 173 530 131              
132   STEPHEN BALL NSW 157 203 168 528 132              
133   NATHAN BROWN NSW 193 164 170 527 133              
134   BRIAN THOMAS QLD 190 170 166 526 134              
135   MICHAEL WILKEY WA 189 159 178 526 135              
136   JAY BRYSON NSW 148 140 230 518 136              
137   CHRIS CASTLE VIC 225 137 155 517 137              
138   curtis mcnamara NSW 163 168 186 517 138              
139   BRETT LAYDEN NSW 196 172 147 515 139              
140   JAKE STEPHENS VIC 214 161 137 512 140              
141   curtis mcnamara NSW 218 153 140 511 141              
142   curtis mcnamara NSW 155 154 202 511 142              
143   MATTHEW TREVARTHEN SA 176 157 178 511 143              
144   MATTHEW TREVARTHEN SA 157 164 189 510 144              
145   JAY BRYSON NSW 159 146 199 504 145              
146   SCOTT BRADLEY QLD 143 133 226 502 146              
147   MARC TRIULCIO NSW 183 169 149 501 147              
148   NATHAN BROWN NSW 190 179 132 501 148              
149   JONATHAN CARR NT 138 150 212 500 149              
150   DANIEL LANZ NSW 148 190 159 497 150              
151   JONATHAN CARR NT 137 163 196 496 151              
152   NATHAN BROWN NSW 177 140 174 491 152              
153   RORY KAY SA 153 199 138 490 153              
154   SCOTT LACHLAN QLD 169 178 143 490 154              
155   JOHN KHAN NSW 169 154 164 487 155              
156   ADAM DELATOVIC NSW 136 190 159 485 156              
157   MATTHEW TREVARTHEN SA 172 146 167 485 157              
158   PETER SHERRELL NSW 192 116 177 485 158              
159   christian kereszteny QLD 158 172 154 484 159              
160   IAN PHELAN QLD 154 148 182 484 160              
161   NATHAN BROWN NSW 183 149 152 484 161              
162   JAY BRYSON NSW 147 152 180 479 162              
163   JONATHAN CARR NT 181 166 128 475 163              
164   CHRIS COMMANE TAS 135 182 153 470 164              
165   DANIEL LANZ NSW 137 172 160 469 165              
166   RYAN BURTON VIC 152 170 147 469 166              
167   curtis mcnamara NSW 180 155 130 465 167              
168   LEONARD DAWS QLD 178 132 146 456 168              
169   SHANE CLARKE NSW 129 161 163 453 169              
170   LEONARD DAWS QLD 138 189 116 443 170              
171   CRAIG REM NSW 116 153 139 408 171