34th Australian Junior National Championships
Boys D Singles Girls D Singles
Record: Record:
1990 M. McQuay Qld 553 1981 K. Hansell NSW 482
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
1   ADAM JUDD NSW 198 151 158 507 1   ZOE LAWSON NSW 137 127 142 406
2   BRYCE HARPER NSW 156 159 170 485 2   STEPHANIE HAUGHEY SA 104 168 129 401
3   RYAN JOHNSTON NSW 188 144 146 478 3   AMY-LEE KROEHNERT QLD 110 123 159 392
4   BART VAUGHN NSW 182 149 144 475 4   MEGHANN ANDREWS VIC 99 164 126 389
5   ADAM JUDD NSW 155 161 146 462 5   KRYSTAL GUY NSW 120 112 155 387
6   BART VAUGHN NSW 141 178 132 451 6   TEGAN CHEESEMAN WA 136 140 110 386
7   ANDREW JOHNSTON NSW 119 153 168 440 7   SARAH BERNHARDT SA 137 137 110 384
8   JARRYD FELL VIC 147 151 133 431 8   KRYSTAL GUY NSW 98 140 136 374
9   DAVID FORD NSW 124 166 140 430 9   MEGAN HISCOX VIC 132 138 103 373
10   BART VAUGHN NSW 135 152 142 429 10   AMY-LEE KROEHNERT QLD 111 159 95 365
11   BART VAUGHN NSW 130 156 137 423 11   JODIE SYMONDS VIC 125 95 139 359
12   EDWARD KLASS SA 128 177 114 419 12   AMY-LEE KROEHNERT QLD 93 149 115 357
13   MATTHEW BERNHARDT SA 145 110 163 418 13   REBECCA JACOBS VIC 132 95 122 349
14   ANDREW JOHNSTON NSW 127 133 148 408 14   STEPHANIE HAUGHEY SA 94 124 122 340
15   BRENDAN FLETCHER ACT 145 134 120 399 15   TEGAN CHEESEMAN WA 126 110 103 339
16   RYAN JOHNSTON NSW 112 139 146 397 16   MELISSA-ANN FISHER NSW 120 114 105 339
17   CRAIG ANDREWS VIC 132 109 146 387 17   JENNA BAGLEY VIC 129 95 114 338
18   JAMES NIEMEIER VIC 129 124 133 386 18   JENNA BAGLEY VIC 82 102 142 326
19   AARON WOOD QLD 126 177 81 384 19   KYM FORREST VIC 96 107 119 322
20   TIM WURL-PURCELL ACT 125 139 111 375 20   SARAH TAYLOR VIC 97 111 111 319
21   TIM WURL-PURCELL ACT 111 164 97 372 21   CATHERINE HEWITT NSW 100 98 101 299
22   JUSTIN BARTLETT NSW 140 111 119 370 22   STEPHANIE HAUGHEY SA 95 90 102 287
23   JAMES SING ACT 110 151 108 369 23              
24   ADAM JUDD NSW 112 150 104 366 24              
25   AARON JORDAN NSW 104 124 134 362 25              
26=   MATTHEW BERNHARDT SA 102 115 143 360 26              
26=   RYAN JOHNSTON NSW 110 135 115 360 27              
28   COREY CLAYTON NSW 103 121 121 345 28              
29   AARON WOOD QLD 101 158 82 341 29              
30   ADRIAN COLLON NSW 128 120 92 340 30              
31   AARON WOOD QLD 126 115 95 336 31              
32   MATTHEW BERNHARDT SA 103 118 113 334 32              
33   AARON JORDAN NSW 128 100 105 333 33              
34   EDWARD KLASS SA 127 99 99 325 34              
35   EDWARD KLASS SA 107 105 97 309 35              
36   COREY EMR NSW 112 93 99 304 36              
37   SEAN MCMULLEN NSW 97 104 82 283 37              
38   DAVID SIMPSON NSW 82 78 112 272 38              
39   JAMES SING ACT 105 112 0 217 39