34th Australian Junior National Championships
Boys Open Singles Girls Open Singles
Record: *New Record: *New
1999 Glen Thatcher SA 760 2003 Tracey Madden Vic 704
Pos ID Bowler Name State G1 G2 G3 Total Pos ID Bowler Name State G1 G2 G3 Total
*1*   BRETT HALL NSW 275 296 206 777 *1*   SAMANTHA FISHER NSW 223 257 248 728
2   DION ALEXANDER SA 247 245 257 749 2   BIANCA FLANAGAN QLD 208 214 255 677
3   STEPHEN COWLAND NSW 258 227 258 743 3   TRACEY MADDEN VIC 206 209 254 669
4   MATTHEW SING NSW 246 239 255 740 4   CASSIE STAUDINGER VIC 172 224 267 663
5   HAMISH ROGERS QLD 224 226 279 729 5   LAUREN ROBB NSW 214 213 224 651
6   STEPHEN REYNOLDS NSW 215 235 276 726 6   JESSICA MCGINTY NSW 226 212 198 636
7   BRADY PIRIE NSW 247 206 268 721 7   MARNIE BRITTON NSW 237 203 193 633
8   BRETT HALL NSW 261 213 246 720 8   BIANCA FLANAGAN QLD 220 183 228 631
9   JOSHUA BULOW NSW 284 220 201 705 9   SAMANTHA FISHER NSW 206 208 215 629
10   DEAN JUDD NSW 258 231 211 700 10   AMANDA FROST QLD 172 258 194 624
11   MATT KANAFA SA 234 236 228 698 11   JACLYN HEWITT NSW 209 234 179 622
12   CHRISTOPHER HARVEY NSW 226 268 199 693 12   HAYLI MAZZONI QLD 200 212 210 622
13   SCOTT BRUCE NSW 191 235 266 692 13   KRYSTAL KING QLD 227 191 202 620
14   SIMON STRASBURG QLD 245 232 212 689 14   JESSICA MCGINTY NSW 200 205 214 619
15   ALEX KLASS SA 206 215 258 679 15   KELLY FOREMAN SA 200 236 180 616
16   BRADLEY TANNER SA 227 204 247 678 16   MARNIE BRITTON NSW 202 216 190 608
17   STEPHEN COWLAND NSW 188 250 236 674 17   KIRSTEN McKELL QLD 220 174 212 606
18   MATT SIMPSON QLD 183 214 277 674 18   YVETTE LAWTON QLD 213 222 169 604
19   ADRIAN ALTIERI WA 236 234 200 670 19   JESSICA MCGINTY NSW 204 208 191 603
20   ROBERT O'REILLY NSW 165 256 246 667 20   MEGHAN GORE NSW 210 201 189 600
21   PHILLIP FAGG QLD 171 219 277 667 21   AMANDA FROST QLD 193 183 224 600
22   DION ALEXANDER SA 196 212 255 663 22   YVETTE LAWTON QLD 222 211 167 600
23   ADRIAN ALTIERI WA 176 233 254 663 23   YVETTE LAWTON QLD 168 203 223 594
24   STEPHEN REYNOLDS NSW 221 239 201 661 24   AMANDA FROST QLD 199 181 211 591
25   MITCHELL EDOM WA 240 215 203 658 25   KRYSTAL KING QLD 161 224 206 591
26   STEPHEN COWLAND NSW 204 183 269 656 26   SAMANTHA FISHER NSW 205 223 162 590
27   BRADLEY TANNER SA 242 200 211 653 27   SAMANTHA FISHER NSW 230 198 161 589
28   JOSHUA BULOW NSW 200 233 220 653 28   MEGHAN GORE NSW 182 205 201 588
29   CHRIS CASTLE VIC 220 212 221 653 29   JESSICA STARKEY QLD 220 198 169 587
30   ANDREW LAYDEN NSW 174 221 256 651 30   kirsten mckell QLD 187 201 197 585
31 WADE GODDARD QLD 183 255 211 649 31   HAYLI MAZZONI QLD 222 185 176 583
32   MATTHEW SING NSW 241 176 232 649 32   JACLYN HEWITT NSW 195 192 195 582
33   ANDREW LAYDEN NSW 194 224 225 643 33   KELLY FOREMAN SA 266 185 128 579
34   MATT KANAFA SA 199 198 244 641 34   LOUISE INGOE SA 200 169 209 578
35   STEPHEN REYNOLDS NSW 204 222 215 641 35   YVETTE LAWTON QLD 190 207 181 578
36   PHILLIP FAGG QLD 225 173 242 640 36   JESSICA MCGINTY NSW 173 177 225 575
37   NATHAN PARLBY VIC 256 156 226 638 37   MARNIE BRITTON NSW 197 139 233 569
38   SHANE TUNNAH SA 245 220 172 637 38   KARA TRIULCIO NSW 204 204 160 568
39   ALEX KLASS SA 222 244 171 637 39   KARA TRIULCIO NSW 176 173 216 565
40   WADE GODDARD QLD 193 279 163 635 40   LOUISE INGOE SA 185 201 179 565
41   MATTHEW SING NSW 246 200 188 634 41   kirsten mckell QLD 191 204 166 561
42 STEPHEN REYNOLDS NSW 170 257 207 634 42   kirsten mckell QLD 168 220 172 560
43   SCOTT BRUCE NSW 222 189 222 633 43   KARA TRIULCIO NSW 199 169 187 555
44   ROBERT O'REILLY NSW 197 237 198 632 44   KARA TRIULCIO NSW 200 182 173 555
45   STEPHEN REYNOLDS NSW 216 202 214 632 45   SAMANTHA FISHER NSW 153 221 173 547
46   DEAN JUDD NSW 190 162 279 631 46   LARISSA NASTASI QLD 175 191 178 544
47   CHRISTOPHER HARVEY NSW 203 190 236 629 47   LAUREN ROBB NSW 184 171 189 544
48   BRADY PIRIE NSW 205 197 226 628 48   COURTNEY MURDOCH VIC 216 159 169 544
49   phillip fagg QLD 155 236 236 627 49   HAYLI MAZZONI QLD 171 228 144 543
50   ANDREW LAYDEN NSW 235 183 209 627 50   YVETTE LAWTON QLD 155 221 167 543
51   MATT KANAFA SA 219 200 205 624 51   MEGHAN GORE NSW 168 170 202 540
52   ROBERT O'REILLY NSW 211 181 231 623 52   JACLYN HEWITT NSW 182 192 162 536
53   JOSHUA BULOW NSW 223 184 214 621 53   MARNIE BRITTON NSW 199 187 148 534
54   MATTHEW SING NSW 196 203 221 620 54   KARA TRIULCIO NSW 193 140 200 533
55   DEAN JUDD NSW 225 180 215 620 55   MARNIE BRITTON NSW 160 182 187 529
56   simon strasburg QLD 147 216 256 619 56   MEGHAN GORE NSW 159 236 134 529
57   ROBERT O'REILLY NSW 187 201 226 614 57   MARNIE BRITTON NSW 181 170 171 522
58   ANDREW LAYDEN NSW 203 235 174 612 58   LAUREN ROBB NSW 149 199 171 519
59   DION ALEXANDER SA 208 227 176 611 59   KRISTI GODFREY VIC 146 180 192 518
60   simon strasburg QLD 161 225 224 610 60   KRISTI GODFREY VIC 154 200 161 515
61   MITCHELL EDOM WA 180 234 196 610 61   JESSICA MCGINTY NSW 186 193 135 514
62   LEWIS BROOKS NSW 177 224 208 609 62   TIFFANY BOWDLER QLD 183 181 150 514
63   ALEX KLASS SA 164 242 203 609 63   KELLY FOREMAN SA 162 163 182 507
64   CHRISTOPHER HARVEY NSW 198 227 183 608 64   COURTNEY MURDOCH VIC 180 161 165 506
65   ANDREW LAYDEN NSW 180 221 206 607 65   SAMANTHA FISHER NSW 182 178 146 506
66   NATHAN PARLBY VIC 173 221 211 605 66   JACLYN HEWITT NSW 169 183 151 503
67   MITCHELL EDOM WA 224 200 181 605 67   HAYLI MAZZONI QLD 161 158 184 503
68   STEPHEN REYNOLDS NSW 230 192 182 604 68   KARA TRIULCIO NSW 172 152 166 490
69   NATHAN PARLBY VIC 209 200 194 603 69   KARA TRIULCIO NSW 146 157 180 483
70   matt simpson QLD 188 193 221 602 70   JACLYN HEWITT NSW 148 158 175 481
71   STEPHEN REYNOLDS NSW 231 182 189 602 71   MARNIE BRITTON NSW 148 157 165 470
72   ROBERT O'REILLY NSW 211 188 202 601 72   KARA TRIULCIO NSW 145 153 169 467
73   ROBERT O'REILLY NSW 233 177 190 600 73              
74   CHRIS CASTLE VIC 215 176 209 600 74              
75   STEPHEN REYNOLDS NSW 187 155 257 599 75              
76   ANTHONY MORRELL VIC 207 167 224 598 76              
77   BRADY PIRIE NSW 173 196 225 594 77              
78   JOSHUA BULOW NSW 191 204 197 592 78              
79   ANDREW LAYDEN NSW 176 216 200 592 79              
80   BRADLEY TANNER SA 196 222 173 591 80              
81   ANDREW LAYDEN NSW 177 225 189 591 81              
82   ROBERT O'REILLY NSW 202 211 177 590 82              
83   BRADY PIRIE NSW 167 223 198 588 83              
84   LEWIS BROOKS NSW 177 198 211 586 84              
85   phillip fagg QLD 184 189 213 586 85              
86   MITCHELL MARRIS WA 224 164 197 585 86              
87   WADE GODDARD QLD 226 185 172 583 87              
88   BRADLEY MATTSSON SA 233 160 187 580 88              
89   MITCHELL EDOM WA 172 211 196 579 89              
90   LEWIS BROOKS NSW 200 194 183 577 90              
91   SHANE TUNNAH SA 190 210 177 577 91              
92   SCOTT LACHLAN QLD 214 191 172 577 92              
93   simon strasburg QLD 197 189 190 576 93              
94   phillip fagg QLD 168 195 210 573 94              
95   DEAN JUDD NSW 227 198 142 567 95              
96   MATTHEW SING NSW 146 193 227 566 96              
97   WADE GODDARD QLD 161 201 204 566 97              
98   ANDREW LAYDEN NSW 166 178 221 565 98              
99   ALEX KLASS SA 215 132 217 564 99              
100   CHRISTOPHER HARVEY NSW 174 214 176 564 100              
101   BEN TAIT VIC 186 172 205 563 101              
102   matt simpson QLD 172 217 173 562 102              
103   JOSHUA BULOW NSW 206 163 191 560 103              
104   simon strasburg QLD 148 197 214 559 104              
105   MATTHEW SING NSW 164 219 175 558 105              
106   MITCHELL EDOM WA 154 213 189 556 106              
107   MATTHEW SING NSW 198 178 177 553 107              
108   DEAN JUDD NSW 178 212 160 550 108              
109   LEWIS BROOKS NSW 200 168 181 549 109              
110   ROBERT O'REILLY NSW 185 166 197 548 110              
111   SCOTT BRUCE NSW 148 220 180 548 111              
112   ADRIAN ALTIERI WA 173 190 181 544 112              
113   BRADLEY MATTSSON SA 190 191 163 544 113              
114   MITCHELL EDOM WA 179 213 150 542 114              
115   ROBERT O'REILLY NSW 211 150 179 540 115              
116   JASON MAY VIC 181 198 161 540 116              
117   ADAM DELATOVIC NSW 200 185 153 538 117              
118   BRADLEY MATTSSON SA 149 203 185 537 118              
119   BRADLEY MATTSSON SA 186 180 167 533 119              
120   MITCHELL MARRIS WA 191 152 189 532 120              
121   SCOTT BRUCE NSW 246 155 126 527 121              
122   LEWIS BROOKS NSW 172 174 179 525 122              
123   BRADLEY MATTSSON SA 213 154 154 521 123              
124   DEAN JUDD NSW 168 147 203 518 124              
125   WADE GODDARD QLD 202 160 148 510 125              
126   NICK MILLS VIC 170 132 188 490 126              
127   WADE GODDARD QLD 161 154 174 489 127              
128   RYAN JARVIS QLD 145 179 164 488 128              
129   LEWIS BROOKS NSW 161 139 176 476 129              
130   SCOTT BRUCE NSW 115 191 164 470 130              
131   IAN SALT NSW 166 154 150 470 131              
132   BRADLEY MATTSSON SA 159 136 146 441 132