34th Australian Junior National Championships
Boys Open Teams Girls Open Teams
Record: *New Record: *New
2002 SA Boys SA 3176 2002 SQ Girls 1 Qld 2970
Pos ID Bowler Name State G1 G2 G3 Total Team Pos ID Bowler Name State G1 G2 G3 Total Team
*1* ROWAN HUMBLE QLD 237 214 201 652 3330 *1* KIRSTEN McKELL QLD 246 225 170 641 3036
  BART JEFFREY QLD 215 218 222 655 3330   HAYLEY DONNELLY QLD 162 190 188 540 3036
  PHILLIP FAGG QLD 193 257 200 650 3330   CASSIE FAGG QLD 256 190 172 618 3036
  SIMON STRASBURG QLD 243 204 210 657 3330   AMANDA FROST QLD 203 155 240 598 3036
    MATT SIMPSON QLD 232 219 265 716 3330     BIANCA FLANAGAN QLD 226 214 199 639 3036
2 DION ALEXANDER SA 209 231 200 640 3082 2 YVETTE LAWTON QLD 213 179 169 561 3009
  BRADLEY TANNER SA 235 255 199 689 3082   HAYLI MAZZONI QLD 180 182 188 550 3009
  ASHLEY WARREN SA 233 178 191 602 3082   KIRSTEN McKELL QLD 214 192 222 628 3009
  MATT KANAFA SA 193 201 181 575 3082   BIANCA FLANAGAN QLD 267 200 227 694 3009
    ALEX KLASS SA 201 180 195 576 3082     AMANDA FROST QLD 186 189 201 576 3009
3 DION ALEXANDER SA 233 201 187 621 3027 3 CASSIE FAGG QLD 181 183 156 520 2656
  SHANE TUNNAH SA 190 236 208 634 3027   HAYLEY DONNELLY QLD 190 199 183 572 2656
  RORY KAY SA 201 170 199 570 3027   AMANDA FROST QLD 168 149 199 516 2656
  MATT KANAFA SA 178 210 192 580 3027   HAYLI MAZZONI QLD 153 179 201 533 2656
    ALEX KLASS SA 195 179 248 622 3027     YVETTE LAWTON QLD 147 193 175 515 2656
4 SIMON STRASBURG QLD 215 224 204 643 3006 4  
  CHRISTIAN KERESZTENY QLD 237 244 170 651 3006    
  BEN TAYLOR QLD 181 176 165 522 3006    
  BART JEFFREY QLD 212 202 189 603 3006    
    PHILLIP FAGG QLD 183 210 194 587 3006                  
5 STEPHEN REYNOLDS NSW 240 198 226 664 2982 5  
  MICHAEL CRAIG ACT 182 144 187 513 2982    
  MICHAEL CUNNINGHAM ACT 166 132 182 480 2982    
  BRETT HALL NSW 229 247 193 669 2982    
    STEPHEN COWLAND NSW 268 206 182 656 2982                  
6 ROBERT O'REILLY NSW 179 172 219 570 2974 6  
  MARC TRIULCIO NSW 172 172 211 555 2974    
  CURTIS McNAMARA NSW 215 166 116 497 2974    
  BRADY PIRIE NSW 269 208 223 700 2974    
    MATTHEW SING NSW 210 248 194 652 2974                  
7 JAMES BLENNERHASSETT VIC 161 189 201 551 2965 7  
  CHRIS CASTLE VIC 201 212 195 608 2965    
  JEROME WATTELET VIC 242 139 232 613 2965    
  ANTHONY MORRELL VIC 195 235 225 655 2965    
    JASON MAY VIC 225 180 133 538 2965                  
8 JOSHUA BULOW NSW 289 186 224 699 2963 8  
  SCOTT BRUCE NSW 232 154 145 531 2963    
  MATT DEMPSEY NSW 255 234 190 679 2963    
  JAY BRYSON NSW 176 192 146 514 2963    
    DEAN JUDD NSW 211 156 173 540 2963