2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 04:04 pm
All Star Teams
Pos | Name | Team | Total | High | +/_ | Overall Avg | Gms | Singles Avg | Doubles Avg | Team Avg | Team Total | Singles Total | Doubles Total | Enter Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Qualischefski | South Queensland | 3883 | 277 | +283 | 215.7 | 18 | 207.5 | 212.8 | 226.8 | 1361 | 1245 | 1277 | 219.0 |
2 | Jason Belmonte | NSW Central | 3722 | 268 | +122 | 206.8 | 18 | 197.3 | 204.5 | 218.5 | 1311 | 1184 | 1227 | 209.0 |
3 | Shane Czerkasow | West Australia | 3644 | 278 | +44 | 202.4 | 18 | 198.0 | 210.7 | 198.7 | 1192 | 1188 | 1264 | 200.0 |
4 | Ben Coupland | South Queensland | 3554 | 254 | -46 | 197.4 | 18 | 183.8 | 197.7 | 210.8 | 1265 | 1103 | 1186 | 211.0 |
Pos | Name | Team | Total | High | +/_ | Overall Avg | Gms | Singles Avg | Doubles Avg | Team Avg | Team Total | Singles Total | Doubles Total | Enter Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clair Johnston | South Australia | 3540 | 256 | -60 | 196.7 | 18 | 200.3 | 196.7 | 193.0 | 1158 | 1202 | 1180 | 199.0 |
2 | Christine Day | NSW Central | 3412 | 243 | -188 | 189.6 | 18 | 183.5 | 201.7 | 183.5 | 1101 | 1101 | 1210 | 193.0 |
3 | Michelle Halprin | Northern Territory | 3409 | 215 | -191 | 189.4 | 18 | 194.8 | 188.2 | 185.2 | 1111 | 1169 | 1129 | 186.0 |
4 | Toni Woodcock | West Australia | 3374 | 224 | -226 | 187.4 | 18 | 180.2 | 197.2 | 185.0 | 1110 | 1081 | 1183 | 195.0 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |