2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 04:03 pm
Female All Events
Pos | Name | Team | Total | High | +/_ | Overall Avg | Gms | Singles Avg | Doubles Avg | Team Avg | Team Total | Singles Total | Doubles Total | Enter Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clair Johnston | South Australia | 3540 | 256 | -60 | 196.7 | 18 | 200.3 | 196.7 | 193.0 | 1158 | 1202 | 1180 | 199.0 |
2 | Christine Day | NSW Central | 3412 | 243 | -188 | 189.6 | 18 | 183.5 | 201.7 | 183.5 | 1101 | 1101 | 1210 | 193.0 |
3 | Michelle Halprin | Northern Territory | 3409 | 215 | -191 | 189.4 | 18 | 194.8 | 188.2 | 185.2 | 1111 | 1169 | 1129 | 186.0 |
4 | Toni Woodcock | West Australia | 3374 | 224 | -226 | 187.4 | 18 | 180.2 | 197.2 | 185.0 | 1110 | 1081 | 1183 | 195.0 |
5 | Kelly Gardner | NSW Central | 3336 | 243 | -264 | 185.3 | 18 | 180.8 | 184.7 | 190.5 | 1143 | 1085 | 1108 | 188.0 |
6 | Kerry-ann Klop | South Australia | 3334 | 213 | -266 | 185.2 | 18 | 195.3 | 183.8 | 176.5 | 1059 | 1172 | 1103 | 178.0 |
7 | Jayde Flanagan | South Queensland | 3320 | 246 | -280 | 184.4 | 18 | 195.3 | 186.0 | 172.0 | 1032 | 1172 | 1116 | 190.0 |
8 | Sarah-Jayne Arnold | Northern Territory | 3274 | 222 | -326 | 181.9 | 18 | 171.5 | 187.0 | 187.2 | 1123 | 1029 | 1122 | 185.0 |
9 | Melissa Pryor | South Australia | 3254 | 213 | -346 | 180.8 | 18 | 188.5 | 163.7 | 190.2 | 1141 | 1131 | 982 | 180.0 |
10 | Natasha Brennan | South Queensland | 3224 | 211 | -376 | 179.1 | 18 | 173.8 | 181.7 | 181.8 | 1091 | 1043 | 1090 | 185.0 |
11 | Rebecca Cordes | South Australia | 3211 | 208 | -389 | 178.4 | 18 | 173.3 | 182.3 | 179.5 | 1077 | 1040 | 1094 | 160.0 |
13 | Lauren Rochester | NSW Central | 3181 | 209 | -419 | 176.7 | 18 | 183.3 | 171.3 | 175.5 | 1053 | 1100 | 1028 | 189.0 |
13 | Leisa Lumsden | Victoria | 3181 | 225 | -419 | 176.7 | 18 | 163.3 | 176.8 | 190.0 | 1140 | 980 | 1061 | 177.0 |
14 | Michelle Astill | Northern NSW | 3155 | 242 | -445 | 175.3 | 18 | 188.7 | 172.2 | 165.0 | 990 | 1132 | 1033 | 176.0 |
15 | Amanda Barrott | NSW Central | 3149 | 213 | -451 | 174.9 | 18 | 176.2 | 172.2 | 176.5 | 1059 | 1057 | 1033 | 180.0 |
16 | Kate Murry | North Queensland | 3131 | 203 | -469 | 173.9 | 18 | 179.0 | 184.7 | 158.2 | 949 | 1074 | 1108 | 181.0 |
17 | Kelly Jones | Victoria | 3113 | 266 | -487 | 172.9 | 18 | 169.3 | 171.2 | 178.3 | 1070 | 1016 | 1027 | 187.0 |
18 | Leanne Prenzel | ACT & SNSW | 3107 | 200 | -493 | 172.6 | 18 | 173.2 | 168.7 | 176.0 | 1056 | 1039 | 1012 | 190.0 |
19 | Jessica Barratt | West Australia | 3100 | 201 | -500 | 172.2 | 18 | 179.5 | 166.0 | 171.2 | 1027 | 1077 | 996 | 172.0 |
20 | Lisa Ireland | South Queensland | 3086 | 235 | -514 | 171.4 | 18 | 157.2 | 163.8 | 193.3 | 1160 | 943 | 983 | 168.0 |
21 | Kimberley Barry | South Queensland | 3084 | 213 | -516 | 171.3 | 18 | 164.7 | 169.8 | 179.5 | 1077 | 988 | 1019 | 174.0 |
22 | Michelle Tonks | ACT & SNSW | 3053 | 207 | -547 | 169.6 | 18 | 164.7 | 173.8 | 170.3 | 1022 | 988 | 1043 | 192.0 |
23 | Carly Allen | Victoria | 3024 | 200 | -576 | 168.0 | 18 | 172.7 | 161.7 | 169.7 | 1018 | 1036 | 970 | 185.0 |
24 | Kylie Jefferis | Victoria | 2975 | 219 | -625 | 165.3 | 18 | 160.3 | 161.5 | 174.0 | 1044 | 962 | 969 | 168.0 |
25 | Stacey Rush | North Queensland | 2974 | 199 | -626 | 165.2 | 18 | 169.8 | 158.7 | 167.2 | 1003 | 1019 | 952 | 185.0 |
26 | Kimberley Carney | North Queensland | 2967 | 221 | -633 | 164.8 | 18 | 155.2 | 172.2 | 167.2 | 1003 | 931 | 1033 | 165.0 |
27 | Sally Kerr | Northern NSW | 2947 | 220 | -653 | 163.7 | 18 | 162.8 | 165.0 | 163.3 | 980 | 977 | 990 | 195.0 |
28 | Reese Leckie | Northern Territory | 2937 | 207 | -663 | 163.2 | 18 | 152.0 | 167.0 | 170.5 | 1023 | 912 | 1002 | 184.0 |
29 | Elizabeth Hitman | North Queensland | 2900 | 222 | -700 | 161.1 | 18 | 142.5 | 174.5 | 166.3 | 998 | 855 | 1047 | 185.0 |
30 | Chelsea Scott | Northern NSW | 2873 | 203 | -727 | 159.6 | 18 | 154.8 | 154.5 | 169.5 | 1017 | 929 | 927 | 167.0 |
31 | Jamie-Anne Whitty | ACT & SNSW | 2853 | 196 | -747 | 158.5 | 18 | 163.0 | 156.0 | 156.5 | 939 | 978 | 936 | 146.0 |
32 | Kim Fragall | West Australia | 2835 | 200 | -765 | 157.5 | 18 | 151.0 | 160.5 | 161.0 | 966 | 906 | 963 | 173.0 |
33 | Kristy Baly | West Australia | 2801 | 183 | -799 | 155.6 | 18 | 159.7 | 153.8 | 153.3 | 920 | 958 | 923 | 167.0 |
34 | Rosemary Higgins | Northern Territory | 2795 | 184 | -805 | 155.3 | 18 | 156.2 | 151.3 | 158.3 | 950 | 937 | 908 | 159.0 |
35 | Rebecca Allen | ACT & SNSW | 2765 | 180 | -835 | 153.6 | 18 | 144.7 | 157.2 | 159.0 | 954 | 868 | 943 | 164.0 |
36 | Sarah Clarke | Northern NSW | 2740 | 215 | -860 | 152.2 | 18 | 145.3 | 154.8 | 156.5 | 939 | 872 | 929 | 162.0 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |