2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 03:18 pm
Female Doubles
Pos | Team | G1 | G2 | G3 | G4 | G5 | G6 | Total | Gms | Average | High |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW Central A | . | . | . | . | . | . | 2318 | . | . | |
. | Kelly Gardner | 156 | 243 | 182 | 186 | 172 | 169 | 1108 | 6 | 184.7 | 243 |
. | Christine Day | 142 | 193 | 243 | 231 | 222 | 179 | 1210 | 6 | 201.7 | 243 |
. | . | 298 | 436 | 425 | 417 | 394 | 348 | 2318 | 6 | 193.2 | 243 |
2 | South Australia B | . | . | . | . | . | . | 2283 | . | . | |
. | Kerry-ann Klop | 196 | 177 | 157 | 189 | 178 | 206 | 1103 | 6 | 183.8 | 206 |
. | Clair Johnston | 216 | 214 | 179 | 215 | 151 | 205 | 1180 | 6 | 196.7 | 216 |
. | . | 412 | 391 | 336 | 404 | 329 | 411 | 2283 | 6 | 190.3 | 216 |
3 | Northern Territory B | . | . | . | . | . | . | 2251 | . | . | |
. | Michelle Halprin | 196 | 203 | 170 | 165 | 214 | 181 | 1129 | 6 | 188.2 | 214 |
. | Sarah-Jayne Arnold | 183 | 165 | 222 | 183 | 189 | 180 | 1122 | 6 | 187.0 | 222 |
. | . | 379 | 368 | 392 | 348 | 403 | 361 | 2251 | 6 | 187.6 | 222 |
4 | South Queensland A | . | . | . | . | . | . | 2206 | . | . | |
. | Natasha Brennan | 211 | 179 | 166 | 193 | 187 | 154 | 1090 | 6 | 181.7 | 211 |
. | Jayde Flanagan | 188 | 214 | 196 | 192 | 169 | 157 | 1116 | 6 | 186.0 | 214 |
. | . | 399 | 393 | 362 | 385 | 356 | 311 | 2206 | 6 | 183.8 | 214 |
5 | West Australia B | . | . | . | . | . | . | 2179 | . | . | |
. | Jessica Barratt | 191 | 160 | 160 | 190 | 149 | 146 | 996 | 6 | 166.0 | 191 |
. | Toni Woodcock | 224 | 210 | 198 | 166 | 214 | 171 | 1183 | 6 | 197.2 | 224 |
. | . | 415 | 370 | 358 | 356 | 363 | 317 | 2179 | 6 | 181.6 | 224 |
6 | North Queensland B | . | . | . | . | . | . | 2155 | . | . | |
. | Kate Murry | 191 | 184 | 198 | 203 | 156 | 176 | 1108 | 6 | 184.7 | 203 |
. | Elizabeth Hitman | 222 | 152 | 203 | 166 | 147 | 157 | 1047 | 6 | 174.5 | 222 |
. | . | 413 | 336 | 401 | 369 | 303 | 333 | 2155 | 6 | 179.6 | 222 |
7 | South Australia A | . | . | . | . | . | . | 2076 | . | . | |
. | Rebecca Cordes | 188 | 208 | 178 | 202 | 179 | 139 | 1094 | 6 | 182.3 | 208 |
. | Melissa Pryor | 194 | 146 | 149 | 170 | 179 | 144 | 982 | 6 | 163.7 | 194 |
. | . | 382 | 354 | 327 | 372 | 358 | 283 | 2076 | 6 | 173.0 | 208 |
8 | NSW Central B | . | . | . | . | . | . | 2061 | . | . | |
. | Amanda Barrott | 178 | 156 | 191 | 159 | 170 | 179 | 1033 | 6 | 172.2 | 191 |
. | Lauren Rochester | 150 | 191 | 182 | 202 | 145 | 158 | 1028 | 6 | 171.3 | 202 |
. | . | 328 | 347 | 373 | 361 | 315 | 337 | 2061 | 6 | 171.8 | 202 |
9 | ACT & SNSW A | . | . | . | . | . | . | 2055 | . | . | |
. | Michelle Tonks | 190 | 183 | 159 | 171 | 164 | 176 | 1043 | 6 | 173.8 | 190 |
. | Leanne Prenzel | 191 | 159 | 176 | 152 | 182 | 152 | 1012 | 6 | 168.7 | 191 |
. | . | 381 | 342 | 335 | 323 | 346 | 328 | 2055 | 6 | 171.3 | 191 |
10 | Victoria B | . | . | . | . | . | . | 2030 | . | . | |
. | Kylie Jefferis | 178 | 150 | 180 | 162 | 134 | 165 | 969 | 6 | 161.5 | 180 |
. | Leisa Lumsden | 225 | 171 | 168 | 166 | 190 | 141 | 1061 | 6 | 176.8 | 225 |
. | . | 403 | 321 | 348 | 328 | 324 | 306 | 2030 | 6 | 169.2 | 225 |
11 | South Queensland B | . | . | . | . | . | . | 2002 | . | . | |
. | Lisa Ireland | 177 | 168 | 156 | 168 | 156 | 158 | 983 | 6 | 163.8 | 177 |
. | Kimberley Barry | 150 | 157 | 189 | 145 | 165 | 213 | 1019 | 6 | 169.8 | 213 |
. | . | 327 | 325 | 345 | 313 | 321 | 371 | 2002 | 6 | 166.8 | 213 |
12 | Victoria A | . | . | . | . | . | . | 1997 | . | . | |
. | Kelly Jones | 160 | 201 | 154 | 159 | 159 | 194 | 1027 | 6 | 171.2 | 201 |
. | Carly Allen | 183 | 146 | 176 | 146 | 182 | 137 | 970 | 6 | 161.7 | 183 |
. | . | 343 | 347 | 330 | 305 | 341 | 331 | 1997 | 6 | 166.4 | 201 |
13 | North Queensland A | . | . | . | . | . | . | 1985 | . | . | |
. | Stacey Rush | 174 | 148 | 161 | 158 | 152 | 159 | 952 | 6 | 158.7 | 174 |
. | Kimberley Carney | 190 | 163 | 172 | 181 | 192 | 135 | 1033 | 6 | 172.2 | 192 |
. | . | 364 | 311 | 333 | 339 | 344 | 294 | 1985 | 6 | 165.4 | 192 |
14 | Northern NSW B | . | . | . | . | . | . | 1962 | . | . | |
. | Sarah Clarke | 215 | 142 | 130 | 174 | 118 | 150 | 929 | 6 | 154.8 | 215 |
. | Michelle Astill | 160 | 156 | 149 | 192 | 188 | 188 | 1033 | 6 | 172.2 | 192 |
. | . | 375 | 298 | 279 | 366 | 306 | 338 | 1962 | 6 | 163.5 | 215 |
15 | Northern NSW A | . | . | . | . | . | . | 1917 | . | . | |
. | Sally Kerr | 202 | 121 | 166 | 132 | 161 | 208 | 990 | 6 | 165.0 | 208 |
. | Chelsea Scott | 137 | 152 | 155 | 138 | 170 | 175 | 927 | 6 | 154.5 | 175 |
. | . | 339 | 273 | 321 | 270 | 331 | 383 | 1917 | 6 | 159.8 | 208 |
16 | Northern Territory A | . | . | . | . | . | . | 1910 | . | . | |
. | Rosemary Higgins | 154 | 158 | 133 | 154 | 154 | 155 | 908 | 6 | 151.3 | 158 |
. | Reese Leckie | 207 | 165 | 178 | 156 | 152 | 144 | 1002 | 6 | 167.0 | 207 |
. | . | 361 | 323 | 311 | 310 | 306 | 299 | 1910 | 6 | 159.2 | 207 |
17 | West Australia A | . | . | . | . | . | . | 1886 | . | . | |
. | Kristy Baly | 142 | 148 | 150 | 179 | 143 | 161 | 923 | 6 | 153.8 | 179 |
. | Kim Fragall | 189 | 191 | 167 | 128 | 157 | 131 | 963 | 6 | 160.5 | 191 |
. | . | 331 | 339 | 317 | 307 | 300 | 292 | 1886 | 6 | 157.2 | 191 |
18 | ACT & SNSW B | . | . | . | . | . | . | 1879 | . | . | |
. | Jamie-Anne Whitty | 158 | 162 | 139 | 163 | 126 | 188 | 936 | 6 | 156.0 | 188 |
. | Rebecca Allen | 160 | 130 | 173 | 180 | 146 | 154 | 943 | 6 | 157.2 | 180 |
. | . | 318 | 292 | 312 | 343 | 272 | 342 | 1879 | 6 | 156.6 | 188 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |