2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 6/01/2004 05:55 pm
Female Singles
Pos | Name | Team | Average | 1 | 2 | 3 | 4 | 5 | 6 | Total | Gms | High Game | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clair Johnston | South Australia | 200.3 | 212 | 186 | 181 | 196 | 180 | 247 | 1202 | 6 | 247 | 40 |
3 | Jayde Flanagan | South Queensland | 195.3 | 246 | 199 | 175 | 199 | 192 | 161 | 1172 | 6 | 246 | 39 |
3 | Kerry-ann Klop | South Australia | 195.3 | 195 | 204 | 183 | 213 | 196 | 181 | 1172 | 6 | 213 | 39 |
4 | Michelle Halprin | Northern Territory | 194.8 | 193 | 214 | 181 | 170 | 196 | 215 | 1169 | 6 | 215 | 37 |
5 | Michelle Astill | Northern NSW | 188.7 | 242 | 191 | 209 | 157 | 201 | 132 | 1132 | 6 | 242 | 36 |
6 | Melissa Pryor | South Australia | 188.5 | 188 | 198 | 213 | 177 | 186 | 169 | 1131 | 6 | 213 | 35 |
7 | Christine Day | NSW Central | 183.5 | 183 | 196 | 187 | 180 | 158 | 197 | 1101 | 6 | 197 | 34 |
8 | Lauren Rochester | NSW Central | 183.3 | 180 | 209 | 176 | 191 | 154 | 190 | 1100 | 6 | 209 | 33 |
9 | Kelly Gardner | NSW Central | 180.8 | 211 | 187 | 182 | 177 | 170 | 158 | 1085 | 6 | 211 | 32 |
10 | Toni Woodcock | West Australia | 180.2 | 184 | 167 | 168 | 208 | 180 | 174 | 1081 | 6 | 208 | 31 |
11 | Jessica Barratt | West Australia | 179.5 | 161 | 191 | 175 | 200 | 184 | 166 | 1077 | 6 | 200 | 30 |
12 | Kate Murry | North Queensland | 179.0 | 179 | 155 | 177 | 175 | 186 | 202 | 1074 | 6 | 202 | 29 |
13 | Amanda Barrott | NSW Central | 176.2 | 188 | 146 | 147 | 179 | 191 | 206 | 1057 | 6 | 206 | 28 |
14 | Natasha Brennan | South Queensland | 173.8 | 202 | 133 | 195 | 171 | 169 | 173 | 1043 | 6 | 202 | 27 |
15 | Rebecca Cordes | South Australia | 173.3 | 190 | 200 | 167 | 170 | 161 | 152 | 1040 | 6 | 200 | 26 |
16 | Leanne Prenzel | ACT & SNSW | 173.2 | 174 | 167 | 171 | 158 | 177 | 192 | 1039 | 6 | 192 | 25 |
17 | Carly Allen | Victoria | 172.7 | 149 | 200 | 183 | 191 | 143 | 170 | 1036 | 6 | 200 | 24 |
18 | Sarah-Jayne Arnold | Northern Territory | 171.5 | 180 | 181 | 197 | 150 | 156 | 165 | 1029 | 6 | 197 | 23 |
19 | Stacey Rush | North Queensland | 169.8 | 192 | 123 | 199 | 155 | 151 | 199 | 1019 | 6 | 199 | 22 |
20 | Kelly Jones | Victoria | 169.3 | 181 | 151 | 199 | 169 | 150 | 166 | 1016 | 6 | 199 | 21 |
22 | Kimberley Barry | South Queensland | 164.7 | 154 | 159 | 201 | 157 | 172 | 145 | 988 | 6 | 201 | 20 |
22 | Michelle Tonks | ACT & SNSW | 164.7 | 178 | 149 | 189 | 169 | 178 | 125 | 988 | 6 | 189 | 20 |
23 | Leisa Lumsden | Victoria | 163.3 | 147 | 146 | 175 | 160 | 174 | 178 | 980 | 6 | 178 | 18 |
24 | Jamie-Anne Whitty | ACT & SNSW | 163.0 | 154 | 159 | 152 | 185 | 141 | 187 | 978 | 6 | 187 | 17 |
25 | Sally Kerr | Northern NSW | 162.8 | 148 | 123 | 163 | 170 | 220 | 153 | 977 | 6 | 220 | 16 |
26 | Kylie Jefferis | Victoria | 160.3 | 156 | 182 | 132 | 151 | 140 | 201 | 962 | 6 | 201 | 15 |
27 | Kristy Baly | West Australia | 159.7 | 165 | 163 | 172 | 156 | 123 | 179 | 958 | 6 | 179 | 14 |
28 | Lisa Ireland | South Queensland | 157.2 | 190 | 146 | 155 | 160 | 179 | 113 | 943 | 6 | 190 | 13 |
29 | Rosemary Higgins | Northern Territory | 156.2 | 169 | 154 | 129 | 148 | 166 | 171 | 937 | 6 | 171 | 12 |
30 | Kimberley Carney | North Queensland | 155.2 | 133 | 167 | 163 | 168 | 142 | 158 | 931 | 6 | 168 | 11 |
31 | Chelsea Scott | Northern NSW | 154.8 | 135 | 144 | 130 | 183 | 184 | 153 | 929 | 6 | 184 | 10 |
32 | Reese Leckie | Northern Territory | 152.0 | 136 | 160 | 167 | 163 | 157 | 129 | 912 | 6 | 167 | 9 |
33 | Kim Fragall | West Australia | 151.0 | 158 | 133 | 134 | 147 | 161 | 173 | 906 | 6 | 173 | 8 |
34 | Sarah Clarke | Northern NSW | 145.3 | 129 | 128 | 115 | 160 | 200 | 140 | 872 | 6 | 200 | 7 |
35 | Rebecca Allen | ACT & SNSW | 144.7 | 103 | 167 | 159 | 151 | 137 | 151 | 868 | 6 | 167 | 6 |
36 | Elizabeth Hitman | North Queensland | 142.5 | 161 | 163 | 155 | 136 | 106 | 134 | 855 | 6 | 163 | 5 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |