2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)

Last Updated: 8/01/2004 03:18 pm
Female Teams

Pos Team G1 G2 G3 G4 G5 G6 Total Gms Average High
1 South Australia . . . . . . 4435 . .
. Rebecca Cordes 167 173 196 179 182 180 1077 6 179.5 196
. Melissa Pryor 211 193 206 194 158 179 1141 6 190.2 211
. Kerry-ann Klop 132 205 211 191 156 164 1059 6 176.5 211
. Clair Johnston 161 169 206 187 256 179 1158 6 193.0 256
. . 671 740 819 751 752 702 4435 6 184.8 256
2 South Queensland . . . . . . 4360 . .
. Lisa Ireland 144 234 181 235 172 194 1160 6 193.3 235
. Kimberley Barry 188 189 168 162 178 192 1077 6 179.5 192
. Natasha Brennan 168 194 192 161 194 182 1091 6 181.8 194
. Jayde Flanagan 179 190 170 190 145 158 1032 6 172.0 190
. . 679 807 711 748 689 726 4360 6 181.7 235
3 NSW Central . . . . . . 4356 . .
. Kelly Gardner 180 170 213 193 178 209 1143 6 190.5 213
. Amanda Barrott 165 213 178 178 168 157 1059 6 176.5 213
. Lauren Rochester 197 163 187 140 180 186 1053 6 175.5 197
. Christine Day 176 178 184 181 190 192 1101 6 183.5 192
. . 718 724 762 692 716 744 4356 6 181.5 213
4 Victoria . . . . . . 4272 . .
. Kelly Jones 158 192 135 266 161 158 1070 6 178.3 266
. Carly Allen 164 192 172 149 193 148 1018 6 169.7 193
. Kylie Jefferis 203 219 161 149 151 161 1044 6 174.0 219
. Leisa Lumsden 169 166 222 180 221 182 1140 6 190.0 222
. . 694 769 690 744 726 649 4272 6 178.0 266
5 Northern Territory . . . . . . 4207 . .
. Michelle Halprin 194 178 199 174 184 182 1111 6 185.2 199
. Rosemary Higgins 142 160 166 184 156 142 950 6 158.3 184
. Sarah-Jayne Arnold 217 162 200 153 204 187 1123 6 187.2 217
. Reese Leckie 169 181 201 173 134 165 1023 6 170.5 201
. . 722 681 766 684 678 676 4207 6 175.3 217
6 West Australia . . . . . . 4023 . .
. Kristy Baly 127 142 183 177 119 172 920 6 153.3 183
. Kim Fragall 146 124 169 165 200 162 966 6 161.0 200
. Jessica Barratt 163 162 153 174 174 201 1027 6 171.2 201
. Toni Woodcock 192 185 183 202 165 183 1110 6 185.0 202
. . 628 613 688 718 658 718 4023 6 167.6 202
7 ACT & SNSW . . . . . . 3971 . .
. Jamie-Anne Whitty 151 154 144 151 196 143 939 6 156.5 196
. Rebecca Allen 151 144 159 179 154 167 954 6 159.0 179
. Michelle Tonks 207 167 149 169 178 152 1022 6 170.3 207
. Leanne Prenzel 200 192 192 161 156 155 1056 6 176.0 200
. . 709 657 644 660 684 617 3971 6 165.5 207
8 North Queensland . . . . . . 3953 . .
. Kate Murry 154 141 180 176 159 139 949 6 158.2 180
. Elizabeth Hitman 191 158 192 168 139 150 998 6 166.3 192
. Stacey Rush 167 152 175 147 186 176 1003 6 167.2 186
. Kimberley Carney 146 187 125 158 166 221 1003 6 167.2 221
. . 658 638 672 649 650 686 3953 6 164.7 221
9 Northern NSW . . . . . . 3926 . .
. Sally Kerr 199 149 143 146 199 144 980 6 163.3 199
. Sarah Clarke 165 179 186 139 145 125 939 6 156.5 186
. Michelle Astill 172 181 155 167 168 147 990 6 165.0 181
. Chelsea Scott 142 178 178 183 203 133 1017 6 169.5 203
. . 678 687 662 635 715 549 3926 6 163.6 203