2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 04:04 pm
Male All Events
Pos | Name | Team | Total | High | +/_ | Overall Avg | Gms | Singles Avg | Doubles Avg | Team Avg | Team Total | Singles Total | Doubles Total | Enter Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Qualischefski | South Queensland | 3883 | 277 | +283 | 215.7 | 18 | 207.5 | 212.8 | 226.8 | 1361 | 1245 | 1277 | 219.0 |
2 | Jason Belmonte | NSW Central | 3722 | 268 | +122 | 206.8 | 18 | 197.3 | 204.5 | 218.5 | 1311 | 1184 | 1227 | 209.0 |
3 | Shane Czerkasow | West Australia | 3644 | 278 | +44 | 202.4 | 18 | 198.0 | 210.7 | 198.7 | 1192 | 1188 | 1264 | 200.0 |
4 | Ben Coupland | South Queensland | 3554 | 254 | -46 | 197.4 | 18 | 183.8 | 197.7 | 210.8 | 1265 | 1103 | 1186 | 211.0 |
5 | Matthew Sofia | NSW Central | 3540 | 245 | -60 | 196.7 | 18 | 188.3 | 204.5 | 197.2 | 1183 | 1130 | 1227 | 218.0 |
6 | Matthew O'Brien | Victoria | 3535 | 254 | -65 | 196.4 | 18 | 193.8 | 192.2 | 203.2 | 1219 | 1163 | 1153 | 201.0 |
7 | Chris Barratt | West Australia | 3530 | 256 | -70 | 196.1 | 18 | 184.2 | 197.3 | 206.8 | 1241 | 1105 | 1184 | 189.0 |
8 | Tyson Jones | North Queensland | 3520 | 248 | -80 | 195.6 | 18 | 184.5 | 195.5 | 206.7 | 1240 | 1107 | 1173 | 194.0 |
9 | Shaun Parlby | Victoria | 3486 | 221 | -114 | 193.7 | 18 | 183.7 | 201.8 | 195.5 | 1173 | 1102 | 1211 | 218.0 |
10 | Ross Sanson | ACT & SNSW | 3463 | 259 | -137 | 192.4 | 18 | 183.8 | 191.2 | 202.2 | 1213 | 1103 | 1147 | 198.0 |
11 | Jarrod Lean | NSW Central | 3451 | 268 | -149 | 191.7 | 18 | 189.3 | 190.2 | 195.7 | 1174 | 1136 | 1141 | 216.0 |
13 | Michael Zentveld | Victoria | 3418 | 228 | -182 | 189.9 | 18 | 203.0 | 176.0 | 190.7 | 1144 | 1218 | 1056 | 212.0 |
13 | Robert Townsend | ACT & SNSW | 3418 | 235 | -182 | 189.9 | 18 | 182.0 | 192.2 | 195.5 | 1173 | 1092 | 1153 | 220.0 |
14 | Jamie Kyriacou | ACT & SNSW | 3408 | 226 | -192 | 189.3 | 18 | 194.8 | 182.3 | 190.8 | 1145 | 1169 | 1094 | 215.0 |
15 | Matthew Middlemiss | South Queensland | 3407 | 279 | -193 | 189.3 | 18 | 183.8 | 187.0 | 197.0 | 1182 | 1103 | 1122 | 204.0 |
16 | Dane Cuthbert | Northern Territory | 3369 | 251 | -231 | 187.2 | 18 | 181.8 | 175.3 | 204.3 | 1226 | 1091 | 1052 | 180.0 |
17 | Joel Lovegrove | Tasmania | 3344 | 225 | -256 | 185.8 | 18 | 170.5 | 204.3 | 182.5 | 1095 | 1023 | 1226 | 203.0 |
18 | Glen Loader | NSW Central | 3301 | 211 | -299 | 183.4 | 18 | 186.5 | 184.7 | 179.0 | 1074 | 1119 | 1108 | 214.0 |
19 | Lee Hutchison | South Australia | 3270 | 226 | -330 | 181.7 | 18 | 174.8 | 194.7 | 175.5 | 1053 | 1049 | 1168 | 179.0 |
20 | Lindsay Kilpatrick | Victoria | 3238 | 224 | -362 | 179.9 | 18 | 190.5 | 176.3 | 172.8 | 1037 | 1143 | 1058 | 199.0 |
21 | Jason Douglass | North Queensland | 3225 | 218 | -375 | 179.2 | 18 | 177.5 | 189.5 | 170.5 | 1023 | 1065 | 1137 | 198.0 |
22 | Luke Dick | West Australia | 3208 | 237 | -392 | 178.2 | 18 | 150.2 | 194.0 | 190.5 | 1143 | 901 | 1164 | 203.0 |
23 | Jason Turai | South Australia | 3196 | 217 | -404 | 177.6 | 18 | 183.2 | 165.3 | 184.2 | 1105 | 1099 | 992 | 180.0 |
24 | Robert Muller | South Queensland | 3193 | 207 | -407 | 177.4 | 18 | 172.5 | 180.0 | 179.7 | 1078 | 1035 | 1080 | 202.0 |
25 | Andrew Blissett | Northern Territory | 3172 | 213 | -428 | 176.2 | 18 | 170.2 | 180.7 | 177.8 | 1067 | 1021 | 1084 | 209.0 |
26 | Timothy Bessell | Tasmania | 3129 | 221 | -471 | 173.8 | 18 | 175.8 | 168.0 | 177.7 | 1066 | 1055 | 1008 | 161.0 |
27 | Nathan Jenner | Northern NSW | 3084 | 227 | -516 | 171.3 | 18 | 177.2 | 153.7 | 183.2 | 1099 | 1063 | 922 | 212.0 |
28 | Jason Griggs | Tasmania | 3080 | 221 | -520 | 171.1 | 18 | 186.3 | 154.5 | 172.5 | 1035 | 1118 | 927 | 188.0 |
29 | Wade Jones | North Queensland | 3033 | 221 | -567 | 168.5 | 18 | 168.7 | 173.8 | 163.0 | 978 | 1012 | 1043 | 177.0 |
30 | Tavis Johnson | South Australia | 3023 | 203 | -577 | 167.9 | 18 | 169.2 | 168.0 | 166.7 | 1000 | 1015 | 1008 | 193.0 |
31 | Robert Kennedy | Northern Territory | 3014 | 210 | -586 | 167.4 | 18 | 171.3 | 169.2 | 161.8 | 971 | 1028 | 1015 | 181.0 |
32 | Luke Rowland | Northern NSW | 2999 | 216 | -601 | 166.6 | 18 | 171.2 | 165.3 | 163.3 | 980 | 1027 | 992 | 212.0 |
33 | Chris Slattery | ACT & SNSW | 2992 | 198 | -608 | 166.2 | 18 | 171.2 | 168.2 | 159.3 | 956 | 1027 | 1009 | 212.0 |
34 | Shaun Dunn | North Queensland | 2979 | 233 | -621 | 165.5 | 18 | 172.5 | 163.2 | 160.8 | 965 | 1035 | 979 | 185.0 |
35 | Anthony Hall | South Australia | 2931 | 202 | -669 | 162.8 | 18 | 168.5 | 156.7 | 163.3 | 980 | 1011 | 940 | 171.0 |
36 | James Titchmarsh | Northern NSW | 2927 | 211 | -673 | 162.6 | 18 | 162.0 | 165.5 | 160.3 | 962 | 972 | 993 | 191.0 |
37 | Keiran Mott | Northern Territory | 2920 | 246 | -680 | 162.2 | 18 | 173.3 | 150.7 | 162.7 | 976 | 1040 | 904 | 204.0 |
38 | Brian Armstrong | Northern NSW | 2889 | 202 | -711 | 160.5 | 18 | 159.0 | 169.0 | 153.5 | 921 | 954 | 1014 | 174.0 |
39 | Ashley Varro | West Australia | 2872 | 203 | -728 | 159.6 | 18 | 151.2 | 157.5 | 170.0 | 1020 | 907 | 945 | 178.0 |
40 | Brendan Burr | Tasmania | 2849 | 202 | -751 | 158.3 | 18 | 172.2 | 154.7 | 148.0 | 888 | 1033 | 928 | 170.0 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |