2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 08:38 am
Male Doubles
Pos | Team | G1 | G2 | G3 | G4 | G5 | G6 | Total | Gms | Average | High |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Australia A | . | . | . | . | . | . | 2448 | . | . | |
. | Shane Czerkasow | 237 | 219 | 164 | 252 | 188 | 204 | 1264 | 6 | 210.7 | 252 |
. | Chris Barratt | 172 | 180 | 195 | 200 | 256 | 181 | 1184 | 6 | 197.3 | 256 |
. | . | 409 | 399 | 359 | 452 | 444 | 385 | 2448 | 6 | 204.0 | 256 |
2 | South Queensland A | . | . | . | . | . | . | 2399 | . | . | |
. | Brandon Qualischefski | 168 | 204 | 198 | 268 | 214 | 225 | 1277 | 6 | 212.8 | 268 |
. | Matthew Middlemiss | 183 | 232 | 182 | 173 | 177 | 175 | 1122 | 6 | 187.0 | 232 |
. | . | 351 | 436 | 380 | 441 | 391 | 400 | 2399 | 6 | 199.9 | 268 |
3 | NSW Central A | . | . | . | . | . | . | 2368 | . | . | |
. | Jason Belmonte | 186 | 204 | 257 | 205 | 165 | 210 | 1227 | 6 | 204.5 | 257 |
. | Jarrod Lean | 160 | 184 | 202 | 268 | 148 | 179 | 1141 | 6 | 190.2 | 268 |
. | . | 346 | 388 | 459 | 473 | 313 | 389 | 2368 | 6 | 197.3 | 268 |
4 | Victoria B | . | . | . | . | . | . | 2364 | . | . | |
. | Matthew O'Brien | 168 | 243 | 160 | 202 | 192 | 188 | 1153 | 6 | 192.2 | 243 |
. | Shaun Parlby | 221 | 183 | 167 | 218 | 217 | 205 | 1211 | 6 | 201.8 | 221 |
. | . | 389 | 426 | 327 | 420 | 409 | 393 | 2364 | 6 | 197.0 | 243 |
5 | NSW Central B | . | . | . | . | . | . | 2335 | . | . | |
. | Matthew Sofia | 200 | 202 | 208 | 185 | 244 | 188 | 1227 | 6 | 204.5 | 244 |
. | Glen Loader | 182 | 207 | 210 | 159 | 183 | 167 | 1108 | 6 | 184.7 | 210 |
. | . | 382 | 409 | 418 | 344 | 427 | 355 | 2335 | 6 | 194.6 | 244 |
6 | North Queensland B | . | . | . | . | . | . | 2310 | . | . | |
. | Jason Douglass | 200 | 194 | 170 | 197 | 218 | 158 | 1137 | 6 | 189.5 | 218 |
. | Tyson Jones | 224 | 181 | 145 | 248 | 180 | 195 | 1173 | 6 | 195.5 | 248 |
. | . | 424 | 375 | 315 | 445 | 398 | 353 | 2310 | 6 | 192.5 | 248 |
7 | South Queensland B | . | . | . | . | . | . | 2266 | . | . | |
. | Robert Muller | 173 | 190 | 148 | 207 | 171 | 191 | 1080 | 6 | 180.0 | 207 |
. | Ben Coupland | 218 | 197 | 215 | 183 | 180 | 193 | 1186 | 6 | 197.7 | 218 |
. | . | 391 | 387 | 363 | 390 | 351 | 384 | 2266 | 6 | 188.8 | 218 |
8 | ACT & SNSW B | . | . | . | . | . | . | 2247 | . | . | |
. | Robert Townsend | 189 | 166 | 202 | 209 | 197 | 190 | 1153 | 6 | 192.2 | 209 |
. | Jamie Kyriacou | 226 | 191 | 151 | 165 | 158 | 203 | 1094 | 6 | 182.3 | 226 |
. | . | 415 | 357 | 353 | 374 | 355 | 393 | 2247 | 6 | 187.3 | 226 |
9 | South Australia A | . | . | . | . | . | . | 2160 | . | . | |
. | Lee Hutchison | 202 | 162 | 220 | 219 | 183 | 182 | 1168 | 6 | 194.7 | 220 |
. | Jason Turai | 155 | 159 | 179 | 139 | 193 | 167 | 992 | 6 | 165.3 | 193 |
. | . | 357 | 321 | 399 | 358 | 376 | 349 | 2160 | 6 | 180.0 | 220 |
10 | ACT & SNSW A | . | . | . | . | . | . | 2156 | . | . | |
. | Ross Sanson | 211 | 182 | 224 | 183 | 149 | 198 | 1147 | 6 | 191.2 | 224 |
. | Chris Slattery | 182 | 164 | 193 | 178 | 133 | 159 | 1009 | 6 | 168.2 | 193 |
. | . | 393 | 346 | 417 | 361 | 282 | 357 | 2156 | 6 | 179.7 | 224 |
11 | Tasmania B | . | . | . | . | . | . | 2153 | . | . | |
. | Joel Lovegrove | 199 | 188 | 215 | 209 | 190 | 225 | 1226 | 6 | 204.3 | 225 |
. | Jason Griggs | 140 | 157 | 152 | 156 | 154 | 168 | 927 | 6 | 154.5 | 168 |
. | . | 339 | 345 | 367 | 365 | 344 | 393 | 2153 | 6 | 179.4 | 225 |
12 | Victoria A | . | . | . | . | . | . | 2114 | . | . | |
. | Michael Zentveld | 158 | 166 | 149 | 169 | 208 | 206 | 1056 | 6 | 176.0 | 208 |
. | Lindsay Kilpatrick | 146 | 191 | 192 | 194 | 193 | 142 | 1058 | 6 | 176.3 | 194 |
. | . | 304 | 357 | 341 | 363 | 401 | 348 | 2114 | 6 | 176.2 | 208 |
13 | West Australia B | . | . | . | . | . | . | 2109 | . | . | |
. | Luke Dick | 191 | 199 | 237 | 150 | 215 | 172 | 1164 | 6 | 194.0 | 237 |
. | Ashley Varro | 112 | 169 | 155 | 200 | 152 | 157 | 945 | 6 | 157.5 | 200 |
. | . | 303 | 368 | 392 | 350 | 367 | 329 | 2109 | 6 | 175.8 | 237 |
14 | Northern Territory A | . | . | . | . | . | . | 2067 | . | . | |
. | Dane Cuthbert | 169 | 168 | 151 | 166 | 192 | 206 | 1052 | 6 | 175.3 | 206 |
. | Robert Kennedy | 165 | 137 | 172 | 141 | 200 | 200 | 1015 | 6 | 169.2 | 200 |
. | . | 334 | 305 | 323 | 307 | 392 | 406 | 2067 | 6 | 172.3 | 206 |
15 | North Queensland A | . | . | . | . | . | . | 2022 | . | . | |
. | Wade Jones | 221 | 152 | 173 | 169 | 168 | 160 | 1043 | 6 | 173.8 | 221 |
. | Shaun Dunn | 160 | 139 | 156 | 160 | 138 | 226 | 979 | 6 | 163.2 | 226 |
. | . | 381 | 291 | 329 | 329 | 306 | 386 | 2022 | 6 | 168.5 | 226 |
16 | Northern NSW B | . | . | . | . | . | . | 2006 | . | . | |
. | Luke Rowland | 157 | 155 | 169 | 145 | 171 | 195 | 992 | 6 | 165.3 | 195 |
. | Brian Armstrong | 202 | 141 | 166 | 135 | 190 | 180 | 1014 | 6 | 169.0 | 202 |
. | . | 359 | 296 | 335 | 280 | 361 | 375 | 2006 | 6 | 167.2 | 202 |
17 | Northern Territory B | . | . | . | . | . | . | 1988 | . | . | |
. | Andrew Blissett | 166 | 196 | 213 | 165 | 182 | 162 | 1084 | 6 | 180.7 | 213 |
. | Keiran Mott | 141 | 180 | 131 | 157 | 159 | 136 | 904 | 6 | 150.7 | 180 |
. | . | 307 | 376 | 344 | 322 | 341 | 298 | 1988 | 6 | 165.7 | 213 |
18 | South Australia B | . | . | . | . | . | . | 1948 | . | . | |
. | Anthony Hall | 190 | 138 | 159 | 130 | 156 | 167 | 940 | 6 | 156.7 | 190 |
. | Tavis Johnson | 176 | 193 | 145 | 203 | 156 | 135 | 1008 | 6 | 168.0 | 203 |
. | . | 366 | 331 | 304 | 333 | 312 | 302 | 1948 | 6 | 162.3 | 203 |
19 | Tasmania A | . | . | . | . | . | . | 1936 | . | . | |
. | Brendan Burr | 167 | 149 | 142 | 175 | 144 | 151 | 928 | 6 | 154.7 | 175 |
. | Timothy Bessell | 131 | 198 | 197 | 113 | 154 | 215 | 1008 | 6 | 168.0 | 215 |
. | . | 298 | 347 | 339 | 288 | 298 | 366 | 1936 | 6 | 161.3 | 215 |
20 | Northern NSW A | . | . | . | . | . | . | 1915 | . | . | |
. | Nathan Jenner | 158 | 161 | 139 | 172 | 134 | 158 | 922 | 6 | 153.7 | 172 |
. | James Titchmarsh | 174 | 192 | 148 | 157 | 160 | 162 | 993 | 6 | 165.5 | 192 |
. | . | 332 | 353 | 287 | 329 | 294 | 320 | 1915 | 6 | 159.6 | 192 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |