2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 6/01/2004 01:56 pm
Male Singles
Pos | Name | Team | Average | 1 | 2 | 3 | 4 | 5 | 6 | Total | Gms | High Game | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Qualischefski | South Queensland | 207.5 | 246 | 194 | 221 | 180 | 193 | 211 | 1245 | 6 | 246 | 40 |
2 | Michael Zentveld | Victoria | 203.0 | 189 | 176 | 214 | 209 | 228 | 202 | 1218 | 6 | 228 | 39 |
3 | Shane Czerkasow | West Australia | 198.0 | 144 | 218 | 278 | 184 | 173 | 191 | 1188 | 6 | 278 | 38 |
4 | Jason Belmonte | NSW Central | 197.3 | 234 | 186 | 190 | 224 | 173 | 177 | 1184 | 6 | 234 | 37 |
5 | Jamie Kyriacou | ACT & SNSW | 194.8 | 196 | 205 | 162 | 225 | 180 | 201 | 1169 | 6 | 225 | 36 |
6 | Matthew O'Brien | Victoria | 193.8 | 149 | 157 | 189 | 254 | 214 | 200 | 1163 | 6 | 254 | 35 |
7 | Lindsay Kilpatrick | Victoria | 190.5 | 181 | 213 | 183 | 175 | 214 | 177 | 1143 | 6 | 214 | 34 |
8 | Jarrod Lean | NSW Central | 189.3 | 217 | 219 | 160 | 163 | 187 | 190 | 1136 | 6 | 219 | 33 |
9 | Matthew Sofia | NSW Central | 188.3 | 171 | 183 | 162 | 209 | 245 | 160 | 1130 | 6 | 245 | 32 |
10 | Glen Loader | NSW Central | 186.5 | 192 | 211 | 177 | 180 | 172 | 187 | 1119 | 6 | 211 | 31 |
11 | Jason Griggs | Tasmania | 186.3 | 161 | 179 | 187 | 221 | 160 | 210 | 1118 | 6 | 221 | 30 |
12 | Tyson Jones | North Queensland | 184.5 | 204 | 185 | 212 | 139 | 181 | 186 | 1107 | 6 | 212 | 29 |
13 | Chris Barratt | West Australia | 184.2 | 160 | 177 | 226 | 183 | 176 | 183 | 1105 | 6 | 226 | 28 |
16 | Ross Sanson | ACT & SNSW | 183.8 | 192 | 144 | 183 | 185 | 228 | 171 | 1103 | 6 | 228 | 27 |
16 | Ben Coupland | South Queensland | 183.8 | 186 | 174 | 204 | 191 | 175 | 173 | 1103 | 6 | 204 | 27 |
16 | Matthew Middlemiss | South Queensland | 183.8 | 210 | 246 | 151 | 149 | 161 | 186 | 1103 | 6 | 246 | 27 |
17 | Shaun Parlby | Victoria | 183.7 | 168 | 184 | 189 | 200 | 157 | 204 | 1102 | 6 | 204 | 24 |
18 | Jason Turai | South Australia | 183.2 | 153 | 215 | 175 | 182 | 160 | 214 | 1099 | 6 | 215 | 23 |
19 | Robert Townsend | ACT & SNSW | 182.0 | 178 | 205 | 171 | 206 | 153 | 179 | 1092 | 6 | 206 | 22 |
20 | Dane Cuthbert | Northern Territory | 181.8 | 166 | 158 | 171 | 187 | 208 | 201 | 1091 | 6 | 208 | 21 |
21 | Jason Douglass | North Queensland | 177.5 | 179 | 179 | 180 | 168 | 153 | 206 | 1065 | 6 | 206 | 20 |
22 | Nathan Jenner | Northern NSW | 177.2 | 167 | 159 | 148 | 180 | 204 | 205 | 1063 | 6 | 205 | 19 |
23 | Timothy Bessell | Tasmania | 175.8 | 174 | 166 | 188 | 176 | 162 | 189 | 1055 | 6 | 189 | 18 |
24 | Lee Hutchison | South Australia | 174.8 | 159 | 226 | 142 | 190 | 161 | 171 | 1049 | 6 | 226 | 17 |
25 | Keiran Mott | Northern Territory | 173.3 | 150 | 189 | 246 | 157 | 148 | 150 | 1040 | 6 | 246 | 16 |
27 | Robert Muller | South Queensland | 172.5 | 159 | 188 | 175 | 200 | 156 | 157 | 1035 | 6 | 200 | 15 |
27 | Shaun Dunn | North Queensland | 172.5 | 233 | 161 | 155 | 135 | 171 | 180 | 1035 | 6 | 233 | 15 |
28 | Brendan Burr | Tasmania | 172.2 | 175 | 171 | 154 | 142 | 202 | 189 | 1033 | 6 | 202 | 13 |
29 | Robert Kennedy | Northern Territory | 171.3 | 210 | 142 | 162 | 183 | 152 | 179 | 1028 | 6 | 210 | 12 |
31 | Chris Slattery | ACT & SNSW | 171.2 | 198 | 188 | 152 | 167 | 143 | 179 | 1027 | 6 | 198 | 11 |
31 | Luke Rowland | Northern NSW | 171.2 | 145 | 179 | 216 | 171 | 165 | 151 | 1027 | 6 | 216 | 11 |
32 | Joel Lovegrove | Tasmania | 170.5 | 160 | 144 | 180 | 185 | 173 | 181 | 1023 | 6 | 185 | 9 |
33 | Andrew Blissett | Northern Territory | 170.2 | 163 | 172 | 190 | 146 | 147 | 203 | 1021 | 6 | 203 | 8 |
34 | Tavis Johnson | South Australia | 169.2 | 179 | 142 | 187 | 169 | 155 | 183 | 1015 | 6 | 187 | 7 |
35 | Wade Jones | North Queensland | 168.7 | 185 | 144 | 157 | 172 | 193 | 161 | 1012 | 6 | 193 | 6 |
36 | Anthony Hall | South Australia | 168.5 | 202 | 192 | 140 | 141 | 147 | 189 | 1011 | 6 | 202 | 5 |
37 | James Titchmarsh | Northern NSW | 162.0 | 151 | 139 | 167 | 147 | 211 | 157 | 972 | 6 | 211 | 4 |
38 | Brian Armstrong | Northern NSW | 159.0 | 143 | 193 | 190 | 136 | 160 | 132 | 954 | 6 | 193 | 3 |
39 | Ashley Varro | West Australia | 151.2 | 96 | 150 | 190 | 171 | 177 | 123 | 907 | 6 | 190 | 2 |
40 | Luke Dick | West Australia | 150.2 | 161 | 134 | 145 | 143 | 148 | 170 | 901 | 6 | 170 | 1 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |