2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 04:01 pm
Male Teams
Pos | Team | G1 | G2 | G3 | G4 | G5 | G6 | Total | Gms | Average | High |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Queensland | . | . | . | . | . | . | 4886 | . | . | |
. | Brandon Qualischefski | 207 | 231 | 277 | 220 | 202 | 224 | 1361 | 6 | 226.8 | 277 |
. | Matthew Middlemiss | 183 | 189 | 183 | 279 | 202 | 146 | 1182 | 6 | 197.0 | 279 |
. | Robert Muller | 186 | 174 | 190 | 205 | 152 | 171 | 1078 | 6 | 179.7 | 205 |
. | Ben Coupland | 213 | 224 | 184 | 254 | 189 | 201 | 1265 | 6 | 210.8 | 254 |
. | . | 789 | 818 | 834 | 958 | 745 | 742 | 4886 | 6 | 203.6 | 279 |
2 | NSW Central | . | . | . | . | . | . | 4742 | . | . | |
. | Jason Belmonte | 268 | 226 | 188 | 230 | 234 | 165 | 1311 | 6 | 218.5 | 268 |
. | Jarrod Lean | 192 | 214 | 205 | 170 | 176 | 217 | 1174 | 6 | 195.7 | 217 |
. | Matthew Sofia | 228 | 181 | 232 | 184 | 159 | 199 | 1183 | 6 | 197.2 | 232 |
. | Glen Loader | 124 | 176 | 195 | 189 | 204 | 186 | 1074 | 6 | 179.0 | 204 |
. | . | 812 | 797 | 820 | 773 | 773 | 767 | 4742 | 6 | 197.6 | 268 |
3 | West Australia | . | . | . | . | . | . | 4596 | . | . | |
. | Luke Dick | 157 | 212 | 199 | 196 | 157 | 222 | 1143 | 6 | 190.5 | 222 |
. | Shane Czerkasow | 192 | 211 | 212 | 210 | 180 | 187 | 1192 | 6 | 198.7 | 212 |
. | Chris Barratt | 221 | 193 | 201 | 193 | 211 | 222 | 1241 | 6 | 206.8 | 222 |
. | Ashley Varro | 125 | 203 | 149 | 184 | 171 | 188 | 1020 | 6 | 170.0 | 203 |
. | . | 695 | 819 | 761 | 783 | 719 | 819 | 4596 | 6 | 191.5 | 222 |
4 | Victoria | . | . | . | . | . | . | 4573 | . | . | |
. | Michael Zentveld | 210 | 189 | 183 | 203 | 186 | 173 | 1144 | 6 | 190.7 | 210 |
. | Matthew O'Brien | 190 | 189 | 218 | 223 | 206 | 193 | 1219 | 6 | 203.2 | 223 |
. | Shaun Parlby | 207 | 201 | 184 | 169 | 212 | 200 | 1173 | 6 | 195.5 | 212 |
. | Lindsay Kilpatrick | 170 | 145 | 224 | 140 | 185 | 173 | 1037 | 6 | 172.8 | 224 |
. | . | 777 | 724 | 809 | 735 | 789 | 739 | 4573 | 6 | 190.5 | 224 |
5 | ACT & SNSW | . | . | . | . | . | . | 4487 | . | . | |
. | Robert Townsend | 180 | 225 | 235 | 154 | 211 | 168 | 1173 | 6 | 195.5 | 235 |
. | Jamie Kyriacou | 210 | 183 | 205 | 179 | 183 | 185 | 1145 | 6 | 190.8 | 210 |
. | Ross Sanson | 179 | 259 | 215 | 231 | 174 | 155 | 1213 | 6 | 202.2 | 259 |
. | Chris Slattery | 186 | 123 | 194 | 152 | 149 | 152 | 956 | 6 | 159.3 | 194 |
. | . | 755 | 790 | 849 | 716 | 717 | 660 | 4487 | 6 | 187.0 | 259 |
6 | Northern Territory | . | . | . | . | . | . | 4240 | . | . | |
. | Dane Cuthbert | 212 | 251 | 205 | 222 | 177 | 159 | 1226 | 6 | 204.3 | 251 |
. | Robert Kennedy | 153 | 148 | 181 | 172 | 183 | 134 | 971 | 6 | 161.8 | 183 |
. | Andrew Blissett | 183 | 174 | 184 | 163 | 183 | 180 | 1067 | 6 | 177.8 | 184 |
. | Keiran Mott | 145 | 177 | 172 | 146 | 180 | 156 | 976 | 6 | 162.7 | 180 |
. | . | 693 | 750 | 742 | 703 | 723 | 629 | 4240 | 6 | 176.7 | 251 |
7 | North Queensland | . | . | . | . | . | . | 4206 | . | . | |
. | Wade Jones | 172 | 197 | 149 | 166 | 167 | 127 | 978 | 6 | 163.0 | 197 |
. | Shaun Dunn | 202 | 146 | 123 | 165 | 157 | 172 | 965 | 6 | 160.8 | 202 |
. | Jason Douglass | 199 | 177 | 130 | 151 | 152 | 214 | 1023 | 6 | 170.5 | 214 |
. | Tyson Jones | 213 | 226 | 202 | 216 | 188 | 195 | 1240 | 6 | 206.7 | 226 |
. | . | 786 | 746 | 604 | 698 | 664 | 708 | 4206 | 6 | 175.3 | 226 |
8 | South Australia | . | . | . | . | . | . | 4138 | . | . | |
. | Anthony Hall | 145 | 190 | 185 | 146 | 145 | 169 | 980 | 6 | 163.3 | 190 |
. | Lee Hutchison | 202 | 145 | 160 | 162 | 218 | 166 | 1053 | 6 | 175.5 | 218 |
. | Jason Turai | 211 | 158 | 141 | 171 | 217 | 207 | 1105 | 6 | 184.2 | 217 |
. | Tavis Johnson | 164 | 158 | 169 | 179 | 163 | 167 | 1000 | 6 | 166.7 | 179 |
. | . | 722 | 651 | 655 | 658 | 743 | 709 | 4138 | 6 | 172.4 | 218 |
9 | Tasmania | . | . | . | . | . | . | 4084 | . | . | |
. | Joel Lovegrove | 203 | 221 | 218 | 140 | 159 | 154 | 1095 | 6 | 182.5 | 221 |
. | Brendan Burr | 153 | 167 | 126 | 168 | 137 | 137 | 888 | 6 | 148.0 | 168 |
. | Jason Griggs | 165 | 178 | 149 | 178 | 197 | 168 | 1035 | 6 | 172.5 | 197 |
. | Timothy Bessell | 221 | 187 | 148 | 160 | 196 | 154 | 1066 | 6 | 177.7 | 221 |
. | . | 742 | 753 | 641 | 646 | 689 | 613 | 4084 | 6 | 170.2 | 221 |
10 | Northern NSW | . | . | . | . | . | . | 3962 | . | . | |
. | Nathan Jenner | 176 | 227 | 144 | 226 | 175 | 151 | 1099 | 6 | 183.2 | 227 |
. | Luke Rowland | 142 | 201 | 138 | 138 | 178 | 183 | 980 | 6 | 163.3 | 201 |
. | James Titchmarsh | 147 | 127 | 167 | 191 | 162 | 168 | 962 | 6 | 160.3 | 191 |
. | Brian Armstrong | 157 | 155 | 124 | 179 | 150 | 156 | 921 | 6 | 153.5 | 179 |
. | . | 622 | 710 | 573 | 734 | 665 | 658 | 3962 | 6 | 165.1 | 227 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |