2004 National Youth Cup - Mens

Pos +/- Bowlers Name State Total MPlay Pins Bonus Qual Pins MPlay Gms MPlay Avg Avg Against Overall Avg Qual Avg Qual Pos
1 +524 Brandon Qualischefski QLD 5724 2909 180 2635 14 207.79 200.00 213.23 219.58 1
2 +432 Jason Belmonte NSW 5632 2874 160 2598 14 205.29 196.21 210.46 216.50 2
3 +428 Jarrod Lean NSW 5628 2878 200 2550 14 205.57 186.36 208.77 212.50 3
4 +270 Michael Zentveld VIC 5470 2920 180 2370 14 208.57 191.29 203.46 197.50 9
5 +115 Matthew Sofia NSW 5315 2697 160 2458 14 192.64 182.07 198.27 204.83 4
6 +34 Luke Dick WA 5234 2634 180 2420 14 188.14 190.21 194.38 201.67 5
7 +30 Brad Histon NSW 5230 2707 160 2363 14 193.36 193.29 195.00 196.92 10
8 +26 Stephen Cowland NSW 5226 2660 160 2406 14 190.00 198.57 194.85 200.50 6
9 -27 Stephen Reynolds NSW 5173 2711 100 2362 14 193.64 184.71 195.12 196.83 11
10 -28 Shane Czerkasow WA 5172 2721 120 2331 14 194.36 201.00 194.31 194.25 13
11 -37 Robert O'Reilly NSW 5163 2665 120 2378 14 190.36 194.14 193.96 198.17 8
12 -122 Tyson Jones QLD 5078 2627 120 2331 14 187.64 201.79 190.69 194.25 14
13 -131 Shaun Parlby VIC 5069 2606 80 2383 14 186.14 203.43 191.88 198.58 7
14 -255 Brendan Heathwood QLD 4945 2558 40 2347 14 182.71 203.14 188.65 195.58 12

Pos +/- Bowlers Name State Total W D L Bonus g1 g2 g3 g4 g5 g6 g7 g8 g9 g10 g11 g12 g13 g14
1 +524 Brandon Qualischefski QLD 5724 9 0 5 180 188 192 200 189 242 207 200 178 215 224 218 246 225 185
2 +432 Jason Belmonte NSW 5632 8 0 6 160 192 235 182 186 195 207 183 228 257 127 191 204 211 276
3 +428 Jarrod Lean NSW 5628 10 0 4 200 181 245 169 207 175 187 232 223 180 198 195 256 220 210
4 +270 Michael Zentveld VIC 5470 9 0 5 180 163 253 256 254 167 258 225 170 222 195 185 191 188 193
5 +115 Matthew Sofia NSW 5315 8 0 6 160 234 205 212 180 137 143 205 192 255 167 178 192 212 185
6 +34 Luke Dick WA 5234 9 0 5 180 153 201 169 204 209 198 172 200 187 196 206 169 191 179
7 +30 Brad Histon NSW 5230 8 0 6 160 121 197 231 196 157 221 141 171 211 155 192 242 226 246
8 +26 Stephen Cowland NSW 5226 8 0 6 160 199 141 201 194 177 172 208 178 210 146 269 199 222 144
9 -27 Stephen Reynolds NSW 5173 5 0 9 100 149 224 177 170 185 188 180 257 182 177 223 158 197 244
10 -28 Shane Czerkasow WA 5172 6 0 8 120 211 188 200 178 174 213 200 213 189 207 190 191 208 159
11 -37 Robert O'Reilly NSW 5163 6 0 8 120 172 197 190 193 188 205 236 224 168 158 200 204 183 147
12 -122 Tyson Jones QLD 5078 6 0 8 120 182 176 188 190 225 223 186 173 198 172 183 187 194 150
13 -131 Shaun Parlby VIC 5069 4 0 10 80 181 173 192 214 205 174 160 168 159 196 118 184 246 236
14 -255 Brendan Heathwood QLD 4945 2 0 12 40 198 205 187 201 152 196 178 186 188 146 148 181 198 194

Win =

   

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
1 3 & 4 Matthew Sofia NSW 234 20 254 Defeated Robert O'Reilly NSW 172 0 172
1 5 & 6 Jason Belmonte NSW 192 20 212 Defeated Michael Zentveld VIC 163 0 163
1 7 & 8 Brad Histon NSW 121 0 121 Lost to Luke Dick WA 153 20 173
1 9 & 10 Brendan Heathwood QLD 198 0 198 Lost to Stephen Cowland NSW 199 20 219
1 11 & 12 Tyson Jones QLD 182 20 202 Defeated Shaun Parlby VIC 181 0 181
1 13 & 14 Brandon Qualischefski QLD 188 0 188 Lost to Shane Czerkasow WA 211 20 231
1 15 & 16 Stephen Reynolds NSW 149 0 149 Lost to Jarrod Lean NSW 181 20 201

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
2 3 & 4 Jason Belmonte NSW 235 20 255 Defeated Brendan Heathwood QLD 205 0 205
2 5 & 6 Luke Dick WA 201 20 221 Defeated Robert O'Reilly NSW 197 0 197
2 7 & 8 Michael Zentveld VIC 253 20 273 Defeated Brandon Qualischefski QLD 192 0 192
2 9 & 10 Tyson Jones QLD 176 0 176 Lost to Matthew Sofia NSW 205 20 225
2 11 & 12 Stephen Reynolds NSW 224 20 244 Defeated Stephen Cowland NSW 141 0 141
2 13 & 14 Jarrod Lean NSW 245 20 265 Defeated Brad Histon NSW 197 0 197
2 15 & 16 Shaun Parlby VIC 173 0 173 Lost to Shane Czerkasow WA 188 20 208

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
3 3 & 4 Tyson Jones QLD 188 20 208 Defeated Luke Dick WA 169 0 169
3 5 & 6 Brendan Heathwood QLD 187 0 187 Lost to Brandon Qualischefski QLD 200 20 220
3 7 & 8 Robert O'Reilly NSW 190 20 210 Defeated Jarrod Lean NSW 169 0 169
3 9 & 10 Jason Belmonte NSW 182 20 202 Defeated Stephen Reynolds NSW 177 0 177
3 11 & 12 Matthew Sofia NSW 212 20 232 Defeated Shane Czerkasow WA 200 0 200
3 13 & 14 Michael Zentveld VIC 256 20 276 Defeated Shaun Parlby VIC 192 0 192
3 15 & 16 Brad Histon NSW 231 20 251 Defeated Stephen Cowland NSW 201 0 201

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
4 3 & 4 Stephen Reynolds NSW 170 0 170 Lost to Brandon Qualischefski QLD 189 20 209
4 5 & 6 Tyson Jones QLD 190 0 190 Lost to Jarrod Lean NSW 207 20 227
4 7 & 8 Shaun Parlby VIC 214 20 234 Defeated Brendan Heathwood QLD 201 0 201
4 9 & 10 Luke Dick WA 204 20 224 Defeated Shane Czerkasow WA 178 0 178
4 11 & 12 Jason Belmonte NSW 186 0 186 Lost to Brad Histon NSW 196 20 216
4 13 & 14 Robert O'Reilly NSW 193 0 193 Lost to Stephen Cowland NSW 194 20 214
4 15 & 16 Michael Zentveld VIC 254 20 274 Defeated Matthew Sofia NSW 180 0 180

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
5 3 & 4 Shane Czerkasow WA 174 0 174 Lost to Jarrod Lean NSW 175 20 195
5 5 & 6 Shaun Parlby VIC 205 20 225 Defeated Stephen Reynolds NSW 185 0 185
5 7 & 8 Stephen Cowland NSW 177 0 177 Lost to Tyson Jones QLD 225 20 245
5 9 & 10 Brad Histon NSW 157 0 157 Lost to Brandon Qualischefski QLD 242 20 262
5 11 & 12 Michael Zentveld VIC 167 0 167 Lost to Luke Dick WA 209 20 229
5 13 & 14 Brendan Heathwood QLD 152 20 172 Defeated Matthew Sofia NSW 137 0 137
5 15 & 16 Jason Belmonte NSW 195 20 215 Defeated Robert O'Reilly NSW 188 0 188

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
6 3 & 4 Shaun Parlby VIC 174 0 174 Lost to Brad Histon NSW 221 20 241
6 5 & 6 Shane Czerkasow WA 213 20 233 Defeated Stephen Cowland NSW 172 0 172
6 7 & 8 Matthew Sofia NSW 143 0 143 Lost to Stephen Reynolds NSW 188 20 208
6 9 & 10 Jarrod Lean NSW 187 0 187 Lost to Michael Zentveld VIC 258 20 278
6 11 & 12 Robert O'Reilly NSW 205 0 205 Lost to Brandon Qualischefski QLD 207 20 227
6 13 & 14 Jason Belmonte NSW 207 0 207 Lost to Tyson Jones QLD 223 20 243
6 15 & 16 Luke Dick WA 198 20 218 Defeated Brendan Heathwood QLD 196 0 196

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
7 3 & 4 Robert O'Reilly NSW 236 20 256 Defeated Stephen Reynolds NSW 180 0 180
7 5 & 6 Jarrod Lean NSW 232 20 252 Defeated Brendan Heathwood QLD 178 0 178
7 7 & 8 Tyson Jones QLD 186 20 206 Defeated Brad Histon NSW 141 0 141
7 9 & 10 Matthew Sofia NSW 205 20 225 Defeated Shaun Parlby VIC 160 0 160
7 11 & 12 Shane Czerkasow WA 200 0 200 Lost to Michael Zentveld VIC 225 20 245
7 13 & 14 Luke Dick WA 172 0 172 Lost to Brandon Qualischefski QLD 200 20 220
7 15 & 16 Stephen Cowland NSW 208 20 228 Defeated Jason Belmonte NSW 183 0 183

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
8 3 & 4 Jarrod Lean NSW 223 0 223 Lost to Jason Belmonte NSW 228 20 248
8 5 & 6 Robert O'Reilly NSW 224 20 244 Defeated Brad Histon NSW 171 0 171
8 7 & 8 Luke Dick WA 200 20 220 Defeated Shaun Parlby VIC 168 0 168
8 9 & 10 Shane Czerkasow WA 213 20 233 Defeated Brendan Heathwood QLD 186 0 186
8 11 & 12 Brandon Qualischefski QLD 178 0 178 Lost to Matthew Sofia NSW 192 20 212
8 13 & 14 Stephen Cowland NSW 178 20 198 Defeated Michael Zentveld VIC 170 0 170
8 15 & 16 Tyson Jones QLD 173 0 173 Lost to Stephen Reynolds NSW 257 20 277

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
9 3 & 4 Stephen Cowland NSW 210 20 230 Defeated Shaun Parlby VIC 159 0 159
9 5 & 6 Matthew Sofia NSW 255 20 275 Defeated Luke Dick WA 187 0 187
9 7 & 8 Jason Belmonte NSW 257 20 277 Defeated Shane Czerkasow WA 189 0 189
9 9 & 10 Brandon Qualischefski QLD 215 20 235 Defeated Jarrod Lean NSW 180 0 180
9 11 & 12 Brendan Heathwood QLD 188 0 188 Lost to Tyson Jones QLD 198 20 218
9 13 & 14 Brad Histon NSW 211 20 231 Defeated Stephen Reynolds NSW 182 0 182
9 15 & 16 Robert O'Reilly NSW 168 0 168 Lost to Michael Zentveld VIC 222 20 242

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
10 3 & 4 Brad Histon NSW 155 0 155 Lost to Shane Czerkasow WA 207 20 227
10 5 & 6 Michael Zentveld VIC 195 20 215 Defeated Tyson Jones QLD 172 0 172
10 7 & 8 Brendan Heathwood QLD 146 0 146 Lost to Robert O'Reilly NSW 158 20 178
10 9 & 10 Stephen Reynolds NSW 177 0 177 Lost to Luke Dick WA 196 20 216
10 11 & 12 Stephen Cowland NSW 146 0 146 Lost to Jarrod Lean NSW 198 20 218
10 13 & 14 Matthew Sofia NSW 167 20 187 Defeated Jason Belmonte NSW 127 0 127
10 15 & 16 Brandon Qualischefski QLD 224 20 244 Defeated Shaun Parlby VIC 196 0 196

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
11 3 & 4 Brendan Heathwood QLD 148 0 148 Lost to Michael Zentveld VIC 185 20 205
11 5 & 6 Stephen Reynolds NSW 223 20 243 Defeated Shane Czerkasow WA 190 0 190
11 7 & 8 Brandon Qualischefski QLD 218 0 218 Lost to Stephen Cowland NSW 269 20 289
11 9 & 10 Robert O'Reilly NSW 200 20 220 Defeated Tyson Jones QLD 183 0 183
11 11 & 12 Luke Dick WA 206 20 226 Defeated Jason Belmonte NSW 191 0 191
11 13 & 14 Shaun Parlby VIC 118 0 118 Lost to Jarrod Lean NSW 195 20 215
11 15 & 16 Matthew Sofia NSW 178 0 178 Lost to Brad Histon NSW 192 20 212

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
12 3 & 4 Brandon Qualischefski QLD 246 20 266 Defeated Tyson Jones QLD 187 0 187
12 5 & 6 Stephen Cowland NSW 199 20 219 Defeated Matthew Sofia NSW 192 0 192
12 7 & 8 Stephen Reynolds NSW 158 0 158 Lost to Michael Zentveld VIC 191 20 211
12 9 & 10 Shaun Parlby VIC 184 0 184 Lost to Jason Belmonte NSW 204 20 224
12 11 & 12 Brad Histon NSW 242 20 262 Defeated Brendan Heathwood QLD 181 0 181
12 13 & 14 Shane Czerkasow WA 191 0 191 Lost to Robert O'Reilly NSW 204 20 224
12 15 & 16 Jarrod Lean NSW 256 20 276 Defeated Luke Dick WA 169 0 169

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
13 3 & 4 Luke Dick WA 191 0 191 Lost to Stephen Cowland NSW 222 20 242
13 5 & 6 Brandon Qualischefski QLD 225 20 245 Defeated Jason Belmonte NSW 211 0 211
13 7 & 8 Jarrod Lean NSW 220 20 240 Defeated Matthew Sofia NSW 212 0 212
13 9 & 10 Michael Zentveld VIC 188 0 188 Lost to Brad Histon NSW 226 20 246
13 11 & 12 Shaun Parlby VIC 246 20 266 Defeated Robert O'Reilly NSW 183 0 183
13 13 & 14 Stephen Reynolds NSW 197 0 197 Lost to Brendan Heathwood QLD 198 20 218
13 15 & 16 Shane Czerkasow WA 208 20 228 Defeated Tyson Jones QLD 194 0 194

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
14 3 & 4 Shaun Parlby VIC 236 20 256 Defeated Brendan Heathwood QLD 194 0 194
14 5 & 6 Shane Czerkasow WA 159 0 159 Lost to Brad Histon NSW 246 20 266
14 7 & 8 Matthew Sofia NSW 185 20 205 Defeated Stephen Cowland NSW 144 0 144
14 9 & 10 Brandon Qualischefski QLD 185 0 185 Lost to Jarrod Lean NSW 210 20 230
14 11 & 12 Jason Belmonte NSW 276 20 296 Defeated Michael Zentveld VIC 193 0 193
14 13 & 14 Luke Dick WA 179 20 199 Defeated Robert O'Reilly NSW 147 0 147
14 15 & 16 Tyson Jones QLD 150 0 150 Lost to Stephen Reynolds NSW 244 20 264