2004 TBA National Youth Cup Qualifying - Male
Pos | Bowler | State | Sqd | +/_ | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | HGm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Qualischefski | QLD | B | +235 | 219.6 | 258 | 209 | 149 | 203 | 227 | 223 | 257 | 213 | 268 | 204 | 201 | 223 | 2635 | 268 |
2 | Jason Belmonte | NSW | A | +198 | 216.5 | 224 | 214 | 199 | 198 | 191 | 224 | 245 | 240 | 202 | 193 | 227 | 241 | 2598 | 245 |
3 | Jarrod Lean | NSW | A | +150 | 212.5 | 176 | 172 | 259 | 253 | 232 | 186 | 215 | 234 | 201 | 198 | 216 | 208 | 2550 | 259 |
4 | Matthew Sofia | NSW | B | +58 | 204.8 | 133 | 241 | 213 | 188 | 154 | 223 | 192 | 280 | 205 | 246 | 181 | 202 | 2458 | 280 |
5 | Luke Dick | WA | B | +20 | 201.7 | 209 | 180 | 168 | 245 | 183 | 201 | 190 | 210 | 210 | 212 | 167 | 245 | 2420 | 245 |
6 | Stephen Cowland | NSW | B | +6 | 200.5 | 207 | 178 | 192 | 197 | 173 | 235 | 224 | 196 | 215 | 220 | 193 | 176 | 2406 | 235 |
7 | Shaun Parlby | VIC | B | -17 | 198.6 | 208 | 232 | 210 | 173 | 142 | 188 | 222 | 247 | 153 | 189 | 224 | 195 | 2383 | 247 |
8 | Robert O'Reilly | NSW | B | -22 | 198.2 | 171 | 165 | 149 | 235 | 191 | 167 | 236 | 197 | 223 | 249 | 198 | 197 | 2378 | 249 |
9 | Michael Zentveld | VIC | B | -30 | 197.5 | 182 | 176 | 189 | 220 | 212 | 170 | 198 | 241 | 211 | 180 | 177 | 214 | 2370 | 241 |
10 | Brad Histon | NSW | B | -37 | 196.9 | 147 | 164 | 195 | 257 | 189 | 201 | 218 | 171 | 211 | 238 | 159 | 213 | 2363 | 257 |
11 | Stephen Reynolds | NSW | B | -38 | 196.8 | 221 | 171 | 256 | 204 | 213 | 158 | 181 | 199 | 185 | 192 | 192 | 190 | 2362 | 256 |
12 | Brendan Heathwood | QLD | B | -53 | 195.6 | 224 | 222 | 190 | 184 | 232 | 191 | 217 | 188 | 158 | 201 | 162 | 178 | 2347 | 232 |
14 | Tyson Jones | QLD | A | -69 | 194.3 | 207 | 170 | 210 | 201 | 168 | 208 | 173 | 233 | 193 | 168 | 199 | 201 | 2331 | 233 |
14 | Shane Czerkasow | WA | A | -69 | 194.3 | 177 | 203 | 235 | 180 | 135 | 191 | 221 | 172 | 213 | 235 | 176 | 193 | 2331 | 235 |
15 | Matthew O'Brien | VIC | A | -76 | 193.7 | 220 | 166 | 180 | 159 | 212 | 196 | 221 | 192 | 218 | 225 | 158 | 177 | 2324 | 225 |
16 | Matthew Sing | NSW | B | -91 | 192.4 | 171 | 190 | 164 | 167 | 193 | 179 | 194 | 225 | 222 | 214 | 171 | 219 | 2309 | 225 |
17 | Glen Loader | NSW | B | -108 | 191.0 | 154 | 198 | 198 | 184 | 212 | 189 | 212 | 178 | 189 | 180 | 224 | 174 | 2292 | 224 |
18 | Ben Coupland | QLD | B | -153 | 187.3 | 160 | 165 | 211 | 209 | 169 | 212 | 169 | 159 | 178 | 172 | 211 | 232 | 2247 | 232 |
19 | Trent Cage | NSW | B | -175 | 185.4 | 200 | 184 | 258 | 169 | 157 | 173 | 160 | 177 | 144 | 225 | 177 | 201 | 2225 | 258 |
20 | Tim Bessell | TAS | A | -197 | 183.6 | 191 | 221 | 167 | 198 | 170 | 189 | 191 | 197 | 149 | 147 | 201 | 182 | 2203 | 221 |
21 | Ross Sanson | NSW | A | -199 | 183.4 | 212 | 159 | 155 | 184 | 211 | 191 | 212 | 193 | 202 | 185 | 169 | 128 | 2201 | 212 |
22 | Lee Hutchinson | SA | A | -262 | 178.2 | 155 | 212 | 139 | 184 | 217 | 202 | 163 | 186 | 165 | 169 | 193 | 153 | 2138 | 217 |
23 | Michael McDonald | NSW | B | -266 | 177.8 | 183 | 175 | 174 | 190 | 166 | 148 | 156 | 148 | 189 | 266 | 156 | 183 | 2134 | 266 |
24 | Dane Cuthbert | NT | A | -283 | 176.4 | 166 | 156 | 154 | 175 | 219 | 198 | 155 | 166 | 210 | 192 | 148 | 178 | 2117 | 219 |
25 | Robert Kennedy | NT | A | -285 | 176.3 | 177 | 158 | 185 | 145 | 191 | 194 | 204 | 194 | 159 | 162 | 178 | 168 | 2115 | 204 |
26 | Jason Turai | SA | B | -310 | 174.2 | 191 | 171 | 181 | 179 | 160 | 201 | 201 | 153 | 160 | 202 | 159 | 132 | 2090 | 202 |
27 | Marc Triulcio | NSW | B | -313 | 173.9 | 96 | 152 | 175 | 193 | 167 | 174 | 172 | 190 | 212 | 175 | 181 | 200 | 2087 | 212 |
28 | Joel Lovegrove | VIC | A | -322 | 173.2 | 160 | 181 | 120 | 141 | 161 | 175 | 201 | 192 | 173 | 221 | 184 | 169 | 2078 | 221 |
29 | Tavis Johnson | SA | B | -335 | 172.1 | 144 | 177 | 147 | 169 | 188 | 199 | 212 | 189 | 150 | 154 | 157 | 179 | 2065 | 212 |
30 | Craig McCloskey | QLD | A | -336 | 172.0 | 189 | 156 | 166 | 166 | 181 | 183 | 182 | 186 | 177 | 157 | 151 | 170 | 2064 | 189 |
31 | Nathan McNamara | NSW | B | -357 | 170.3 | 149 | 147 | 169 | 168 | 176 | 179 | 192 | 152 | 182 | 180 | 207 | 142 | 2043 | 207 |
32 | Anthony Ambrosio | QLD | B | -384 | 168.0 | 159 | 161 | 187 | 205 | 191 | 161 | 174 | 170 | 140 | 156 | 150 | 162 | 2016 | 205 |
33 | Brendan Burr | TAS | A | -393 | 167.3 | 203 | 152 | 171 | 177 | 190 | 196 | 159 | 184 | 145 | 152 | 148 | 130 | 2007 | 203 |
34 | Jason Griggs | TAS | A | -400 | 166.7 | 165 | 114 | 186 | 194 | 198 | 148 | 174 | 179 | 151 | 146 | 148 | 197 | 2000 | 198 |
35 | Chris Atkinson | WA | A | -403 | 166.4 | 190 | 149 | 153 | 157 | 151 | 180 | 168 | 188 | 204 | 153 | 174 | 130 | 1997 | 204 |
36 | Brett Layden | NSW | B | -453 | 162.3 | 156 | 149 | 131 | 153 | 140 | 116 | 210 | 151 | 193 | 175 | 173 | 200 | 1947 | 210 |
37 | Andrew Layden | NSW | B | -472 | 160.7 | 178 | 167 | 185 | 181 | 115 | 152 | 161 | 177 | 180 | 145 | 127 | 160 | 1928 | 185 |
38 | Denish Baker | QLD | A | -486 | 159.5 | 152 | 181 | 118 | 183 | 145 | 146 | 189 | 181 | 163 | 157 | 187 | 112 | 1914 | 189 |
39 | Rory Kay | SA | A | -511 | 157.4 | 159 | 135 | 179 | 139 | 161 | 179 | 145 | 136 | 156 | 138 | 209 | 153 | 1889 | 209 |
40 | James Sitters | NSW | B | -619 | 148.4 | 198 | 185 | 171 | 258 | 245 | 190 | 150 | 147 | 168 | 67 | 1 | 1 | 1781 | 258 |
41 | Shaun O'Hara | NSW | A | -623 | 148.1 | 118 | 135 | 145 | 129 | 132 | 137 | 164 | 190 | 125 | 161 | 139 | 202 | 1777 | 202 |
Tournament
Scoring and Web Pages by Unique Tournament Scoring Software |