2nd AUSTRALIAN YOUTH TEAMS CHALLENGE
6th to 8th January 2004- AMF Bankstown Bowl, NSW
(F5 to Refresh Scores)
Last Updated: 8/01/2004 04:04 pm
Pos | Team | Boys Total | Girls Total | Combined Total |
---|---|---|---|---|
1 | NSW Central | 304 | 298 | 602 |
2 | South Queensland | 272 | 241 | 513 |
3 | Victoria | 282 | 193 | 475 |
4 | South Australia | 127 | 320 | 447 |
5 | West Australia | 198 | 184 | 382 |
6 | ACT & SNSW | 221 | 145 | 366 |
7 | Northern Territory | 128 | 201 | 329 |
8 | North Queensland | 167 | 161 | 328 |
9 | Northern NSW | 75 | 141 | 216 |
10 | Tasmania | 137 | . | 137 |
Pos | Team | Singles | Doubles | Teams | All Events | Total |
---|---|---|---|---|---|---|
1 | NSW Central | 133 | 34 | 9 | 128 | 304 |
2 | Victoria | 132 | 26 | 7 | 117 | 282 |
3 | South Queensland | 109 | 33 | 10 | 120 | 272 |
4 | ACT & SNSW | 96 | 24 | 6 | 95 | 221 |
5 | West Australia | 69 | 28 | 8 | 93 | 198 |
6 | North Queensland | 70 | 21 | 4 | 72 | 167 |
7 | Tasmania | 70 | 12 | 2 | 53 | 137 |
8 | Northern Territory | 57 | 11 | 5 | 55 | 128 |
9 | South Australia | 52 | 15 | 3 | 57 | 127 |
10 | Northern NSW | 37 | 6 | 1 | 31 | 75 |
Pos | Team | Singles | Doubles | Teams | All Events | Total |
---|---|---|---|---|---|---|
1 | South Australia | 140 | 33 | 10 | 137 | 320 |
2 | NSW Central | 127 | 33 | 8 | 130 | 298 |
3 | South Queensland | 99 | 27 | 9 | 106 | 241 |
4 | Northern Territory | 81 | 23 | 6 | 91 | 201 |
5 | Victoria | 78 | 20 | 7 | 88 | 193 |
6 | West Australia | 83 | 20 | 5 | 76 | 184 |
7 | North Queensland | 67 | 23 | 3 | 68 | 161 |
8 | ACT & SNSW | 68 | 15 | 4 | 58 | 145 |
9 | Northern NSW | 69 | 13 | 2 | 57 | 141 |
Scoring Software
Copyright © 2004: Ian Nicholls Phone (03) 9378 8461 |
Live Scores Copyright © 2004 Tenpin Bowling Australia Limited. |
![]() ![]() ![]() |