2004 National Youth Cup - Female

Pos +/- Bowlers Name State Total MPlay Pins Bonus Qual Pins MPlay Gms MPlay Avg Avg Against Overall Avg Qual Avg Qual Pos
1 +158 Clair Johnston SA 4558 1937 160 2461 10 193.70 172.40 199.91 205.08 1
2 +72 Jayde Flanagan QLD 4472 1900 140 2432 10 190.00 182.50 196.91 202.67 2
3 +38 Michelle Halprin NT 4438 1998 160 2280 10 199.80 194.60 194.45 190.00 4
4 -118 Kerry-Ann Klop SA 4282 1917 120 2245 10 191.70 189.20 189.18 187.08 6
5 -131 Kelly Gardner NSW 4269 1991 100 2178 10 199.10 189.00 189.50 181.50 9
6 -185 Toni Woodcock WA 4215 1837 100 2278 10 183.70 188.60 187.05 189.83 5
7 -317 Kate Murry QLD 4083 1755 10 2318 10 175.50 199.90 185.14 193.17 3
8 -318 Christine Day NSW 4082 1791 100 2191 10 179.10 180.40 181.00 182.58 8
9 -385 Sarah-Jayne Arnold VIC 4015 1777 30 2208 10 177.70 188.90 181.14 184.00 7
10 -397 Melissa Pryor SA 4003 1763 80 2160 10 176.30 181.10 178.32 180.00 10

Pos +/- Bowlers Name State Total Wins Draws Lost Bonus g1 g2 g3 g4 g5 g6 g7 g8 g9 g10
1 +158 Clair Johnston SA 4558 8 0 2 160 211 187 171 206 223 205 195 168 205 166
2 +72 Jayde Flanagan QLD 4472 7 0 3 140 198 214 193 196 214 196 175 164 175 175
3 +38 Michelle Halprin NT 4438 8 0 2 160 182 180 194 201 194 201 246 178 206 216
4 -118 Kerry-Ann Klop SA 4282 6 0 4 120 183 186 192 190 223 186 192 214 164 187
5 -131 Kelly Gardner NSW 4269 5 0 5 100 187 223 206 183 192 223 210 186 168 213
6 -185 Toni Woodcock WA 4215 5 0 5 100 199 207 158 197 198 170 150 194 202 162
7 -317 Kate Murry QLD 4083 0 1 9 10 166 190 145 168 173 201 176 179 198 159
8 -318 Christine Day NSW 4082 5 0 5 100 191 174 176 178 167 178 171 201 161 194
9 -385 Sarah-Jayne Arnold VIC 4015 1 1 8 30 193 203 166 159 182 188 176 192 149 169
10 -397 Melissa Pryor SA 4003 4 0 6 80 168 172 176 146 162 206 161 177 186 209

Win =

   

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
1 17 & 18 Jayde Flanagan QLD 198 20 218 Defeated Melissa Pryor SA 168 0 168
1 19 & 20 Sarah-Jayne Arnold VIC 193 0 193 Lost to Toni Woodcock WA 199 20 219
1 21 & 22 Kelly Gardner NSW 187 0 187 Lost to Christine Day NSW 191 20 211
1 23 & 24 Kerry-Ann Klop SA 183 20 203 Defeated Kate Murry QLD 166 0 166
1 25 & 26 Michelle Halprin NT 182 0 182 Lost to Clair Johnston SA 211 20 231

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
2 17 & 18 Kelly Gardner NSW 223 20 243 Defeated Sarah-Jayne Arnold VIC 203 0 203
2 19 & 20 Jayde Flanagan QLD 214 20 234 Defeated Michelle Halprin NT 180 0 180
2 21 & 22 Melissa Pryor SA 172 0 172 Lost to Kerry-Ann Klop SA 186 20 206
2 23 & 24 Christine Day NSW 174 0 174 Lost to Clair Johnston SA 187 20 207
2 25 & 26 Toni Woodcock WA 207 20 227 Defeated Kate Murry QLD 190 0 190

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
3 17 & 18 Kerry-Ann Klop SA 192 0 192 Lost to Michelle Halprin NT 194 20 214
3 19 & 20 Kelly Gardner NSW 206 20 226 Defeated Kate Murry QLD 145 0 145
3 21 & 22 Clair Johnston SA 171 20 191 Defeated Sarah-Jayne Arnold VIC 166 0 166
3 23 & 24 Melissa Pryor SA 176 20 196 Defeated Toni Woodcock WA 158 0 158
3 25 & 26 Jayde Flanagan QLD 193 20 213 Defeated Christine Day NSW 176 0 176

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
4 17 & 18 Clair Johnston SA 206 20 226 Defeated Kate Murry QLD 168 0 168
4 19 & 20 Christine Day NSW 178 0 178 Lost to Kerry-Ann Klop SA 190 20 210
4 21 & 22 Michelle Halprin NT 201 20 221 Defeated Toni Woodcock WA 197 0 197
4 23 & 24 Kelly Gardner NSW 183 0 183 Lost to Jayde Flanagan QLD 196 20 216
4 25 & 26 Melissa Pryor SA 146 0 146 Lost to Sarah-Jayne Arnold VIC 159 20 179

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
5 17 & 18 Christine Day NSW 167 0 167 Lost to Toni Woodcock WA 198 20 218
5 19 & 20 Melissa Pryor SA 162 0 162 Lost to Clair Johnston SA 223 20 243
5 21 & 22 Jayde Flanagan QLD 214 20 234 Defeated Kate Murry QLD 173 0 173
5 23 & 24 Michelle Halprin NT 194 20 214 Defeated Sarah-Jayne Arnold VIC 182 0 182
5 25 & 26 Kerry-Ann Klop SA 223 20 243 Defeated Kelly Gardner NSW 192 0 192

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
6 17 & 18 Sarah-Jayne Arnold VIC 188 0 188 Lost to Jayde Flanagan QLD 196 20 216
6 19 & 20 Toni Woodcock WA 170 0 170 Lost to Kelly Gardner NSW 223 20 243
6 21 & 22 Kerry-Ann Klop SA 186 0 186 Lost to Clair Johnston SA 205 20 225
6 23 & 24 Kate Murry QLD 201 0 201 Lost to Melissa Pryor SA 206 20 226
6 25 & 26 Christine Day NSW 178 0 178 Lost to Michelle Halprin NT 201 20 221

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
7 17 & 18 Michelle Halprin NT 246 20 266 Defeated Kelly Gardner NSW 210 0 210
7 19 & 20 Kate Murry QLD 176 10 186 Drew with Sarah-Jayne Arnold VIC 176 10 186
7 21 & 22 Christine Day NSW 171 20 191 Defeated Melissa Pryor SA 161 0 161
7 23 & 24 Jayde Flanagan QLD 175 0 175 Lost to Kerry-Ann Klop SA 192 20 212
7 25 & 26 Clair Johnston SA 195 20 215 Defeated Toni Woodcock WA 150 0 150

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
8 17 & 18 Kate Murry QLD 179 0 179 Lost to Christine Day NSW 201 20 221
8 19 & 20 Michelle Halprin NT 178 20 198 Defeated Melissa Pryor SA 177 0 177
8 21 & 22 Toni Woodcock WA 194 20 214 Defeated Jayde Flanagan QLD 164 0 164
8 23 & 24 Clair Johnston SA 168 0 168 Lost to Kelly Gardner NSW 186 20 206
8 25 & 26 Sarah-Jayne Arnold VIC 192 0 192 Lost to Kerry-Ann Klop SA 214 20 234

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
9 17 & 18 Toni Woodcock WA 202 20 222 Defeated Kerry-Ann Klop SA 164 0 164
9 19 & 20 Clair Johnston SA 205 20 225 Defeated Jayde Flanagan QLD 175 0 175
9 21 & 22 Kate Murry QLD 198 0 198 Lost to Michelle Halprin NT 206 20 226
9 23 & 24 Sarah-Jayne Arnold VIC 149 0 149 Lost to Christine Day NSW 161 20 181
9 25 & 26 Kelly Gardner NSW 168 0 168 Lost to Melissa Pryor SA 186 20 206

Rnd Lanes Bowler State Score Bonus Total WDL Bowler State Score Bonus Total
10 17 & 18 Kate Murry QLD 159 0 159 Lost to Christine Day NSW 194 20 214
10 19 & 20 Michelle Halprin NT 216 20 236 Defeated Kerry-Ann Klop SA 187 0 187
10 21 & 22 Clair Johnston SA 166 0 166 Lost to Jayde Flanagan QLD 175 20 195
10 23 & 24 Toni Woodcock WA 162 0 162 Lost to Kelly Gardner NSW 213 20 233
10 25 & 26 Sarah-Jayne Arnold VIC 169 0 169 Lost to Melissa Pryor SA 209 20 229