2004 TBA National Youth Cup Qualifying - Female
Pos | Bowler | State | Sqd | +/_ | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | HGm | HBlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clair Johnston | SA | B | +61 | 205.1 | 207 | 196 | 184 | 215 | 205 | 192 | 193 | 247 | 179 | 225 | 194 | 224 | 2461 | 247 | 440 |
2 | Jayde Flanagan | QLD | B | +32 | 202.7 | 191 | 215 | 190 | 201 | 187 | 234 | 219 | 224 | 221 | 177 | 176 | 197 | 2432 | 234 | 443 |
3 | Kate Murry | QLD | B | -82 | 193.2 | 178 | 163 | 202 | 176 | 213 | 206 | 185 | 203 | 222 | 175 | 172 | 223 | 2318 | 223 | 419 |
4 | Michelle Halprin | NT | A | -120 | 190.0 | 168 | 180 | 205 | 193 | 171 | 155 | 220 | 174 | 180 | 224 | 189 | 221 | 2280 | 224 | 410 |
5 | Toni Woodcock | WA | A | -122 | 189.8 | 245 | 183 | 169 | 167 | 191 | 205 | 169 | 174 | 217 | 211 | 182 | 165 | 2278 | 245 | 428 |
6 | Kerry-Ann Klop | SA | B | -155 | 187.1 | 186 | 158 | 223 | 195 | 164 | 187 | 181 | 214 | 195 | 193 | 178 | 171 | 2245 | 223 | 418 |
7 | Sarah-Jane Arnold | VIC | B | -192 | 184.0 | 157 | 146 | 200 | 223 | 197 | 158 | 223 | 177 | 159 | 171 | 202 | 195 | 2208 | 223 | 423 |
8 | Christine Day | NSW | B | -209 | 182.6 | 167 | 190 | 191 | 204 | 164 | 204 | 171 | 172 | 187 | 176 | 181 | 184 | 2191 | 204 | 395 |
9 | Kelly Gardner | NSW | B | -222 | 181.5 | 186 | 214 | 166 | 184 | 184 | 167 | 148 | 214 | 170 | 162 | 191 | 192 | 2178 | 214 | 400 |
10 | Melissa Pryor | SA | B | -240 | 180.0 | 215 | 191 | 182 | 154 | 168 | 191 | 150 | 165 | 192 | 228 | 143 | 181 | 2160 | 228 | 420 |
11 | Bianca Flanagan | QLD | B | -241 | 179.9 | 225 | 171 | 172 | 177 | 186 | 205 | 144 | 186 | 156 | 191 | 171 | 175 | 2159 | 225 | 396 |
12 | Leisa Lumsden | VIC | A | -252 | 179.0 | 173 | 159 | 171 | 190 | 192 | 190 | 199 | 158 | 173 | 194 | 176 | 173 | 2148 | 199 | 382 |
13 | Leanne Prenzel | ACT | A | -256 | 178.7 | 185 | 201 | 181 | 185 | 159 | 182 | 161 | 181 | 144 | 200 | 172 | 193 | 2144 | 201 | 386 |
14 | Kirsten McKell | QLD | A | -269 | 177.6 | 183 | 199 | 169 | 192 | 169 | 176 | 171 | 169 | 172 | 179 | 173 | 179 | 2131 | 199 | 382 |
15 | Carly Allen | VIC | A | -288 | 176.0 | 175 | 206 | 139 | 243 | 172 | 167 | 185 | 184 | 161 | 169 | 183 | 128 | 2112 | 243 | 382 |
16 | Lauren Rochester | NSW | B | -299 | 175.1 | 162 | 147 | 163 | 209 | 172 | 171 | 156 | 196 | 202 | 139 | 197 | 187 | 2101 | 209 | 384 |
17 | Cassie Staudinger | VIC | B | -313 | 173.9 | 210 | 178 | 175 | 205 | 188 | 198 | 170 | 158 | 165 | 169 | 139 | 132 | 2087 | 210 | 388 |
18 | Kelly Jones | VIC | B | -335 | 172.1 | 166 | 180 | 170 | 145 | 136 | 190 | 213 | 170 | 170 | 191 | 167 | 167 | 2065 | 213 | 383 |
19 | Kylie Jefferis | VIC | A | -365 | 169.6 | 153 | 191 | 179 | 176 | 156 | 155 | 140 | 178 | 196 | 181 | 182 | 148 | 2035 | 196 | 377 |
20 | Reese Leckie | NSW | B | -367 | 169.4 | 204 | 157 | 160 | 163 | 174 | 173 | 168 | 173 | 184 | 151 | 155 | 171 | 2033 | 204 | 361 |
21 | Natasha Brennan | NSW | B | -384 | 168.0 | 146 | 153 | 145 | 176 | 159 | 145 | 159 | 227 | 168 | 195 | 170 | 173 | 2016 | 227 | 386 |
23 | Michelle Astill | NSW | B | -401 | 166.6 | 164 | 160 | 178 | 146 | 165 | 173 | 164 | 171 | 146 | 140 | 179 | 213 | 1999 | 213 | 392 |
23 | Tracey Madden | VIC | B | -401 | 166.6 | 185 | 190 | 145 | 146 | 142 | 182 | 160 | 155 | 162 | 200 | 190 | 142 | 1999 | 200 | 375 |
24 | Marnie Young | WA | A | -407 | 166.1 | 166 | 156 | 162 | 170 | 214 | 174 | 172 | 160 | 149 | 134 | 164 | 172 | 1993 | 214 | 388 |
25 | Sally Kerr | NSW | A | -434 | 163.8 | 160 | 171 | 201 | 179 | 154 | 182 | 117 | 159 | 162 | 150 | 180 | 151 | 1966 | 201 | 380 |
26 | Kim Fragall | WA | A | -445 | 162.9 | 200 | 165 | 176 | 127 | 156 | 174 | 147 | 111 | 203 | 143 | 173 | 180 | 1955 | 203 | 365 |
27 | Lisa Ireland | QLD | B | -488 | 159.3 | 147 | 163 | 198 | 167 | 137 | 127 | 178 | 149 | 157 | 161 | 164 | 164 | 1912 | 198 | 365 |
28 | Kara Triulcio | NSW | B | -558 | 153.5 | 158 | 152 | 155 | 147 | 183 | 152 | 135 | 197 | 119 | 145 | 192 | 107 | 1842 | 197 | 335 |
29 | Jean Hird | NSW | B | -564 | 153.0 | 163 | 211 | 115 | 158 | 136 | 131 | 141 | 175 | 158 | 155 | 140 | 153 | 1836 | 211 | 374 |
Tournament
Scoring and Web Pages by Unique Tournament Scoring Software |