45th Australian Tenpin Bowling Championship
AMF Moonah, Tasmania - 11th to 29th October 2006
Open Mixed Teams
Pos Mixed State G1 G2 G3 Total Series
1 CHRIS HARVEY NSW 205 180 169 554 2937
STEPHEN LENTON NSW 220 246 213 679 2937
GEORGE FRILINGOS QLD 228 211 226 665 2937
MARNIE BRITTON NSW 147 156 193 496 2937
REESE LECKIE NSW 192 171 180 543 2937
2 BRETT GEORGE VIC 212 233 182 627 2895
CARLY ALLEN VIC 177 191 182 550 2895
RODNEY KERRISON VIC 213 216 169 598 2895
DAYNE WEBBER VIC 201 182 189 572 2895
TRACEY MADDEN VIC 180 203 165 548 2895
3 MEGAN FLETCHER NZ 189 173 177 539 2695
MAX BASTIAN SA 140 147 125 412 2695
CHRIS CASTLE VIC 222 167 170 559 2695
SHAYNE MELTON QLD 179 157 191 527 2695
CHRIS COMMANE TAS 236 234 188 658 2695
4 BRODIE HUNT NZ 137 188 171 496 2589
GEOFF WAKELIN NZ 155 156 190 501 2589
PETER COBURN VIC 177 179 136 492 2589
SUZANNE HOWELL NZ 174 209 154 537 2589
FRED HOUSHAM NZ 181 160 222 563 2589
5 0 0
0 0
0 0
0 0
          0 0
6 0 0
0 0
0 0
0 0
          0 0
7 0 0
0 0
0 0
0 0
          0 0
8 0 0
0 0
0 0
0 0
          0 0
9 0 0
0 0
0 0
0 0
          0 0
10 0 0
0 0
0 0
0 0
          0 0
11 0 0
0 0
0 0
0 0
          0 0
12 0 0
0 0
0 0
0 0
          0 0
13 0 0
0 0
0 0
0 0
          0 0
14 0 0
0 0
0 0
0 0
          0 0
15 0 0
0 0
0 0
0 0
          0 0
16 0 0
0 0
0 0
0 0
          0 0
17 0 0
0 0
0 0
0 0
          0 0
18 0 0
0 0
0 0
0 0
          0 0
19 0 0
0 0
0 0
0 0
          0 0
20 0 0
0 0
0 0
0 0
          0 0
21 0 0
0 0
0 0
0 0
          0 0
22 0 0
0 0
0 0
0 0
          0 0
23 0 0
0 0
0 0
0 0
          0 0
24 0 0
0 0
0 0
0 0
          0 0
25 0 0
0 0
0 0
0 0
          0 0
26 0 0
0 0
0 0
0 0
          0 0
27 0 0
0 0
0 0
0 0
          0 0
28 0 0
0 0
0 0
0 0
          0 0
29 0 0
0 0
0 0
0 0
          0 0
30 0 0
0 0
0 0
0 0
          0 0
31 0 0
0 0
0 0
0 0
          0 0
32 0 0
0 0
0 0
0 0
          0 0
33 0 0
0 0
0 0
0 0
          0 0
34 0 0
0 0
0 0
0 0
          0 0
35 0 0
0 0
0 0
0 0
          0 0
36 0 0
0 0
0 0
0 0
          0 0
37 0 0
0 0
0 0
0 0
          0 0
38 0 0
0 0
0 0
0 0
          0 0
39 0 0
0 0
0 0
0 0
          0 0
40 0 0
0 0
0 0
0 0
          0 0
Classic Mixed Teams
Pos Mixed State G1 G2 G3 Total Series
1 STEVEN SMITH NSW 181 214 254 649 2674
SANDY BILLINGHAM NSW 170 180 203 553 2674
NORM GOODWIN TAS 173 130 149 452 2674
ANDREW CAMPBELL ACT 169 135 171 475 2674
INGRID COBURN VIC 172 169 204 545 2674
2 SUSANNE JACK NSW 186 193 180 559 2605
STEVEN SMITH NSW 211 157 167 535 2605
VAL PORTEOUS VIC 190 159 159 508 2605
BRENDA KIRKWOOD WA 141 192 188 521 2605
MAXINE FORREST WA 149 166 167 482 2605
3 ANTHEA PATERSON SA 156 146 170 472 2588
GRAHAM SIMPSON SA 149 168 154 471 2588
AMANDA BAUER SA 185 164 160 509 2588
GORDON COLMER SA 223 180 201 604 2588
MICHAEL PHELAN SA 164 180 188 532 2588
4 0 0
0 0
0 0
0 0
          0 0
5 0 0
0 0
0 0
0 0
          0 0
6 0 0
0 0
0 0
0 0
          0 0
7 0 0
0 0
0 0
0 0
          0 0
8 0 0
0 0
0 0
0 0
          0 0
9 0 0
0 0
0 0
0 0
          0 0
10 0 0
0 0
0 0
0 0
          0 0
11 0 0
0 0
0 0
0 0
          0 0
12 0 0
0 0
0 0
0 0
          0 0
13 0 0
0 0
0 0
0 0
          0 0
14 0 0
0 0
0 0
0 0
          0 0
15 0 0
0 0
0 0
0 0
          0 0
16 0 0
0 0
0 0
0 0
          0 0
17 0 0
0 0
0 0
0 0
          0 0
18 0 0
0 0
0 0
0 0
          0 0
19 0 0
0 0
0 0
0 0
          0 0
20 0 0
0 0
0 0
0 0
          0 0
21 0 0
0 0
0 0
0 0
          0 0
22 0 0
0 0
0 0
0 0
          0 0
23 0 0
0 0
0 0
0 0
          0 0
24 0 0
0 0
0 0
0 0
          0 0
25 0 0
0 0
0 0
0 0
          0 0
26 0 0
0 0
0 0
0 0
          0 0
27 0 0
0 0
0 0
0 0
          0 0
28 0 0
0 0
0 0
0 0
          0 0
29 0 0
0 0
0 0
0 0
          0 0
30 0 0
0 0
0 0
0 0
          0 0
31 0 0
0 0
0 0
0 0
          0 0
32 0 0
0 0
0 0
0 0
          0 0
33 0 0
0 0
0 0
0 0
          0 0
34 0 0
0 0
0 0
0 0
          0 0
35 0 0
0 0
0 0
0 0
          0 0
36 0 0
0 0
0 0
0 0
          0 0
37 0 0
0 0
0 0
0 0
          0 0
38 0 0
0 0
0 0
0 0
          0 0
39 0 0
0 0
0 0
0 0
          0 0
40 0 0
0 0
0 0
0 0
          0 0
A Grade Mixed Teams
Pos Mixed State G1 G2 G3 Total Series
1 INGRID COBURN VIC 191 171 200 562 2714
CLAIR ADAMSON VIC 158 138 166 462 2714
MANDY ADAMSON VIC 176 124 152 452 2714
SUSANNE JACK NSW 164 186 182 532 2714
STEVEN SMITH NSW 243 209 254 706 2714
2 PETER KENYON WA 199 187 212 598 2628
STEVE KING WA 159 203 177 539 2628
JUANITA SEAGRAVE NSW 139 172 140 451 2628
MARK SEAGRAVE NSW 196 142 173 511 2628
JESUS HERRERO WA 169 196 164 529 2628
3 ADAM JOHNSON TAS 211 228 226 665 2611
ANTHONY COX TAS 131 163 173 467 2611
CHRISTIAN MASON TAS 167 123 157 447 2611
LESLEY MCSHANE TAS 135 158 175 468 2611
AARON WILLIAMS TAS 163 221 180 564 2611
4 KEVIN HUXLEY TAS 180 147 199 526 2599
JEANINE COMMANE TAS 186 117 138 441 2599
JULIE SCULTHORPE TAS 192 177 123 492 2599
COLIN SCULTHORPE TAS 160 200 140 500 2599
CHRIS MALES TAS 186 227 227 640 2599
5 GORDON KITCHENER QLD 166 214 160 540 2554
LISA PARENTE QLD 161 136 142 439 2554
SCOTT THORNES QLD 185 190 142 517 2554
DANNY SIMPSON QLD 202 178 147 527 2554
CHRIS GRUNDON QLD 174 190 167 531 2554
6 JEANETTE KENT VIC 178 154 214 546 2539
DAVID KENT VIC 150 137 180 467 2539
KAROLA RUSSELL VIC 134 157 150 441 2539
PETER FORMOSA VIC 174 215 150 539 2539
GRAHAM RUSSELL VIC 195 191 160 546 2539
7 ROBERT SHAUKULOVICH NSW 144 171 146 461 2511
LUCY CARROLL NSW 147 158 145 450 2511
WENDY CONNELL NSW 146 124 160 430 2511
LLOYD TOWNSEND NSW 214 151 168 533 2511
SPIKE ZAHRA NSW 243 201 193 637 2511
8 MARY BASI NSW 153 147 133 433 2506
CES BASI NSW 143 167 150 460 2506
PAT ROBERTSON NSW 160 155 151 466 2506
DOUG LENTON NSW 192 197 201 590 2506
MANFRED JANKOWSKI NSW 193 188 176 557 2506
9 SUE CADE VIC 178 146 159 483 2323
ALINE MARTIN VIC 130 139 139 408 2323
ROB BROWNING WA 143 156 162 461 2323
CJ HUNTER ACT 167 139 181 487 2323
JOHN HART QLD 154 153 177 484 2323
10 COLIN SCULTHORPE TAS 134 137 199 470 2297
AARON DICKSON TAS 187 168 152 507 2297
LYN HAWKES TAS 155 148 166 469 2297
DIANE BACKHOUSE TAS 124 121 149 394 2297
EDDIE RATCLIFFE TAS 200 142 115 457 2297
11 JEANINE COMMANE TAS 184 158 136 478 2277
BARRY ROUSSOW TAS 176 155 155 486 2277
JAMIE WALKER TAS 123 122 109 354 2277
DONNA MARTIN TAS 126 157 106 389 2277
MARK VASS TAS 201 200 169 570 2277
12 0 0
0 0
0 0
0 0
          0 0
13 0 0
0 0
0 0
0 0
          0 0
14 0 0
0 0
0 0
0 0
          0 0
15 0 0
0 0
0 0
0 0
          0 0
16 0 0
0 0
0 0
0 0
          0 0
17 0 0
0 0
0 0
0 0
          0 0
18 0 0
0 0
0 0
0 0
          0 0
19 0 0
0 0
0 0
0 0
          0 0
20 0 0
0 0
0 0
0 0
          0 0
21 0 0
0 0
0 0
0 0
          0 0
22 0 0
0 0
0 0
0 0
          0 0
23 0 0
0 0
0 0
0 0
          0 0
24 0 0
0 0
0 0
0 0
          0 0
25 0 0
0 0
0 0
0 0
          0 0
26 0 0
0 0
0 0
0 0
          0 0
27 0 0
0 0
0 0
0 0
          0 0
28 0 0
0 0
0 0
0 0
          0 0
29 0 0
0 0
0 0
0 0
          0 0
30 0 0
0 0
0 0
0 0
          0 0
31 0 0
0 0
0 0
0 0
          0 0
32 0 0
0 0
0 0
0 0
          0 0
33 0 0
0 0
0 0
0 0
          0 0
34 0 0
0 0
0 0
0 0
          0 0
35 0 0
0 0
0 0
0 0
          0 0
36 0 0
0 0
0 0
0 0
          0 0
37 0 0
0 0
0 0
0 0
          0 0
38 0 0
0 0
0 0
0 0
          0 0
39 0 0
0 0
0 0
0 0
          0 0
40 0 0
0 0
0 0
0 0
          0 0
B Grade Mixed Teams
Pos Mixed State G1 G2 G3 Total Series
1 TONY DOWNES SA 186 161 188 535 2557
ANNA DUIN SA 156 170 151 477 2557
KIRSTY HOLMES SA 187 200 190 577 2557
JUANITA SEAGRAVE NSW 138 146 141 425 2557
MARK SEAGRAVE NSW 171 203 169 543 2557
2 KYM WILLIS NT 163 170 195 528 2521
YVETTE THOMPSON NT 136 191 157 484 2521
SANDRA MUELLER NT 151 180 138 469 2521
JANINE MATHESON NT 184 184 142 510 2521
JASON COWAN NT 179 178 173 530 2521
3 ADAM FARRELL TAS 178 210 219 607 2517
KATHRYN MARSHALL TAS 162 120 145 427 2517
ANDREW MARSHALL TAS 143 181 218 542 2517
PETER OATES TAS 233 179 187 599 2517
ROSEMARY MARSHALL TAS 112 107 123 342 2517
4 LORRAINE SMITH NT 160 158 146 464 2494
GREGORY WILSON NT 153 191 207 551 2494
RENATA MAGLIERI NT 155 177 152 484 2494
ANTHONY LENZ NT 156 195 182 533 2494
ANGELITO OCAMPO NT 155 161 146 462 2494
5 ANDREW KRINK NT 180 167 180 527 2462
VICKI WILLIS NT 121 234 102 457 2462
MARION BURTON NT 116 119 145 380 2462
INGRID COBURN VIC 168 168 160 496 2462
MATTHEW STRANGWAYS NT 161 266 175 602 2462
6 RICKY WALKER TAS 187 237 161 585 2461
ALEX BERRY TAS 178 166 120 464 2461
STEPHEN HAYES TAS 182 171 155 508 2461
MICHAEL HOWARD TAS 117 156 129 402 2461
DIANNE HOWARD TAS 167 169 166 502 2461
7 GARRY ARNOL TAS 160 184 195 539 2457
ALEX BERRY TAS 194 171 176 541 2457
ANDREA MCCOULL TAS 168 106 132 406 2457
CRISTINA MORGAN TAS 150 165 169 484 2457
ALAN WOODS TAS 160 166 161 487 2457
8 RICHARD PALMA NSW 147 141 176 464 2439
BENJAMIN ADAMS NSW 175 168 156 499 2439
CAROLYN JORDAN WA 144 154 126 424 2439
KYLIE HALL WA 181 139 156 476 2439
BRIAN COLEMAN WA 196 180 200 576 2439
9 CHRIS MALES TAS 193 204 174 571 2409
RHONA LINDSAY TAS 98 131 98 327 2409
CAROL HUXLEY TAS 132 176 172 480 2409
WENDY BURTON TAS 143 169 139 451 2409
AMY HUXLEY TAS 226 172 182 580 2409
10 PAM TURNER SA 147 195 147 489 2389
ROBBIE LESCAI SA 219 222 131 572 2389
ANNA DUIN SA 149 131 123 403 2389
KIRSTY HOLMES SA 169 167 194 530 2389
KERRY COCK SA 141 114 140 395 2389
11 KERRY RUSSELL ACT 138 174 142 454 2376
JOANNE RUSSELL ACT 126 127 163 416 2376
ALLEN PETERSEN QLD 156 149 175 480 2376
CHRIS PETERSEN QLD 121 136 94 351 2376
TED TYLUTKI TAS 207 245 223 675 2376
12 THANH TU WA 177 136 124 437 2369
MICHELE JONES WA 144 158 165 467 2369
FELY SHIH WA 171 148 184 503 2369
KRYSTIE CAMISA WA 158 191 148 497 2369
ALLEN JONES WA 162 136 167 465 2369
13 ROBBIE LESCAI SA 179 143 147 469 2334
JULIE MACGILLIVRAY SA 110 133 125 368 2334
MICHAEL LUCIVERO SA 185 132 126 443 2334
JOHN DEWIT SA 158 206 184 548 2334
ROBBY MACGILLIVRAY SA 177 176 153 506 2334
14 KEVIN HUXLEY TAS 180 165 195 540 2311
NICK BERRY TAS 131 166 166 463 2311
JULIE SCULTHORPE TAS 194 134 163 491 2311
MICHAEL DAYTON TAS 112 133 118 363 2311
DEB MCKENZIE TAS 154 178 122 454 2311
15 LYN HANNAM SA 135 161 123 419 2309
JUDY LILLIE SA 146 136 147 429 2309
DANIEL BROW SA 175 171 136 482 2309
JIM REYNOLDS SA 182 147 171 500 2309
SONIA BALLESTRIN SA 160 159 160 479 2309
16 GINA GILLILAND QLD 168 140 140 448 2257
VIKKI COOK ACT 134 165 136 435 2257
BRONWYN MORGAN QLD 113 162 169 444 2257
MANUEL SHIH WA 152 173 144 469 2257
JOSEPH MORAITIS TAS 159 172 130 461 2257
17 BRIAN SCHULTZ TAS 122 161 140 423 2220
JUDY SCHULTZ TAS 118 137 121 376 2220
JEANINE COMMANE TAS 172 155 129 456 2220
JUNE CASHION TAS 147 123 180 450 2220
CHRIS MALES TAS 181 174 160 515 2220
18 SUE CADE VIC 148 160 157 465 2213
ROB BROWNING WA 142 151 115 408 2213
MANUEL SHIH WA 163 145 156 464 2213
FIONA FORMOSA VIC 159 119 139 417 2213
CJ HUNTER ACT 155 181 123 459 2213
19 CORAL HAWORTH QLD 142 127 144 413 2181
NANA HETH TAS 136 158 181 475 2181
TARA BARBER QLD 135 156 145 436 2181
AMBER HANSEN QLD 126 113 139 378 2181
MICK FENECH QLD 167 153 159 479 2181
20 GARRY LEE TAS 120 156 150 426 2124
RON HOWARD TAS 142 166 149 457 2124
JANET JONES TAS 135 147 119 401 2124
LEA MARCHEL TAS 137 126 144 407 2124
CHRISTINE HUXLEY TAS 145 135 153 433 2124
21 DIANNE HOWARD TAS 140 131 121 392 2023
MICHAEL HOWARD TAS 123 104 132 359 2023
LYN HAWKES TAS 135 112 97 344 2023
VICKI BEATTIE TAS 141 169 168 478 2023
ANN KIRBY QLD 156 138 156 450 2023
22 0 0
0 0
0 0
0 0
          0 0
23 0 0
0 0
0 0
0 0
          0 0
24 0 0
0 0
0 0
0 0
          0 0
25 0 0
0 0
0 0
0 0
          0 0
26 0 0
0 0
0 0
0 0
          0 0
27 0 0
0 0
0 0
0 0
          0 0
28 0 0
0 0
0 0
0 0
          0 0
29 0 0
0 0
0 0
0 0
          0 0
30 0 0
0 0
0 0
0 0
          0 0
31 0 0
0 0
0 0
0 0
          0 0
32 0 0
0 0
0 0
0 0
          0 0
33 0 0
0 0
0 0
0 0
          0 0
34 0 0
0 0
0 0
0 0
          0 0
35 0 0
0 0
0 0
0 0
          0 0
36 0 0
0 0
0 0
0 0
          0 0
37 0 0
0 0
0 0
0 0
          0 0
38 0 0
0 0
0 0
0 0
          0 0
39 0 0
0 0
0 0
0 0
          0 0
40 0 0
0 0
0 0
0 0
          0 0
C Grade Mixed Teams
Pos Mixed State G1 G2 G3 Total Series
1 CAROL WALS WA 153 153 172 478 2234
DIANNE BARRADEEN WA 145 156 181 482 2234
GLENIS UDECZ WA 129 154 118 401 2234
MARION JACKSON WA 153 115 135 403 2234
MAURICE BARTON WA 165 154 151 470 2234
2 MAURICE BARTON WA 113 188 126 427 2073
DIANNE BARRADEEN WA 173 173 133 479 2073
CAROL WALS WA 121 186 144 451 2073
GLENIS UDECZ WA 104 124 113 341 2073
MARION JACKSON WA 115 133 127 375 2073