45th Australian Tenpin Bowling Championship
AMF Moonah, Tasmania - 11th to 29th October 2006
Senior Open Men's All Events Senior Open Women's All Events
Pos Men State Total Pos Women State Total
1 LAWRIE HILL QLD 1855 1
2 ROD STEWART VIC 1819 2
3 BARRY MORGAN QLD 1797 3
4 ALAN HOLLIS QLD 1783 4
5 VAUGHAN WHITE QLD 1769 5
6 RAY KRUEGER ACT 1738 6
7 GARY BERNARDIN QLD 1700 7
8 BRIAN LOOBY QLD 1598 8
9 GREIG LYAS SA 1587 9
10 SID CIANCIO QLD 1565 10
Senior Classic Men's All Events Senior Classic Women's All Events
Pos Men State Total Pos Women State Total
1 ALLAN SMITH NSW 1819 1 INGRID COBURN VIC 1839
2 GARRY CRICK TAS 1791 2 SUSANNE JACK NSW 1747
3 DAVID KNOWLAND QLD 1640 3 BRENDA KIRKWOOD WA 1626
4 4 MAXINE FORREST WA 1477
Senior A Grade Men's All Events Senior A Grade Women's All Events
Pos Men State Total Pos Women State Total
1 1 VAL PORTEOUS VIC 1571
2 2 KATHY SMITH NSW 1557
3 3 SARAH KNOWLAND QLD 1487
4 4 ANN KIRBY QLD 1361
Senior Open Men's Singles Senior Open Women's Singles
Pos Men State Total Pos Women State Total
1 ROD STEWART VIC 636 1
2 VAUGHAN WHITE QLD 613 2
3 RAY KRUEGER ACT 607 3
4 VAUGHAN WHITE QLD 597 4
5 ALAN HOLLIS QLD 595 5
6 GARY BERNARDIN QLD 594 6
7 GARY BERNARDIN QLD 580 7
8 ALAN HOLLIS QLD 567 8
9 LAWRIE HILL QLD 555 9
10 BARRY MORGAN QLD 539 10
11 GREIG LYAS SA 530 11
12 BRIAN LOOBY QLD 525 12
13 SID CIANCIO QLD 507 13
14 ALAN HOLLIS QLD 505 14
15 GARY BERNARDIN QLD 473 15
16 MICHAEL SULLIVAN QLD 450 16
Senior Classic Men's Singles Senior Classic Women's Singles
Pos Men State Total Pos Women State Total
1 GRANT BARSBY QLD 610 1 SUSANNE JACK NSW 648
2 ALLAN SMITH NSW 559 2 MAXINE FORREST WA 507
3 GARRY CRICK TAS 545 3 BRENDA KIRKWOOD WA 425
4 DAVID KNOWLAND QLD 497 4
Senior A Grade Men's Singles Senior A Grade Women's Singles
Pos Men State Total Pos Women State Total
1 1 DOROTHY TAYLOR QLD 561
2 2 VAL PORTEOUS VIC 529
3 3 SARAH KNOWLAND QLD 481
4 4 KATHY SMITH NSW 475
5 5 ANN KIRBY QLD 473
Senior Open Men's Doubles Senior Open Women's Doubles
Pos Men State Total Pos Women State Total
1 MORGAN & STEWART - 1248 1
2 LYAS & HILL - 1204 2
3 HILL & LOOBY QLD 1167 3
4 HOLLIS & BERNARDIN QLD 1150 4
5 WHITE & MORGAN QLD 1120 5
6 CIANCIO & KRUEGER - 1104 6
Senior Classic Men's Doubles Senior Classic Women's Doubles
Pos Men State Total Pos Women State Total
1 SULLIVAN & KNOWLAND - 1198 1 FORREST & KIRKWOOD WA 1072
2 CRICK & SMITH - 1110 2
Senior A Grade Men's Doubles Senior A Grade Women's Doubles
Pos Men State Total Pos Women State Total
1 1 TAYLOR & KNOWLAND QLD 1046
2 2 KIRBY & JACK - 978
Senior Open Men's Teams Senior Open Women's Teams
Pos Men State Total Pos Women State Total
1 PIK THE VIK - 2883 1
2 MAKE UP TEAM QLD 2638 2
Senior Mixed ClassicTeams Senior Mixed A Grade Doubles
Pos Men State Total Pos Women State Total
1 LAWRIE HILL'S TEAM QLD 3025 1 SMITH & SMITH NSW 1028
2 DAVID KNOWLAND QLD 2578 2