45th Australian National Championship
Men's Classic Cup Final Qualifying Scores Women's Classic Cup Final Qualifying Scores
Pos Surname Firstname State Rep Series Pos Surname Firstname State Rep Series
1 SMITH Steven (D/C) Tas 0 900 1 COBURN Ingrid (D/C) Vic 0 900
2 SINGHAM Dinesh Qld 0 661 2 JACK Susanne NSW 0 648
3 ANDREWS Roy NT 0 656 3 ALLEN Rebecca ACT 0 623
4 KIRWIN Chris NT 0 641 4 POTTER Anne-Louise Tas 0 608
5 GRENDON John Qld 0 630 5 THOMPSON Yvette NT 0 607
6 TYLUTKI Ted Tas 0 622 6 KENT Jeanette Vic 0 590
7 ZAHRA Spike NSW 0 621 7 WEBSTER Christene Qld 0 589
8 BAILEY Gary Qld 0 601 8 KIRKWOOD Brenda WA 0 584
9 BAKER John WA 0 601 9 BAKER Janet ACT 0 573
10 VASS Mark Tas 0 590 10 COOKE Karen Vic 0 572
11 DICKSON Matt Tas 0 589 11 HILL Madeline Qld 0 567
12 CARR Bradley Qld 0 573 12 TALBOT Kaye NT 0 560
13 ACUAVERA Chris Tas 0 571 13 NASTASI Leanne Qld 0 548
14 SMITH Steven NSW 0 566 14 HAINING Kimberly-Rose Qld 0 544
15 FLETCHER Gareth ACT 0 565 15 BATEUP Annette ACT 0 539
16 OATES Peter Tas 0 565 16 VANDERSLUYS Rebecca NT 0 533
17 SMITH Allan NSW 0 559 17 SMITH Karen Vic 0 518
18 TEMME Raoul WA 0 543 18 GILL Karen Qld 0 511
19 MORAITIS Joseph Tas 0 542 19 SEET Pearl WA 0 507
20 KELLY Wayne ACT 0 536 20 BUCKLEY Kirsty Qld 0 492
21 WILSON Gregory NT 0 534 21 MORGAN Bronwyn Qld 0 466
22 MARSHALL Andrew Tas 0 529 22 0 0 0 0 0
23 DEVERIL Lindsay NT 0 525 23 0 0 0 0 0
24 CLEMOW Graeme ACT 0 513 24 0 0 0 0 0
25 DOWNES Tony SA 0 490 25 0 0 0 0 0
26 CAMPBELL Andrew ACT 0 473 26 0 0 0 0 0
27 0 0 0 0 0 27 0 0 0 0 0
28 0 0 0 0 0 28 0 0 0 0 0
Final
* Men's Entering Averages to be no greater than 199 * Women's Entering Averages to be no greater than 189
Men's Current Prize Fund Breakdown Women's Current Prize Fund Breakdown
First Place  $                    700.00 First Place  $                    600.00
Second Place  $                    420.00 Second Place  $                    360.00
Third Place  $                    280.00 Third Place  $                    240.00
 $                 1,400.00  $                 1,200.00