| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 1 | 175.8 | 201 | 27 | 21 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.5 | 2.5 | 5 | 17 | 13 | 8 | 4 | 2 | 6 |
Gms 7 - 12 | 4 | 1 | 183.8 | 201 | 30 | 22 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 5.0 | 1.7 | 4 | 13 | 14 | 6 | 4 | 2 | 6 |
Gms 13 - 18 | 2 | 2 | 194.2 | 226 | 26 | 29 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.3 | 1.7 | 7 | 15 | 13 | 8 | 2 | 0 | 6 | Combined | 9 | 4 | 184.6 | 226 | 83 | 72 | 35 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.6 | 1.9 | 7 | 45 | 40 | 22 | 10 | 4 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
9 | / | | X | | X | 8 | 1 | 8 | / | | X | | X | | X | 9 | / | 7 | 2 | | 20 | 48 | 67 | 76 | 96 | 126 | 155 | 175 | 192 | |
9 | / | 8 | 1 | | X | 8 | / | 9 | / | 6 | 3 | 9 | - | 8 | 1 | 7 | 2 | 9 | / | X | 18 | 27 | 47 | 66 | 82 | 91 | 100 | 109 | 118 | |
1 | / | 7 | 1 | | X | | X | | X | 5 | 4 | 9 | / | | X | 9 | / | 7 | / | X | 17 | 25 | 55 | 80 | 99 | 108 | 128 | 148 | 165 | |
9 | / | 9 | / | 9 | - | 8 | / | 8 | / | 9 | / | 9 | / | | X | | X | 7 | / | X | 19 | 38 | 47 | 65 | 84 | 103 | 123 | 150 | 170 | |
6 | 3 | | X | | X | 8 | / | 8 | / | 6 | 2 | | X | | X | 7 | - | 7 | / | 9 | 9 | 37 | 57 | 75 | 91 | 99 | 126 | 143 | 150 | |
9 | / | 6 | / | 8 | 1 | 9 | / | | X | | X | 8 | - | 7 | / | 9 | / | 8 | / | 8 | 16 | 34 | 43 | 63 | 91 | 109 | 117 | 136 | 154 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
- | 9 | 6 | 3 | 9 | / | | X | 8 | / | 6 | / | 7 | / | | X | | X | 9 | / | X | 9 | 18 | 38 | 58 | 74 | 91 | 111 | 140 | 160 | |
1 | / | 9 | / | 8 | / | 7 | / | | X | 9 | / | | X | | X | 8 | / | 9 | / | X | 19 | 37 | 54 | 74 | 94 | 114 | 142 | 162 | 181 | |
9 | / | 8 | / | 9 | / | | X | | X | 8 | / | 7 | 2 | | X | | X | 6 | 3 | | 18 | 37 | 57 | 85 | 105 | 122 | 131 | 157 | 176 | |
7 | / | 7 | / | | X | | X | 8 | / | | X | | X | 5 | 4 | 8 | / | 8 | / | 7 | 17 | 37 | 65 | 85 | 105 | 130 | 149 | 158 | 176 | |
5 | / | | X | 8 | / | 5 | 3 | 9 | / | 9 | / | 9 | - | | X | | X | 6 | 3 | | 20 | 40 | 55 | 63 | 82 | 101 | 110 | 136 | 155 | |
9 | - | 8 | / | 8 | / | 8 | - | 8 | / | | X | 9 | / | | X | | X | 9 | / | 8 | 9 | 27 | 45 | 53 | 73 | 93 | 113 | 142 | 162 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| X | | X | | X | 9 | / | 9 | / | 7 | / | 6 | 1 | 9 | / | 7 | 2 | 9 | / | 5 | 30 | 59 | 79 | 98 | 115 | 131 | 138 | 155 | 164 | |
7 | 2 | | X | | X | | X | | X | 9 | / | | X | | X | 8 | / | X | 8 | / | 9 | 39 | 69 | 98 | 118 | 138 | 166 | 186 | 206 | |
| X | 9 | / | 7 | / | 9 | / | | X | 9 | / | | X | 8 | 1 | 7 | / | X | X | 7 | 20 | 37 | 56 | 76 | 96 | 116 | 135 | 144 | 164 | |
9 | / | 8 | / | 6 | / | | X | 8 | - | 9 | / | 9 | / | | X | | X | X | X | X | 18 | 34 | 54 | 72 | 80 | 99 | 119 | 149 | 179 | |
7 | 2 | | X | | X | 9 | / | 9 | / | | X | 8 | 1 | | X | 9 | / | X | 9 | / | 9 | 38 | 58 | 77 | 97 | 116 | 125 | 145 | 165 | |
8 | / | 8 | 1 | 8 | / | 7 | / | 8 | - | 8 | 1 | | X | | X | | X | 8 | / | 8 | 18 | 27 | 44 | 62 | 70 | 79 | 109 | 137 | 157 | |
|
MOLLET Julieanne - New Zealand |
---|
Highest Game | 226 | Lowest Game | 138 | Games Played | 18 | Points Won | 9 | Average Against | 186.78 | Average | 184.61 | Entering Average | 189 | Ranking on Points | 13th Equal | Ranking on Average | 20th | 200 Games | 4 |
|
President Shield Participation by Year | Year | Games | Pinfall | Average | Average Progressive | 200 Games | High Game | Points Won | Points Lost |
---|
2004 | 17 | 3379 | 198.8 | 198.8 | 8 | 236 | 10 | 7 | 2006 | 18 | 3323 | 184.6 | 191.5 | 4 | 226 | 9 | 9 | Overall | 35 | 6702 | 191.5 | 191.5 | 12 | 236 | 19 | 16 |
|