| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 0 | 176.2 | 192 | 16 | 22 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3.2 | 2.8 | 7 | 17 | 7 | 4 | 2 | 4 | 5 |
| Gms 7 - 12 | 1 | 1 | 196.0 | 233 | 12 | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.0 | 1.7 | 6 | 9 | 8 | 1 | 1 | 3 | 3 |
| Gms 13 - 18 | 4 | 3 | 198.2 | 266 | 26 | 27 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 4.3 | 1.7 | 8 | 18 | 12 | 4 | 4 | 1 | 6 | | Combined | 6 | 4 | 189.9 | 266 | 54 | 63 | 29 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 3.9 | 2.1 | 8 | 44 | 27 | 9 | 7 | 8 | 14 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | 8 | / | 8 | 1 | | X | 9 | / | 9 | / | | X | 9 | / | 9 | / | 9 | | 28 | 48 | 66 | 75 | 95 | 114 | 134 | 154 | 173 | |
| 6 | / | 7 | 1 | 9 | / | | X | 6 | 3 | | X | | X | | X | 9 | / | 5 | 3 | | | 17 | 25 | 45 | 64 | 73 | 103 | 132 | 152 | 167 | |
| | X | | X | 9 | - | 8 | / | 7 | 2 | 9 | / | 8 | 1 | | X | 9 | / | 8 | 1 | | | 29 | 48 | 57 | 74 | 83 | 101 | 110 | 130 | 148 | |
| 7 | 1 | | X | | X | | X | | X | - | 9 | | X | 8 | / | 8 | 1 | X | X | 9 | | 8 | 38 | 68 | 88 | 107 | 116 | 136 | 154 | 163 | |
| 9 | - | 9 | / | 9 | / | | X | 9 | - | 9 | - | | X | 9 | / | | X | 7 | / | X | | 9 | 28 | 48 | 67 | 76 | 85 | 105 | 125 | 145 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | 9 | / | | X | 8 | / | | X | 8 | / | | X | 9 | - | 9 | / | X | | 29 | 49 | 69 | 89 | 109 | 129 | 149 | 168 | 177 | |
| 8 | / | 9 | / | 9 | - | | X | | X | | X | | X | | X | | X | 8 | / | 8 | | 19 | 38 | 47 | 77 | 107 | 137 | 167 | 195 | 215 | |
| | X | 9 | / | 8 | 1 | 6 | / | 9 | - | 9 | / | | X | 8 | - | 7 | / | 9 | / | 8 | | 20 | 38 | 47 | 66 | 75 | 95 | 113 | 121 | 140 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | 9 | / | 6 | 3 | | X | 9 | / | | X | | X | | X | | X | 9 | / | 8 | | 19 | 35 | 44 | 64 | 84 | 114 | 144 | 173 | 193 | |
| 6 | 3 | 9 | / | 6 | 3 | | X | | X | 7 | 1 | | X | | X | 9 | / | 9 | / | X | | 9 | 25 | 34 | 61 | 79 | 87 | 116 | 136 | 155 | |
| | X | | X | | X | 7 | 2 | | X | | X | | X | 9 | / | 7 | 2 | 8 | / | X | | 30 | 57 | 76 | 85 | 115 | 144 | 164 | 181 | 190 | |
| | X | | X | | X | | X | | X | | X | | X | | X | 8 | / | 9 | / | 9 | | 30 | 60 | 90 | 120 | 150 | 180 | 208 | 228 | 247 | |
| 9 | / | 5 | / | 8 | / | 8 | / | 8 | / | 8 | / | 8 | / | 9 | / | 8 | 1 | 9 | / | 8 | | 15 | 33 | 51 | 69 | 87 | 105 | 124 | 142 | 151 | |
| 9 | / | 8 | 1 | 7 | / | 9 | / | 9 | / | | X | 6 | 2 | 9 | - | 9 | / | 8 | / | X | | 18 | 27 | 46 | 65 | 85 | 103 | 111 | 120 | 138 | |
|
| BARTLEM Leesa - Queensland Sth |
|---|
| Highest Game | 266 | | Lowest Game | 157 | | Games Played | 14 | | Points Won | 6 | | Average Against | 182.36 | | Average | 189.86 | | Entering Average | 172 | | Ranking on Points | 31st Equal | | Ranking on Average | 10th | | 200 Games | 4 |
|
|
|