| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 0 | 186.2 | 197 | 17 | 25 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 2.4 | 7 | 15 | 8 | 8 | 1 | 2 | 5 |
| Gms 7 - 12 | 5 | 0 | 180.5 | 195 | 26 | 25 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.3 | 2.2 | 6 | 16 | 18 | 7 | 1 | 0 | 6 |
| Gms 13 - 18 | 3 | 0 | 165.2 | 189 | 25 | 20 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 4.2 | 3.0 | 5 | 14 | 18 | 12 | 3 | 3 | 6 | | Combined | 11 | 0 | 176.8 | 197 | 68 | 70 | 43 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4.0 | 2.5 | 7 | 45 | 44 | 27 | 5 | 5 | 17 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | / | | X | | X | | X | 8 | 1 | | X | | X | 9 | / | 7 | 1 | 9 | / | 7 | | 20 | 50 | 78 | 97 | 106 | 135 | 155 | 172 | 180 | |
| 7 | / | 9 | / | | X | | X | | X | 8 | 1 | 7 | 2 | 8 | 1 | 9 | / | X | X | 9 | | 19 | 39 | 69 | 97 | 116 | 125 | 134 | 143 | 163 | |
| | X | 8 | / | | X | 8 | - | | X | 8 | / | | X | 9 | - | 9 | / | X | X | X | | 20 | 40 | 58 | 66 | 86 | 106 | 125 | 134 | 154 | |
| 7 | - | 9 | / | 9 | / | | X | | X | 9 | / | 6 | 2 | 8 | / | 9 | / | X | X | 7 | | 7 | 26 | 46 | 75 | 95 | 111 | 119 | 138 | 158 | |
| | X | 9 | / | | X | | X | 9 | / | 9 | / | 9 | - | 7 | 2 | | X | 8 | 1 | | | 20 | 40 | 69 | 89 | 108 | 127 | 136 | 145 | 164 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 7 | / | 9 | / | 8 | 1 | 8 | 1 | 9 | / | | X | 8 | / | | X | X | X | X | | 20 | 39 | 57 | 66 | 75 | 95 | 115 | 135 | 165 | |
| 8 | / | 8 | 1 | | X | 9 | / | 9 | / | 8 | / | | X | 9 | / | | X | 8 | 1 | | | 18 | 27 | 47 | 66 | 84 | 104 | 124 | 144 | 163 | |
| 9 | / | 8 | / | 7 | / | | X | 9 | / | 7 | - | | X | 8 | 1 | | X | 8 | / | 7 | | 18 | 35 | 55 | 75 | 92 | 99 | 118 | 127 | 147 | |
| | X | 6 | 3 | 9 | / | 9 | / | | X | 9 | / | 8 | 1 | 9 | / | | X | X | X | 9 | | 19 | 28 | 47 | 67 | 87 | 105 | 114 | 134 | 164 | |
| 7 | / | 8 | / | | X | 7 | 2 | 9 | / | 8 | 1 | | X | 8 | / | 9 | / | X | 9 | / | | 18 | 38 | 57 | 66 | 84 | 93 | 113 | 132 | 152 | |
| 8 | 1 | 9 | / | 8 | 1 | | X | | X | | X | 7 | 2 | | X | | X | 8 | / | 8 | | 9 | 27 | 36 | 66 | 93 | 112 | 121 | 149 | 169 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 1 | 9 | / | 9 | / | 7 | 1 | 6 | / | 7 | 2 | 8 | / | | X | | X | 8 | / | X | | 8 | 27 | 44 | 52 | 69 | 78 | 98 | 126 | 146 | |
| | X | 7 | / | 8 | 1 | 7 | / | 7 | / | 7 | / | | X | 9 | / | 7 | / | 9 | / | 8 | | 20 | 38 | 47 | 64 | 81 | 101 | 121 | 138 | 157 | |
| 7 | 1 | 8 | 1 | | X | 9 | / | | X | 8 | / | 8 | / | | X | 9 | - | 9 | / | 9 | | 8 | 17 | 37 | 57 | 77 | 95 | 115 | 134 | 143 | |
| 8 | 1 | 8 | / | | X | | X | 8 | 1 | 8 | / | 7 | 1 | 9 | / | 6 | 1 | X | 8 | 1 | | 9 | 29 | 57 | 76 | 85 | 102 | 110 | 126 | 133 | |
| 7 | 2 | | X | 8 | - | | X | 9 | - | | X | 9 | / | 8 | - | | X | 6 | / | 8 | | 9 | 27 | 35 | 54 | 63 | 83 | 101 | 109 | 129 | |
| 8 | / | | X | | X | 9 | - | | X | 8 | 1 | 9 | / | 7 | / | 9 | / | X | X | 8 | | 20 | 49 | 68 | 77 | 96 | 105 | 122 | 141 | 161 | |
|
| SANSBURY Licia - Western Australia |
|---|
| Highest Game | 197 | | Lowest Game | 147 | | Games Played | 17 | | Points Won | 11 | | Average Against | 177.82 | | Average | 176.76 | | Entering Average | 180 | | Ranking on Points | 7th Equal | | Ranking on Average | 37th | | 200 Games | 0 |
|
|
|