| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 1 | 185.7 | 213 | 33 | 23 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.5 | 1.2 | 6 | 15 | 13 | 9 | 5 | 0 | 6 |
| Gms 7 - 12 | 1 | 1 | 196.5 | 248 | 8 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.0 | 2.0 | 9 | 5 | 5 | 2 | 1 | 1 | 2 |
| Gms 13 - 18 | 4 | 3 | 205.8 | 237 | 16 | 22 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.0 | 1.0 | 7 | 11 | 11 | 1 | 1 | 0 | 4 | | Combined | 6 | 5 | 194.2 | 248 | 57 | 55 | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.8 | 1.3 | 9 | 31 | 29 | 12 | 7 | 1 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 9 | / | 8 | 1 | 9 | / | | X | | X | 6 | / | 8 | / | 8 | / | 9 | / | 9 | | 20 | 38 | 47 | 67 | 93 | 113 | 131 | 149 | 168 | |
| | X | 8 | / | | X | 8 | 1 | 7 | / | | X | 6 | 3 | 6 | / | 9 | / | X | 6 | 3 | | 20 | 40 | 59 | 68 | 88 | 107 | 116 | 135 | 155 | |
| | X | 8 | / | | X | 7 | / | 7 | / | 9 | / | | X | 7 | / | | X | X | X | 7 | | 20 | 40 | 60 | 77 | 96 | 116 | 136 | 156 | 186 | |
| | X | 9 | / | 9 | / | 9 | / | 9 | / | | X | 8 | / | 9 | / | | X | 6 | 2 | | | 20 | 39 | 58 | 77 | 97 | 117 | 136 | 156 | 174 | |
| | X | 9 | / | 8 | 1 | | X | 7 | / | | X | 8 | / | 8 | / | 7 | / | 7 | / | 7 | | 20 | 38 | 47 | 67 | 87 | 107 | 125 | 142 | 159 | |
| | X | 9 | / | 5 | 4 | 8 | / | 8 | / | | X | 9 | / | | X | 8 | / | X | 9 | / | | 20 | 35 | 44 | 62 | 82 | 102 | 122 | 142 | 162 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | / | | X | | X | | X | 9 | / | | X | | X | 9 | / | | X | X | X | X | | 20 | 50 | 79 | 99 | 119 | 148 | 168 | 188 | 218 | |
| 9 | / | 8 | / | 7 | / | | X | 9 | - | 8 | 1 | 6 | 3 | 8 | 1 | 9 | / | 7 | / | 8 | | 18 | 35 | 55 | 74 | 83 | 92 | 101 | 110 | 127 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | 8 | 1 | | X | 9 | / | | X | 9 | / | 8 | / | 9 | / | | X | X | X | 9 | | 18 | 27 | 47 | 67 | 87 | 105 | 124 | 144 | 174 | |
| | X | 9 | / | 8 | - | 8 | 1 | | X | 8 | / | | X | 7 | 2 | | X | X | X | 8 | | 20 | 38 | 46 | 55 | 75 | 95 | 114 | 123 | 153 | |
| | X | | X | | X | | X | | X | 8 | / | | X | 6 | / | | X | 8 | / | 9 | | 30 | 60 | 90 | 118 | 138 | 158 | 178 | 198 | 218 | |
| | X | | X | 9 | / | 8 | / | | X | 9 | / | | X | 9 | / | 8 | / | 9 | / | 8 | | 29 | 49 | 67 | 87 | 107 | 127 | 147 | 165 | 184 | |
|
| ANDREWS Roy - Northern Territory |
|---|
| Highest Game | 248 | | Lowest Game | 145 | | Games Played | 12 | | Points Won | 6 | | Average Against | 193.92 | | Average | 194.17 | | Entering Average | 185 | | Ranking on Points | 35th Equal | | Ranking on Average | 23rd | | 200 Games | 5 |
|
| Walter Rachuig Trophy Participation by Year | | Year | Games | Pinfall | Average | Average Progressive | 200 Games | High Game | Points Won | Points Lost |
|---|
| 1978 | 17 | 3030 | 178.2 | 178.2 | 4 | 212 | 7.5 | 9.5 | | 1988 | 14 | 2662 | 190.1 | 183.6 | 3 | 256 | 7 | 7 | | 1995 | 16 | 3016 | 188.5 | 185.3 | 4 | 248 | 5.5 | 10.5 | | 1996 | 17 | 3058 | 179.9 | 183.8 | 2 | 227 | 9 | 8 | | 2003 | 12 | 2252 | 187.7 | 184.4 | 2 | 222 | 4 | 8 | | 2004 | 10 | 1869 | 186.9 | 184.7 | 1 | 224 | 3.5 | 6.5 | | 2006 | 12 | 2330 | 194.2 | 185.9 | 5 | 248 | 6 | 6 | | Overall | 98 | 18217 | 185.9 | 185.9 | 21 | 256 | 42.5 | 55.5 |
|